
2020-07-26 to 2020-08-01, FAI Category 2 event
Provisional
| # | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 160 | Guy Griner | M | ESP | Wills Wing Sport3 155 | 102.2 | 151.5 | 332.4 | 0.0 | 279.9 | 866 | |
| 2 | 64 | Jeremy lacoste | M | FRA | Moyes Gecko 155 | 96.8 | 102.0 | 146.4 | 0.0 | 258.7 | 604 | |
| 3 | 137 | Francisco Muñoz Garcia | M | SUI | Icaro2000 Orbiter | 103.3 | 110.6 | 230.7 | 0.0 | 142.1 | 587 | |
| 4 | 147 | Manuel Sanchez Garcia | M | ESP | Wills Wing Sport3 155 | juakiair.es | 53.1 | 117.2 | 165.8 | 0.0 | 229.1 | 565 |
| 5 | 133 | Rafael Agramunt Monfort | M | ESP | Moyes Gecko 155 | Aeroclub Montes Universales | 53.1 | 106.9 | 145.7 | 0.0 | 112.8 | 419 |
| 6 | 150 | Francesc Suñol | M | ESP | Seedwings Crossover 14 | 53.1 | 60.2 | 99.2 | 0.0 | 112.1 | 325 | |
| 7 | 159 | Fermin Fatou Gutierrez | M | ESP | Wills Wing Falcon4 195 | juakiair.es | 53.1 | 60.2 | 99.2 | 0.0 | 101.9 | 314 |
| 8 | 156 | Bobby Gillham | M | IRL | Aeros Target | Enda | 53.1 | 60.2 | 105.3 | 0.0 | 82.9 | 302 |
| 9 | 136 | David Davalos Vidal | M | ESP | Skypoint Crossover 14 XC | Club Eolo Castellon | 53.1 | 60.2 | 99.2 | 0.0 | 57.7 | 270 |
| Task | Date |
Distance [km] |
Day Quality | |
|---|---|---|---|---|
| T1 Ager-Manga1-ClaseSport | 2020-07-26 14:00 | 34.1 | 11.32% | Race to goal with 2 start gates |
| T2 Ager-Manga2-ClaseSport | 2020-07-27 14:15 | 46.4 | 16.51% | Race to goal with 4 start gates |
| T3 Ager-Manga3-ClaseSport | 2020-07-29 14:00 | 44.9 | 33.24% | Race to goal with 3 start gates |
| T4 Ager-Manga4-ClaseSport | 2020-07-30 14:00 | 32.8 | 0% | Race to goal with 2 start gates |
| T5 Ager-Manga5-ClaseSport | 2020-07-31 14:00 | 31.2 | 29.74% | Race to goal with 2 start gates |