2020-07-26 to 2020-08-01, FAI Category 2 event
Provisional
Results include only those pilots where ca:Autonomia equals Cataluña
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | T 6 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 67 | Josep maria Pujades | M | ESP | Icaro2000 Laminar Z9 2016 | 790.6 | 632.6 | 794.3 | 452.8 | 482.8 | 476.2 | 3629 | |
2 | 142 | Joel Miron de Soto | M | ESP | Wills Wing T2C 136 | ZENITH AVENTURA | 422.8 | 573.1 | 283.8 | 384.3 | 906.8 | 899.5 | 3470 |
3 | 163 | Francisco Javier Ruiz Usero | M | ESP | Wills Wing T2C 144 C | ZENITH AVENTURA | 320.6 | 572.9 | 435.3 | 99.6 | 654.0 | 806.1 | 2888 |
4 | 131 | Gabriel Navarrete Gonzalez | M | ESP | Wills Wing T2C 144 | Zenith Vol Lliure | 340.9 | 292.4 | 219.3 | 195.4 | 180.0 | 0.0 | 1228 |
Task | Date |
Distance [km] |
Day Quality | |
---|---|---|---|---|
T1 Ager-Manga1-Clase1 | 2020-07-26 14:00 | 85.4 | 96.79% | Race to goal with 2 start gates |
T2 Ager-Manga2-Clase1 | 2020-07-27 14:15 | 79.4 | 100% | Race to goal with 4 start gates |
T3 Ager-Manga3-Clase1 | 2020-07-29 14:00 | 98.0 | 100% | Race to goal with 3 start gates |
T4 Ager-Manga4-Clase1 | 2020-07-30 14:00 | 91.0 | 77.05% | Race to goal with 2 start gates |
T5 Ager-Manga5-Clase1 | 2020-07-31 14:00 | 101.6 | 100% | Race to goal with 2 start gates |
T6 Ager-Manga6-Clase1 | 2020-08-01 14:00 | 74.7 | 100% | Race to goal with 3 start gates |