2018-05-13 to 2018-05-19
Results include only those pilots where Nation code contains 'ESP' and ca:SPORT contains 'SPORT'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01093 | 400 m | 13:30 | 16:00 | Lat: 37.75223 Lon: -3.64612 | 933 m |
2 SS | 0.8 km | A33037 | 13002 m | 15:30 | 20:00 | Lat: 37.83155 Lon: -3.77218 | 368 m |
3 | 11.9 km | D02202 | 3002 m | 15:30 | 20:00 | Lat: 37.73372 Lon: -3.52587 | 2010 m |
4 | 68.3 km | A20118 | 3002 m | 15:30 | 20:00 | Lat: 37.39302 Lon: -3.02734 | 1173 m |
5 ES | 86.4 km | A24126 | 4002 m | 15:30 | 20:00 | Lat: 37.18337 Lon: -3.06549 | 1254 m |
6 | 88.4 km | A24126 | 2002 m | 15:30 | 20:00 | Lat: 37.18337 Lon: -3.06549 | 1254 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1118 | José Ignacio Arévalo Guede | M | ESP | Artik 5 | NIVIUK - CIVA - ALFAPILOT -JULBO | 15:30:00 | 18:29:15 | 02:59:15 | 28.7 | 88.38 | 687.7 | 32.0 | 175.5 | 895 |
2 | 1259 | Enric Moyés Valls | M | ESP | Sigma 10 | 15:30:00 | 66.10 | 514.3 | 25.4 | 540 | |||||
3 | 1189 | Virgilio Ortiz Martín | M | ESP | Triton 2 | 15:30:00 | 66.26 | 515.6 | 2.4 | 518 | |||||
4 | 1066 | Rodolfo Pérez Leunda | M | ESP | Cayenne 5 | SKYWALK+Basque Country | 15:30:00 | 58.18 | 452.7 | 14.4 | 467 | ||||
5 | 1758 | Gari arabolaza zabala | M | ESP | Mentor 5 | 15:30:00 | 55.60 | 432.6 | 8.3 | 441 | |||||
6 | 1164 | Juanma Garcia Guerrero | M | ESP | Queen | ParaShop | 15:30:00 | 53.82 | 418.8 | 7.5 | 426 | ||||
7 | 1117 | Mario Arque Domingo | M | ESP | Elan 2 | revista Parapente / Perfils | 15:30:00 | 48.99 | 381.2 | 10.3 | 392 | ||||
8 | 1096 | Juan Maiza Otaño | M | ESP | Cayenne 5 | SKYWALK- Federacion VASCA | 15:30:00 | 49.45 | 384.8 | 385 | |||||
9 | 1680 | Ricardo Rodríguez Moratilla | M | ESP | Delta 3 | 15:30:00 | 47.62 | 370.5 | 4.9 | 375 | |||||
10 | 1358 | Gabriel Cañada Estébanez | M | ESP | BALI 2 | Windtech Paragliders | 15:30:00 | 43.78 | 340.6 | 341 | |||||
11 | 1049 | Francisco Javier Posada Alonso | M | ESP | Delta 2 | POTES | 15:30:00 | 43.35 | 337.3 | 337 | |||||
12 | 1284 | Fernando Gavin Gracia | M | ESP | Artik 5 | 15:30:00 | 41.32 | 321.5 | 322 | ||||||
13 | 1832 | JUAN JOSÉ LAFUENTE BELLO | M | ESP | Xc Racer | 15:30:00 | 39.74 | 309.2 | 309 | ||||||
14 | 1291 | Manuel Benitez Fraysse | M | ESP | Delta 3 | 15:30:00 | 38.02 | 295.9 | 296 | ||||||
15 | 1800 | Dani Martínez Alarcón | M | ESP | Chili 4 | Skywalk España - Castillo de Segura | 15:30:00 | 37.90 | 294.9 | 295 | |||||
16 | 1366 | Oriol Cervelló Nogués | M | ESP | Cayenne 5 | 15:30:00 | 35.40 | 275.5 | 276 | ||||||
17 | 1729 | Alain Marco Curion Cirerol | M | ESP | Triton 2 | 15:30:00 | 33.07 | 257.3 | 257 | ||||||
18 | 1043 | Luis Pol Bernal | M | ESP | Artik 5 | Niviuk | 15:30:00 | 26.47 | 206.0 | 206 | |||||
19 | 1182 | Alex Oruesagasti Diez | M | ESP | Sigma 10 | 15:30:00 | 24.87 | 193.5 | 194 | ||||||
20 | 1847 | jon Iriarte arenaza | M | ESP | Cayenne 5 | 15:30:00 | 24.86 | 193.4 | 193 | ||||||
21 | 1074 | Oskar Benito | M | ESP | Artik 5 | 15:30:00 | 17.69 | 137.7 | 138 | ||||||
22 | 1036 | Txus Blanco Zabaleta | M | ESP | NEXUS | 15:30:00 | 15.23 | 118.5 | 119 | ||||||
23 | 1105 | Sergio Alcaraz Pérez | M | ESP | Artik 3 | 15:30:00 | 15.08 | 117.3 | 117 | ||||||
24 | 1850 | Cristóbal García Morales | M | ESP | Triton 2 | 15:30:00 | 12.61 | 98.1 | 98 | ||||||
25 | 1219 | Miguel Angel Velasco Fernández | M | ESP | Artik 4 | 15:30:00 | 10.08 | 78.5 | 79 | ||||||
26 | 1100 | luis Frechín | M | ESP | Artik 5 | 15:30:00 | 9.89 | 76.9 | 77 | ||||||
27 | 1093 | javier gomez de segura | M | ESP | Sigma 8 | 15:30:00 | 8.45 | 65.8 | 66 | ||||||
28 | 1044 | Ignasi Pons Guasch | M | ESP | Artik 5 | 15:30:00 | 7.90 | 61.5 | 62 | ||||||
29 | 1364 | Carlos Palacios Aguedo | M | ESP | lotus | Aerofly | 15:30:00 | 7.25 | 56.4 | 56 | |||||
30 | 1261 | Albert Pol Font | M | ESP | Ikuma | 15:30:00 | 6.90 | 53.7 | 54 | ||||||
31 | 1430 | Robert Jimenez Blanco | M | ESP | Elan | Bodega Maitaren | 15:30:00 | 4.59 | 35.7 | 36 | |||||
32 | 1045 | Alfredo Sanchez Chacon | M | ESP | Cayenne 5 | SKYWALK - CLUB ALAIRE | 15:30:00 | 4.10 | 31.9 | 32 | |||||
33 | 1643 | Cecilia Valenzuela Agüí | F | ESP | Ikuma | 15:30:00 | 4.00 | 31.1 | 31 | ||||||
33 | 1084 | Jordi Masanés Mateos | M | ESP | Artik 5 | Viatges Masanés / www.alioth.cat | 15:30:00 | 4.00 | 31.1 | 31 | |||||
33 | 1088 | Maite Uribarri Sarasola | F | ESP | Swift | NO | 4.00 | 31.1 | 31 | ||||||
33 | 1146 | Felix Azagra Navascues | M | ESP | Artik 5 | 15:30:00 | 4.00 | 31.1 | 31 | ||||||
33 | 1270 | Azahara Velasco Nevado | F | ESP | Ikuma | 4.00 | 31.1 | 31 | |||||||
33 | 1820 | Emilia Nevado Maroco | F | ESP | Hook 3 | 15:30:00 | 4.00 | 31.1 | 31 | ||||||
33 | 1436 | Ana Maria Sancho Frisuelos | F | ESP | Airlight | www.monteholiday.com | 4.00 | 31.1 | 31 | ||||||
33 | 1287 | Nando Silla Martínez | M | ESP | Cure | entrenuvols.com, fdacv.com , appifly.org | 15:30:00 | 4.00 | 31.1 | 31 | |||||
33 | 1830 | Jordi Roset llobet | M | ESP | Swift | 15:30:00 | 4.00 | 31.1 | 31 | ||||||
33 | 1217 | Miguel Casas Suárez | M | ESP | Alpina 2 | 4.00 | 31.1 | 31 | |||||||
33 | 1195 | JESUS MUELAS ESCAMILLA | M | ESP | Sector | 4.00 | 31.1 | 31 |
Id | Name |
---|---|
1174 | Víctor Pérex Avila |
1340 | Primoz Susa |
Id | Name |
---|---|
1032 | Mateu Bendicho |
1132 | Josep Altés Solé |
1255 | José Manuel Morales |
1333 | Diego Echegoyen Mendioroz |
1406 | Roberto Carballeira Álvarez |
param | value |
---|---|
ss_distance | 85.597 |
task_distance | 88.377 |
launch_to_ess_distance | 86.373 |
no_of_pilots_present | 134 |
no_of_pilots_flying | 134 |
no_of_pilots_lo | 114 |
no_of_pilots_reaching_nom_dist | 96 |
no_of_pilots_reaching_es | 20 |
no_of_pilots_reaching_goal | 20 |
sum_flown_distance | 6011.402 |
best_dist | 88.377 |
best_time | 2.58027777777778 |
worst_time | 4.01055555555556 |
no_of_pilots_in_competition | 141 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 5508.034 |
sum_real_dist_over_min | 5508.034 |
sum_flown_distances | 6011.402 |
best_real_dist | 88.377 |
last_start_time | 2018-05-14T15:30:00+02:00 |
first_start_time | 2018-05-14T15:30:00+02:00 |
first_finish_time | 2018-05-14T18:04:49+02:00 |
max_time_to_get_time_points | 4.18660208431671 |
no_of_pilots_with_time_points | 20 |
goalratio | 0.149253731343284 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0546523633226161 |
time_weight | 0.257646855663762 |
distance_weight | 0.687700781013622 |
smallest_leading_coefficient | 1.97233443603893 |
available_points_distance | 687.700781013622 |
available_points_time | 257.646855663762 |
available_points_departure | 0 |
available_points_leading | 54.6523633226161 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2016 |
min_dist | 4 |
nom_dist | 25 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.15 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |
use_arrival_altitude_points | 0 |