
2021-08-08 to 2021-08-14, no FAI sanctioning
Provisional
| # | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Juan Camilo Marin Giraldo | M | COL | Wills Wings T2C 144 | Imprecompu Soluciones Tecnológicas | 945.0 | 788.1 | 1733 |
| 2 | 6098 | Daniel Velez | M | COL | Willswing T3 144 | anamariavelasquez.com | 1000.0 | 504.6 | 1505 |
| 3 | 3 | GUSTAVO JIMENEZ | M | COL | W-W T2C | HOSTAL PORTAL CENTRAL | 770.6 | 581.8 | 1352 |
| 4 | 116 | Jheison Pineda | M | COL | Wills Wing T2C Yura | Rubiela Pinto | 863.3 | 184.2 | 1048 |
| 5 | 10 | Alejandro Trujillo Montoya | M | COL | AÉREOS COMBAT GT | CENEL | 716.2 | 318.8 | 1035 |
| 6 | 1971 | JUAN GUILLERMO BETANCOUR | M | COL | WILLS WING S 3 | ALEXCHIP | 682.5 | 260.6 | 943 |
| 7 | 8 | Mauricio Hoyos | M | COL | Willswing T2C 144 | Publiplotter | 326.1 | 264.8 | 591 |
| 8 | 6101 | ALEJANDRO IZASA | M | COL | WILLS WING S3 | 402.0 | 151.6 | 554 | |
| 9 | 64 | OSCAR GOMEZ SARMIENTO | M | COL | Wills Wing T2 154 | UHAviation | 237.0 | 303.3 | 540 |
| 10 | 9 | Felipe Echeverri Zapata | M | COL | Icaro Laminar MR | no | 356.9 | 112.5 | 469 |
| 11 | 20 | Julio Valencia | M | COL | ww T2c 154 | 238.6 | 151.3 | 390 | |
| 12 | 6099 | HECTOR CORRALES | M | COL | WILLS WING T 3 145 | ARRENDAMIENTOS SANTA FE | 339.9 | 0.0 | 340 |
| 13 | 6103 | CARLOS ALBERTO CORREA | M | COL | Wills Wing T2c 144 | 0.0 | 328.9 | 329 |
| Task | Date |
Distance [km] |
Day Quality | |
|---|---|---|---|---|
| T1 DIA 1 | 2021-08-08 10:45 | 54.4 | 100% | Race to goal |
| T2 DIA 2 | 2021-08-09 10:45 | 76.7 | 79.35% | Race to goal |