
2021-08-08 to 2021-08-14, no FAI sanctioning
Provisional
| # | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Juan Camilo Marin Giraldo | M | COL | Wills Wings T2C 144 | Imprecompu Soluciones Tecnológicas | 945.0 | 788.1 | 587.1 | 2320 |
| 2 | 6098 | Daniel Velez | M | COL | Willswing T3 144 | anamariavelasquez.com | 1000.0 | 504.6 | 588.0 | 2093 |
| 3 | 3 | GUSTAVO JIMENEZ | M | COL | W-W T2C | HOTEL PORTAL CENTRAL | 770.6 | 581.8 | 122.4 | 1475 |
| 4 | 116 | Jheison Pineda | M | COL | Wills Wing T2C Yura | Rubiela Pinto | 863.3 | 184.2 | 185.8 | 1233 |
| 5 | 10 | Alejandro Trujillo Montoya | M | COL | AÉREOS COMBAT GT | CENEL | 716.2 | 318.8 | 93.9 | 1129 |
| 6 | 1971 | JUAN GUILLERMO BETANCOUR | M | COL | WILLS WING S 3 | ALEXCHIP | 682.5 | 260.6 | 0.0 | 943 |
| 7 | 8 | Mauricio Hoyos | M | COL | Willswing T2C 144 | Publiplotter | 326.1 | 264.8 | 329.9 | 921 |
| 8 | 64 | OSCAR GOMEZ SARMIENTO | M | COL | Wills Wing T2 154 | UHAviation | 237.0 | 303.3 | 139.9 | 680 |
| 9 | 6101 | ALEJANDRO IZASA | M | COL | WILLS WING S3 | 402.0 | 151.6 | 98.0 | 652 | |
| 10 | 9 | Felipe Echeverri Zapata | M | COL | Icaro Laminar MR | no | 356.9 | 112.5 | 142.3 | 612 |
| 11 | 6103 | CARLOS ALBERTO CORREA | M | COL | Wills Wing T2c 144 | 0.0 | 328.9 | 277.8 | 607 | |
| 12 | 20 | Julio Valencia | M | COL | ww T2c 154 | 238.6 | 151.3 | 0.0 | 390 | |
| 13 | 6099 | HECTOR CORRALES | M | COL | WILLS WING T 3 145 | ARRENDAMIENTOS SANTA FE | 339.9 | 0.0 | 0.0 | 340 |
| Task | Date |
Distance [km] |
Day Quality | |
|---|---|---|---|---|
| T1 DIA 1 | 2021-08-08 10:45 | 54.4 | 100% | Race to goal |
| T2 DIA 2 | 2021-08-09 10:45 | 76.7 | 79.35% | Race to goal |
| T3 DIA 3 | 2021-08-10 11:45 | 52.6 | 62.23% | Race to goal |