
2021-08-08 to 2021-08-14, FAI Category 2 event
Provisional
| # | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | T 6 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6098 | Daniel Velez | M | COL | Willswing T3 144 | anamariavelasquez.com | 1000.0 | 504.6 | 588.0 | 986.5 | 546.9 | 835.6 | 4462 |
| 2 | 2 | Juan Camilo Marin Giraldo | M | COL | Wills Wings T2C 144 | Imprecompu Soluciones Tecnológicas | 945.0 | 788.1 | 587.1 | 591.9 | 508.8 | 700.4 | 4121 |
| 3 | 3 | GUSTAVO JIMENEZ | M | COL | W-W T2C | HOTEL PORTAL CENTRAL | 770.6 | 581.8 | 122.4 | 509.1 | 432.8 | 351.3 | 2768 |
| 4 | 10 | Alejandro Trujillo Montoya | M | COL | AÉREOS COMBAT GT | CENEL | 716.2 | 318.8 | 93.9 | 612.5 | 506.1 | 322.1 | 2570 |
| 5 | 116 | Jheison Pineda | M | COL | Wills Wing T2C Yura | Rubiela Pinto | 863.3 | 184.2 | 185.8 | 648.5 | 286.9 | 350.2 | 2519 |
| 6 | 8 | Mauricio Hoyos | M | COL | Willswing T2C 144 | Publiplotter | 326.1 | 264.8 | 329.9 | 447.3 | 0.0 | 326.9 | 1695 |
| 7 | 64 | OSCAR GOMEZ SARMIENTO | M | COL | Wills Wing T2 154 | UHAviation | 237.0 | 303.3 | 139.9 | 482.7 | 0.0 | 351.2 | 1514 |
| 8 | 9 | Felipe Echeverri Zapata | M | COL | Icaro Laminar MR | no | 356.9 | 112.5 | 142.3 | 334.4 | 284.8 | 98.1 | 1329 |
| 9 | 6101 | ALEJANDRO IZASA | M | COL | WILLS WING S3 | 402.0 | 151.6 | 98.0 | 285.6 | 150.6 | 111.3 | 1199 | |
| 10 | 6103 | CARLOS ALBERTO CORREA | M | COL | Wills Wing T2c 144 | 0.0 | 328.9 | 277.8 | 436.9 | 0.0 | 0.0 | 1044 | |
| 11 | 1971 | JUAN GUILLERMO BETANCOUR | M | COL | WILLS WING S 3 | ALEXCHIP | 682.5 | 260.6 | 0.0 | 0.0 | 0.0 | 0.0 | 943 |
| 12 | 6099 | HECTOR CORRALES | M | COL | WILLS WING T 3 145 | ARRENDAMIENTOS SANTA FE | 339.9 | 0.0 | 0.0 | 169.2 | 0.0 | 0.0 | 509 |
| 13 | 20 | Julio Valencia | M | COL | ww T2c 154 | 238.6 | 151.3 | 0.0 | 0.0 | 0.0 | 0.0 | 390 |
| Task | Date |
Distance [km] |
Day Quality | |
|---|---|---|---|---|
| T1 DIA 1 | 2021-08-08 10:45 | 54.4 | 100% | Race to goal |
| T2 DIA 2 | 2021-08-09 10:45 | 76.7 | 79.35% | Race to goal |
| T3 DIA 3 | 2021-08-10 11:45 | 52.6 | 62.23% | Race to goal |
| T4 DIA 4 | 2021-08-11 11:15 | 59.6 | 98.65% | Race to goal |
| T5 Dia 5 | 2021-08-12 11:00 | 59.9 | 59.61% | Race to goal |
| T6 DIA 6 | 2021-08-13 11:00 | 58.9 | 83.56% | Race to goal |