2021-06-28 to 2021-07-03, FAI Category 2 event
Results include only those pilots where ca:Class equals classe 1
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | Christian Ciech | M | ITA | Icaro Laminar classe | AeCI, Icaro 2000, WoodyWalley | 1000.0 | 967.0 | 758.3 | 785.2 | 3511 |
2 | 16 | Mario Alonzi | M | FRA | Aeros Combat | Aeros | 911.6 | 897.1 | 714.1 | 661.1 | 3184 |
3 | 333 | Marco Laurenzi | M | ITA | Icaro Laminar | AeCI, Flyve, digifly, WoodyWalley, Icaro200 | 858.9 | 875.3 | 696.3 | 730.7 | 3161 |
4 | 99 | Francesco Marsella | M | ITA | Litespeed RX | 826.1 | 908.3 | 739.8 | 301.5 | 2776 | |
5 | 25 | Christian Pollet | M | ITA | Aeros Combat C | FFVL | 833.0 | 557.0 | 639.7 | 651.6 | 2681 |
6 | 1750 | David Gregoire | M | FRA | IcaroLaminar Z9 | 777.0 | 774.0 | 698.6 | 373.1 | 2623 | |
7 | 3 | Valentino Bau | M | ITA | Icaro Laminar | AeCI, WoodyWalley | 690.7 | 655.0 | 616.8 | 632.7 | 2595 |
8 | 6081 | Roland Woehrle | M | GER | Moyes RX 3.5 | skyline, Sparkasse Kinzigtig7C | 722.5 | 570.8 | 618.9 | 402.4 | 2315 |
9 | 53 | Anton Moroder | M | ITA | Icaro Laminar | AeCI, PCS Xenus | 834.5 | 588.7 | 644.0 | 204.7 | 2272 |
10 | 64 | Vanni Accattoli | M | ITA | Moyes RX4 Pro | AeCI | 247.2 | 862.0 | 694.9 | 378.6 | 2183 |
11 | 26 | Eric Mathurin | M | FRA | Moyes RX P20 | FFVL | 633.5 | 540.6 | 548.0 | 378.4 | 2101 |
12 | 1678 | Andrea Franchi | M | FRA | AereosCombat | FFVL | 252.7 | 527.1 | 513.4 | 639.2 | 1932 |
13 | 4 | Tulio Gervasoni | M | ITA | Willwing T3 | AeCI, Will Wings, WoodyWalley | 230.7 | 615.2 | 636.4 | 394.8 | 1877 |
14 | 7 | Joerg Bajewski | M | GER | Icaro Lamina Z) | Timezone, icaro 2000 | 496.1 | 522.0 | 619.3 | 206.8 | 1844 |
15 | 10 | Daniele Piana | M | ITA | Icaro Laminar | Digifly | 146.7 | 525.8 | 488.6 | 204.1 | 1365 |
16 | 726 | Norbert Kirchner | M | GER | Moyes Litespeed RX | Albert Haus | 455.0 | 0.0 | 502.4 | 221.3 | 1179 |
17 | 61 | Jean Louis Foglia | M | FRA | Aeros Combat C | FFVL | 476.8 | 523.1 | 53.9 | 65.4 | 1119 |
18 | 55 | Paolo Montalbani | M | ITA | Icaro Laminar | 288.9 | 536.0 | 0.0 | 65.4 | 890 | |
19 | 23 | Jurgen Buchert | M | GER | Icaro Laminar Z9 | 53.6 | 277.1 | 411.0 | 140.9 | 883 | |
20 | 136 | Giuseppe Santero | M | ITA | 0.0 | 278.4 | 356.8 | 201.3 | 837 | ||
21 | 34 | Daniele Cerroni | M | ITA | WilliWings T2C | 53.6 | 252.9 | 398.3 | 119.2 | 824 | |
22 | 46 | Markus Kirchner | M | GER | Moyes Litespeed RX 3.5 Pro | Albert Haus | 246.2 | 0.0 | 378.7 | 140.1 | 765 |
23 | 21 | Marcello Ciarlo | M | ITA | icaro Laminar | 190.4 | 251.9 | 0.0 | 149.5 | 592 | |
24 | 9 | Francesco Fiorini | M | ITA | WillWings T2 | 53.6 | 419.0 | 0.0 | 103.1 | 576 | |
25 | 610 | Andrea Theodoli | M | ITA | Icaro Laminar | 53.6 | 485.3 | 0.0 | 0.0 | 539 | |
26 | 31 | Gianluca Cimmino | M | ITA | WillWings T2C | 53.6 | 48.9 | 53.9 | 71.2 | 228 | |
27 | 86 | Fabio Caresi | M | ITA | Icaro Laminar | Digifly | 53.6 | 48.9 | 0.0 | 115.3 | 218 |
Task | Date |
Distance [km] |
Day Quality | |
---|---|---|---|---|
T1 Task1 Classe 1-5 | 2021-06-28 12:40 | 111.9 | 100% | Race to goal with 2 start gates |
T2 Task2 Classe 1-5 | 2021-06-29 13:15 | 85.6 | 98.79% | Race to goal with 3 start gates |
T3 Task3 Classe 1-5 | 2021-06-30 13:20 | 62.8 | 76.86% | Race to goal |
T4 Task5 Classe 1-5 | 2021-07-02 11:30 | 91.0 | 78.52% | Race to goal |