2021-06-28 to 2021-07-03, FAI Category 2 event
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1234 | Andrea Fusi | M | ITA | Willswing U2 | Cis | 12:30:00 | 22.97 | 315.5 | 6.1 | 321.6 | |||||
2 | 51 | Serge Mainente | M | FRA | Willwings Sport 3 | 12:30:00 | 15.25 | 238.1 | 5.8 | 243.9 | ||||||
3 | 1751 | Katia Bruni | F | ITA | Icaro Mastr | 12:30:00 | 11.12 | 183.6 | 4.7 | 188.3 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | T01140 | 400 m | 11:30 | 14:00 | Lat: 46.02949 Lon: 11.82588 | 1400 m |
2 SS | 0.2 km | L00035 | 4000 m | 12:30 | 17:00 | Lat: 46.03008 Lon: 11.87979 | 350 m |
3 | 4.0 km | L00035 | 1000 m | 12:30 | 17:00 | Lat: 46.03008 Lon: 11.87979 | 350 m |
4 | 30.5 km | W27048 | 9000 m | 12:30 | 17:00 | Lat: 46.16763 Lon: 12.29561 | 480 m |
5 | 67.5 km | W59100 | 23000 m | 12:30 | 17:00 | Lat: 45.87588 Lon: 11.50962 | 1000 m |
6 | 81.6 km | W14025 | 4000 m | 12:30 | 17:00 | Lat: 46.04062 Lon: 11.98405 | 252 m |
7 ES | 88.3 km | W04038 | 1500 m | 12:30 | 17:00 | Lat: 45.98854 Lon: 11.84502 | 380 m |
8 | 91.0 km | L03030 | 400 m | 12:30 | 17:00 | Lat: 46.00408 Lon: 11.82436 | 300 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 86.407 |
task_distance | 90.976 |
launch_to_ess_distance | 88.296 |
no_of_pilots_present | 3 |
no_of_pilots_flying | 3 |
no_of_pilots_lo | 3 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 49.342 |
best_dist | 22.971 |
best_time | 0 |
worst_time | 0 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 3 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 28.342 |
sum_real_dist_over_min | 28.342 |
sum_flown_distances | 49.342 |
best_real_dist | 22.971 |
last_start_time | 2021-07-02T12:30:00+02:00 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0.0825 |
distance_weight | 0.9 |
smallest_leading_coefficient | 1.7899 |
available_points_distance | 315.5029 |
available_points_time | 28.9211 |
available_points_departure | 0 |
available_points_leading | 6.1348 |
available_points_arrival | 0 |
time_validity | 0.7959 |
launch_validity | 1 |
distance_validity | 0.4404 |
stop_validity | 1 |
day_quality | 0.3506 |
ftv_day_validity | 0.3216 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2020 |
min_dist | 7 |
nom_dist | 40 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.001 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |