2019-05-25 to 2019-06-02, FAI Category 2 event
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | OSCARS | 2000 m | 13:00 | 19:00 | Lat: 50.79681 Lon: -120.90168 | 1035 m |
2 SS | 0.0 km | OSCARS | 2000 m | 14:00 | 19:00 | Lat: 50.79681 Lon: -120.90168 | 1035 m |
3 | 16.8 km | ENDOFT | 2000 m | 14:15 | 19:00 | Lat: 50.97015 Lon: -120.96965 | 1045 m |
4 | 34.8 km | RATTLE | 1000 m | 14:15 | 19:00 | Lat: 50.78463 Lon: -120.98281 | 733 m |
5 | 49.3 km | SANDCL | 1000 m | 14:15 | 19:00 | Lat: 50.80149 Lon: -121.21126 | 790 m |
6 ES | 70.1 km | INTERN | 1000 m | 14:15 | 19:00 | Lat: 50.76113 Lon: -120.89349 | 472 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Tyler Borradaile | M | CAN | Moyes Rx Pro 3.5 | Flytec USA, Moyes | 14:00:00 | 15:45:30 | 01:45:30 | 39.9 | 70.12 | 403.1 | 66.8 | 267.3 | 47.7 | 785 |
2 | 44 | Evan Smith | M | CAN | Wills Wing T2C | 14:00:00 | 15:56:07 | 01:56:07 | 36.2 | 70.12 | 403.1 | 64.2 | 197.5 | 27.1 | 692 | |
3 | 813 | Bruce Barmakian | M | USA | Moyes Litespeed, Aeros Combat | 14:15:00 | 16:09:57 | 01:54:57 | 36.6 | 70.12 | 403.1 | 25.0 | 202.7 | 15.8 | 647 | |
4 | 7 | Felix Cantesanu | M | ROU | Aeros Combat C 12.7 | Aeros | 14:00:00 | 16:30:37 | 02:30:37 | 27.9 | 70.12 | 403.1 | 35.2 | 84.2 | 10.8 | 533 |
5 | 6 | Aaron Rinn | M | USA | Wills Wing T2C | 14:15:00 | 55.04 | 359.8 | 360 | |||||||
6 | 88 | Ross Hunter | M | CAN | Moyes LS 4.5 | Cathie | 14:15:00 | 51.89 | 345.7 | 8.6 | 354 | |||||
7 | 22 | Owen Morse | M | USA | 14:00:00 | 28.09 | 201.4 | 201 | ||||||||
8 | 17 | Kevin Fischer | M | CAN | Wills Wing T2 | Infinity Hang Gliding School | 14:15:00 | 13.78 | 133.1 | 133 | ||||||
9 | 10 | Marcelo Alexandre Menin | M | USA | Wills Wing T2C 154 | www.parajets.com.br | 14:00:00 | 10.53 | 113.3 | 113 | ||||||
10 | 63 | Rob de Groot | M | AUS | Moyes RX | 7.00 | 86.1 | 86 | ||||||||
10 | 3 | Dale Regehr | M | CAN | Moyes Litespeed Rs 3.5 | Farm | 7.00 | 86.1 | 86 | |||||||
10 | 2 | Stewart Trowsdale | M | CAN | WIlls Wing Sport 2 | 7.00 | 86.1 | 86 | ||||||||
13 | 321 | Gary Braun | M | USA | Wills Wing T2C 136 | Mom | DNF | 0.0 | 0 | |||||||
13 | 18 | Gary Carr | M | CAN | Wills Wing U2 145 | Infinity Hang Gliding School | DNF | 0.0 | 0 |
Id | Name | Note |
---|---|---|
18 | Gary Carr | Wind turned completely cross after 2:30pm and unlaunchable until the 3pm launch window closed. |
321 | Gary Braun | Wind turned completely cross after2:30pm, Unlaunchable until the 3pm launch close. |
Id | Name |
---|---|
9 | Phillipe Michaud |
11 | Timmy Middlemiss |
19 | Rick Hines |
67 | Marcos Grant |
93 | Doug Hartley |
Id | Name |
---|---|
108 | Kurt Hartzog |
param | value |
---|---|
ss_distance | 70.115 |
task_distance | 70.115 |
launch_to_ess_distance | 70.115 |
no_of_pilots_present | 14 |
no_of_pilots_flying | 12 |
no_of_pilots_lo | 8 |
no_of_pilots_reaching_nom_dist | 4 |
no_of_pilots_reaching_es | 4 |
no_of_pilots_reaching_goal | 4 |
sum_flown_distance | 440.241 |
best_dist | 70.115 |
best_time | 1.75833333333333 |
worst_time | 2.51027777777778 |
no_of_pilots_in_competition | 20 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 376.786 |
sum_real_dist_over_min | 376.786 |
sum_flown_distances | 440.241 |
best_real_dist | 70.115 |
last_start_time | 2019-05-26T14:15:00-07:00 |
first_start_time | 2019-05-26T14:00:00-07:00 |
first_finish_time | 2019-05-26T15:45:30-07:00 |
max_time_to_get_time_points | 3.08435495206107 |
no_of_pilots_with_time_points | 4 |
goalratio | 0.333333333333333 |
arrival_weight | 0.0608009259259259 |
departure_weight | 0 |
leading_weight | 0.0851212962962963 |
time_weight | 0.340485185185185 |
distance_weight | 0.513592592592593 |
smallest_leading_coefficient | 1.2098269099942 |
available_points_distance | 403.138327141792 |
available_points_time | 267.259750144026 |
available_points_departure | 0 |
available_points_leading | 66.8149375360064 |
available_points_arrival | 47.7249553828617 |
time_validity | 1 |
launch_validity | 0.984693148688046 |
distance_validity | 0.797139668586601 |
stop_validity | 1 |
day_quality | 0.784937970204686 |
ftv_day_validity | 0.784937970204686 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 7 |
nom_dist | 70 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |