Results
Res | Glider | Total | T1 | T2 | |
Map | Map | ||||
1 | Andrew Horchner | Boomerang10 | 738 | 768 96% | |
2 | Peter Slade | Icepeak 8 | 735 | 765 96% | |
3 | Brian Webb | Enzo 2 | 722 | 752 96% | |
4 | Felipe Rezende | Enzo2 | 705 | 734 96% | |
5 | Ashley McMillan | Gin Boomerang 10 | 700 | 729 96% | |
6 | Gavin Zahner | ozone mantra 6 | 650 | 677 96% | |
7 | Alex Yaschenko | IP7P | 646 | 673 96% | |
8 | Yoshiaki Nakagawa | ENZO2 | 635 | 661 96% | |
9 | James Thompson | IP6 | 619 | 645 96% | |
10 | Andrew Forbes | Mantra M6 | 613 | 638 96% | |
11 | JJ Bastion | mantra6 | 602 | 627 96% | |
12 | Wally Arcidiacono | IP6 | 595 | 620 96% | |
13 | Eduardo Senger | Aspen5 | 585 | 609 96% | |
14 | Jan Tupy | Gradient Aspen 5 | 584 | 608 96% | |
15 | Steve Nagle | Mantra m6 | 561 | 584 96% | |
16 | Martin Joyce | Delta 2 | 545 | 568 96% | |
John Smith | trango xc2 | 545 | 567 96% | ||
18 | Phil Hystek | Gin GTO 2 | 538 | 560 96% | |
19 | Pedram Shiari | Ozone Enzo | 536 | 558 96% | |
20 | Evan Lamberton | Gto2 | 533 | 555 96% | |
21 | Ian McFarlane | GIN GTO | 502 | 523 96% | |
22 | Frank Adler | Delta2 | 501 | 522 96% | |
23 | Martin Havel | Niviuk Icepeak 8 | 481 | 501 96% | |
24 | Tom Urie | delta 2 | 475 | 495 96% | |
25 | Igor Likhosherstov | Icepeak 7 | 456 | 143 | 460 68% |
26 | David Gibbs | Ozone Mantra 6 | 450 | 469 96% | |
Mark Hardman | UP Trango XC3 | 450 | 469 96% | ||
28 | Matts Eliasson | Enzo2 | 448 | 141 | 451 68% |
29 | Clancy Pamment | Skyman Crossalps24.5 | 447 | 465 96% | |
30 | David Snowden | M6 | 445 | 185 | 382 68% |
31 | Rob Oliver | Ozone Rush 4 | 431 | 449 96% | |
32 | Garry Stevenson | Mantra 6 | 429 | 447 96% | |
33 | Gareth Carter | enzo2 | 420 | 135 | 419 68% |
34 | Stephen Noble | Iota | 418 | 435 96% | |
35 | Michael Armstrong | Ozone Rush 4 | 410 | 121 | 424 68% |
36 | Kirsten Seeto | Peak 3 | 379 | 162 | 319 68% |
37 | Ivan Anissimov | Enzo 2 | 372 | 132 | 352 68% |
38 | Toni Skerrett | Ice Peak 7 | 340 | 354 96% | |
39 | Garth Camac | Enzo2 | 323 | 102 | 325 68% |
40 | Roy Tingay | Delta2 | 309 | 322 96% | |
41 | Phillip Mansell | Advance IOTA | 301 | 313 96% | |
42 | Rob Stewart | carrera | 289 | 301 96% | |
43 | Geoff Wong | Icepeak 7 21 | 281 | 155 | 185 68% |
44 | Jan Bennewitz | Mentor 4 | 276 | 287 96% | |
Kris Ericksen | Nova Mentor 4 | 276 | 145 | 192 68% | |
46 | Jean Brossard | Delta2 | 272 | 283 96% | |
47 | Zane Priebbenow | Gin Carrera | 270 | 281 96% | |
48 | Riley Mc Dermid | Gradient Aspen 5 | 265 | 276 96% | |
49 | Keith Wales | Gradient Aspen 5 | 255 | 265 96% | |
Cameron Kennedy | Carrera | 255 | 265 96% | ||
51 | Johno Quinn | Delta 1 | 254 | 143 | 163 68% |
52 | Colin Jeffery | Gradient Nevada | 246 | 256 96% | |
53 | Joel Meulman | Nevada light | 232 | 74 | 232 68% |
54 | Fabio Cappuccini | Icepeak6 | 216 | 76 | 205 68% |
55 | Lincoln Streatfeild | Summit XC3 | 215 | 224 96% | |
56 | Felix Chai | Mentor | 211 | 71 | 206 68% |
57 | Greg Hurst | Alpina 2 | 208 | 217 96% | |
58 | Brandon O'Donnell | Advance Omega 8 | 193 | 75 | 173 68% |
59 | Robert Wilton | Swing Astral 7 | 190 | 66 | 182 68% |
60 | Rodger Kerr | delta2 | 174 | 66 | 158 68% |
61 | Andrew Davis | Sigma 7 | 171 | 178 96% | |
62 | Lisa Bradley | sol ellus | 168 | 118 | 74 68% |
63 | Matthew Minnie | alpina2 | 162 | 162 | 0 68% |
64 | Rob Steane | Nova Mentor 4 | 153 | 103 | 74 68% |
65 | Matt Hall | Mentor3 | 142 | 69 | 108 68% |
66 | Felix Ohnesorge | Ellus 5 | 134 | 76 | 85 68% |
67 | Mark Plenderleith | Advance Sigma 9 | 131 | 74 | 84 68% |
68 | Brooke Whatnall | Swing Nexus | 124 | 74 | 74 68% |
Andy Maloney | Nova Mentor 3 | 124 | 69 | 81 68% | |
70 | Toby Bott | Delta | 121 | 46 | 110 68% |
Daron Brinsdon | Delta | 121 | 71 | 74 68% | |
72 | Paul Sutherland | Gin Atlas | 119 | 46 | 108 68% |
73 | Gary Nelson | Mentor 2 | 110 | 60 | 74 68% |
74 | Denis Buckley | epsilon7 | 100 | 46 | 79 68% |
75 | Sonya Fardell | Nova Ion 2 | 96 | 46 | 74 68% |
Geoff Sullivan | UP Summit XC3 | 96 | 46 | 74 68% | |
Craig Latham | iota | 96 | 46 | 74 68% | |
Larry Davis | Ozone Delta 1 | 96 | 46 | 74 68% | |
Phil Lyng | Mentor3 | 96 | 46 | 74 68% | |
Ramon Brasnja | Triple Seven Queen | 96 | 46 | 74 68% | |
Nikole Neal | UP Kantega XC2 | 96 | 46 | 74 68% | |
Christopher Neal | Up Summit XC3 | 96 | 46 | 74 68% | |
Kyla MacDonald | UP Kantega XC2 | 96 | 46 | 74 68% | |
Nikolay Tretiachenko | AirDesign Rise2 | 96 | 46 | 74 68% | |
Michael Dove | Mentor 2 | 96 | 46 | 74 68% | |
Johnny Hopper | Kantega XC2 | 96 | 46 | 74 68% | |
87 | Geoff Sexton | Ozone Delta 2 | 58 | 58 | 0 68% |
88 | gregory moczynski | 0 | 0 | 0 68% | |
Ron McKenzie | 0 | 0 | 0 68% |
2. Scores in bold 100%, or indicated %, other scores not counted
Comp Details
Location | Canungra |
Director | Linda Hipper |
2015-10-24 | 2015-10-31 |
Scoring Parameters
Type | RACE (ggap 2007) |
Scoring | FTV 75% (811 pts) |
Min Dist | 5 kms |
Nom Dist | 30 kms |
Nom Time | 120 mins |
Nom Goal | 30% |
Open Competitions
Kiwi League Canungra 2015Canungra Cup 2015
Queensland Paragliding Championships 2015
Northern Summer Series
NSW Weekends Warriors Series 2015/16
Mystic Cup 2015-16
Stanwell Park OLC 2015
Southern Summer Series
Highcloud OLC
Hunter Air League OLC
MNCF OLC 2015\16