Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


2016 Campeonato Ecuatoriano de parapente

2016-10-21 to 2016-10-29

OPEN 5 TASK ECUADOR

Results using top 4 tasks for each pilot

Provisional

Results include only those pilots where Nation code equals 'ECU'

Only the scores from the best 4 tasks of each pilot is used for total score.

Task Date Distance Day Quality
T1 TASK 1 2016-10-23 11:15    52.1 km 100% Race to Goal with 1 startgate(s)
T2 TASK 2 2016-10-24 12:00    57.1 km 100% Race to Goal with 1 startgate(s)
T3 TASK 3 2016-10-25 12:00    38.9 km 100% Race to Goal with 1 startgate(s)
T4 TASK 4 2016-10-26 11:00    61.1 km 100% Race to Goal with 1 startgate(s)
T5 TASK 5 2016-10-27 12:00    39.3 km 100% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 Total
1 1 Juan Carlos Morán Reinoso (Titos) M ECU Enzo 2 CNT 896 916 259 278 895 2985
2 1010 Bryan Andres Carrera Saavedra M ECU niviuk peak4 Paravolar 89 420 768 937 732 2857
3 333 Juan Miguel García Mancero M ECU Gin Boomerang 10 FINALIN 201 675 666 746 615 2702
4 2 Jose Esteban Andrade Mayorga M ECU GIN Boom 10 Finalín - Gin Ecuador 237 912 567 706 390 2575
5 22 Cristian Eduardo Salgado Calderon M ECU Gin Boomerang 9 841 0 501 243 918 2503
6 7 Juan Sebastian Carrera Palacios M ECU Gin Boomerang 10 Gin Gliders Ecuadors 191 903 531 625 169 2250
7 6 Santiago David Perez Ruales M ECU Niviuk peak 4 Paravolar Niviuk 502 419 579 438 690 2209
8 293 Juan Gabriel Patiño Aguilar M ECU Gin Boomerang 10 Finalín - Gin Ecuador - Sabrostar 312 902 264 635 166 2113
9 36 Jorge Mora Arana M ECU Niviuk Peak 4 Paravolar Niviuk 194 173 561 717 586 2058
10 2109 Yamil Bustamante M ECU Ozone Mantra 6 Grupo Viennatone 120 268 465 754 416 1903
11 757 William Hudson M ECU Niviuk Artik Plume admin 682 136 562 290 75 1670
12 593 Jose Ricardo Villacis Herdoiza M ECU Gradient Aspen 5 TODOPRINT CIA. LTDA. 352 395 541 379 123 1667
13 5 Ivanov Granja Lozada M ECU Niviuk Peak 4 Viennatone 192 457 325 279 541 1602
14 7777 Patricio Estrella M ECU Gin Bumerang 9 S.I.T.COM 546 207 286 251 425 1508
15 89 jorge andres contreras andrade M ECU niviuk hook3 26m VUELO LIBRE AZUAY 186 424 270 251 75 1131
16 81 lautaro cabrera M ECU UP Trango XC3 Parapente en Azuay 344 64 438 264 75 1121
17 12 Byron Coronel M ECU Gin Sprint M 53 188 51 266 605 1112
18 1507 Jaime Esteban Carrera M ECU Gin Gliders GTO2 Finalin C3 VAYU 125 406 272 247 75 1050
19 242 Bruno Esteban Ullauri Paredes M ECU Niviuk Artik 4 Viennatone 135 64 317 287 255 994
20 236 Jose Felix Barrera M ECU UP trango xc3 Kunala,UP,parapente paute Azuay 215 178 254 283 231 983
21 10 Josue Coronel M ECU Niviuk Artik 4 - 25 josue.coronela@gmail.com 53 0 282 460 75 870
22 50 Carlos Alberto Melendres Medina M ECU NIVIUK IKUMA GRUPO VIENNATONE / SALUMED 74 64 422 203 75 774
23 77 Franklin Ernesto Carrera Chavez M ECU niviuk artik 4 River Mall Quito Sangolqui 125 64 439 108 75 747
24 2000 RENE ROBERTO NAVARRO CHILUISA M ECU Ozone Delta 2 NAVADENT 190 295 0 113 75 673
25 25 Miguel Pinzon M ECU BGD CURE EXPROD 53 64 289 238 75 666
26 55 Alberto Fierro M ECU Windchek Fenix Rollblock 53 64 359 110 75 608
27 24 Anibal Vicente Rivera Armijos M ECU Axis vega IV no 53 64 324 113 75 576
28 113 Garzon Vallejos Mauro Ivan M ECU OZONE RUSH Personal 53 64 292 93 75 524
29 6969 Juan Sebastian Salinas Flores M ECU Sigma 8 53 112 335 0 0 500
30 1002 Ricardo Tello Carrión M ECU UP KANTEGA AZUAIR 53 64 149 0 75 341
31 196 Victor Mozalbete Torres Cedeño M ECU Aspen 4 CVL 53 64 51 98 75 290
Report created: 2016-10-27T18:57:29-05:00