Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


2016 Campeonato Ecuatoriano de parapente

2016-10-21 to 2016-10-29

OPEN 6 TASK

Results using top 5 tasks for each pilot

Provisional

Only the scores from the best 5 tasks of each pilot is used for total score.

Task Date Distance Day Quality
T1 TASK 1 2016-10-23 11:15    52.1 km 100% Race to Goal with 1 startgate(s)
T2 TASK 2 2016-10-24 12:00    57.1 km 100% Race to Goal with 1 startgate(s)
T3 TASK 3 2016-10-25 12:00    38.9 km 100% Race to Goal with 1 startgate(s)
T4 TASK 4 2016-10-26 11:00    61.1 km 100% Race to Goal with 1 startgate(s)
T5 TASK 5 2016-10-27 12:00    39.3 km 100% Race to Goal with 1 startgate(s)
T6 TASK 6 2016-10-28 12:00    48.2 km 100% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 T 6 Total
1 33 Edinson Alvarez Suarez M COL Ozone Enzo 2 Parapente Cali - Falco Escuela de Parapente 1000 914 976 279 1000 950 4840
2 779 Ally Palencia M VEN Ozone ENZO 2 Grupo Viennatone, PDVSA Ecuador, GPG Services 906 917 982 969 294 994 4768
3 1234 Oscar Yesid Alvarez Caceres M COL Ozone Enzo 2 Falco Escuela de Parapente 913 852 991 893 952 897 4646
4 247 Cristian Andres Agudelo Escobar M COL Enzo 2 Yerap-Quiron IPS 322 914 816 998 941 938 4607
5 1000 Henry Alexander Alcazar Rincon M COL Ozone EnZo 2 fenixparapente.com 907 896 925 390 418 992 4138
6 1010 Bryan Andres Carrera Saavedra M ECU niviuk peak4 Paravolar 89 420 768 937 732 762 3619
7 1 Juan Carlos Morán Reinoso (Titos) M ECU Enzo 2 CNT 896 916 259 278 895 519 3504
8 333 Juan Miguel García Mancero M ECU Gin Boomerang 10 FINALIN 201 675 666 746 615 716 3418
9 2 Jose Esteban Andrade Mayorga M ECU GIN Boom 10 Finalín - Gin Ecuador 237 912 567 706 390 791 3366
10 165 Guillermo alejandro Salazar ramirez M COL ozone Enzo 2 QUINDIO AVENTURERO - POLIETILENOS DEL VALLE 354 910 819 251 428 810 3321
11 7 Juan Sebastian Carrera Palacios M ECU Gin Boomerang 10 Gin Gliders Ecuadors 191 903 531 625 169 773 3023
12 293 Juan Gabriel Patiño Aguilar M ECU Gin Boomerang 10 Finalín - Gin Ecuador - Sabrostar 312 902 264 635 166 840 2953
13 69 Juan Ortiz M PER Gin Boomeran10 Viento Sur 720 174 777 327 154 847 2845
14 22 Cristian Eduardo Salgado Calderon M ECU Gin Boomerang 9 841 0 501 243 918 240 2743
15 6 Santiago David Perez Ruales M ECU Niviuk peak 4 Paravolar Niviuk 502 419 579 438 690 497 2706
16 159 Juan Andrade M TRI Ozone Mantra 6 Jesus Love You 571 166 787 279 425 385 2447
17 36 Jorge Mora Arana M ECU Niviuk Peak 4 Paravolar Niviuk 194 173 561 717 586 296 2354
18 2109 Yamil Bustamante M ECU Ozone Mantra 6 Grupo Viennatone 120 268 465 754 416 291 2194
19 593 Jose Ricardo Villacis Herdoiza M ECU Gradient Aspen 5 TODOPRINT CIA. LTDA. 352 395 541 379 123 470 2137
20 757 William Hudson M ECU Niviuk Artik Plume admin 682 136 562 290 75 421 2091
21 331 Yemerson Agudelo Peñaranda M COL Niviuk Peak 4 QUIRON IPS 140 416 806 228 75 331 1921
22 5 Ivanov Granja Lozada M ECU Niviuk Peak 4 Viennatone 192 457 325 279 541 307 1909
23 7777 Patricio Estrella M ECU Gin Bumerang 9 S.I.T.COM 546 207 286 251 425 243 1751
24 123 Daria Krasnova F RUS UP Trango XC2 krasnova.daria@mail.ru 380 64 445 253 413 106 1597
25 10 Josue Coronel M ECU Niviuk Artik 4 - 25 josue.coronela@gmail.com 53 0 282 460 75 714 1584
26 1957 René Bosman M BEL ARTIK 4 PLUM 258 112 746 371 75 0 1562
27 1507 Jaime Esteban Carrera M ECU Gin Gliders GTO2 Finalin C3 VAYU 125 406 272 247 75 484 1534
28 12 Byron Coronel M ECU Gin Sprint M 53 188 51 266 605 261 1373
29 89 jorge andres contreras andrade M ECU niviuk hook3 26m VUELO LIBRE AZUAY 186 424 270 251 75 240 1371
30 81 lautaro cabrera M ECU UP Trango XC3 Parapente en Azuay 344 64 438 264 75 178 1299
31 236 Jose Felix Barrera M ECU UP trango xc3 Kunala,UP,parapente paute Azuay 215 178 254 283 231 74 1161
32 242 Bruno Esteban Ullauri Paredes M ECU Niviuk Artik 4 Viennatone 135 64 317 287 255 108 1102
33 77 Franklin Ernesto Carrera Chavez M ECU niviuk artik 4 River Mall Quito Sangolqui 125 64 439 108 75 315 1062
34 2000 RENE ROBERTO NAVARRO CHILUISA M ECU Ozone Delta 2 NAVADENT 190 295 0 113 75 385 1058
35 50 Carlos Alberto Melendres Medina M ECU NIVIUK IKUMA GRUPO VIENNATONE / SALUMED 74 64 422 203 75 108 882
36 24 Anibal Vicente Rivera Armijos M ECU Axis vega IV no 53 64 324 113 75 259 835
37 513 Krista Auchenbach F USA Ozone Delta 2 54 64 392 170 75 109 810
38 59 Oscar Ares M ESP Niviuk Artik 4 Yo mismo 53 113 170 0 0 459 795
39 25 Miguel Pinzon M ECU BGD CURE EXPROD 53 64 289 238 75 45 719
40 55 Alberto Fierro M ECU Windchek Fenix Rollblock 53 64 359 110 75 45 661
41 1002 Ricardo Tello Carrión M ECU UP KANTEGA AZUAIR 53 64 149 0 75 275 616
42 113 Garzon Vallejos Mauro Ivan M ECU OZONE RUSH Personal 53 64 292 93 75 45 577
43 6969 Juan Sebastian Salinas Flores M ECU Sigma 8 53 112 335 0 0 0 500
44 666 Michael John Stewart Moss M CAN pro design cuga 53 64 162 50 75 107 461
45 196 Victor Mozalbete Torres Cedeño M ECU Aspen 4 CVL 53 64 51 98 75 45 341
46 3 Pooran Narine M TRI APCO Vista3 Flying Tree 53 64 51 50 75 45 293
Report created: 2016-10-28T18:42:51-05:00