2018-12-01 to 2018-12-08, FAI Category 2 event
Provisional
Results include only those pilots where female equals '1'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 12:30 | 17:30 | Lat: 5.80409 Lon: -75.77568 | 1926 m |
2 SS | 1.7 km | D02 | 25000 m | 13:15 | 17:30 | Lat: 6.04645 Lon: -75.80756 | 2094 m |
3 | 11.7 km | D02 | 15500 m | 13:15 | 17:30 | Lat: 6.04645 Lon: -75.80756 | 2094 m |
4 | 25.1 km | B05 | 12000 m | 13:15 | 17:30 | Lat: 5.74725 Lon: -75.60642 | 687 m |
5 ES | 33.8 km | G03 | 2000 m | 13:15 | 17:30 | Lat: 5.87 Lon: -75.76899 | 657 m |
6 | 35.4 km | G03 | 400 m | 13:15 | 17:30 | Lat: 5.87 Lon: -75.76899 | 657 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Isabel Bernal | F | COL | Ozone,Zeno | Parapente Cali, D6 Seguros | 13:15:00 | 15:04:01 | 01:49:01 | 17.7 | 35.36 | 513.6 | 50.7 | 224.8 | 789 |
2 | 1234 | Karla Rebeca Gamba Alonzo | F | GUA | ozone,rush 4 | advls-I | 13:15:00 | 23.23 | 337.5 | 338 | |||||
3 | 19 | Nancy Elena Quina Rivera | F | COL | Nova,Pheron xs | Parapente Cali- Paraclub | 13:15:00 | 7.04 | 102.3 | 102 | |||||
3 | 910 | GISELLE RODRÍGUEZ FELIZZOLA | F | COL | ozone,Delta3 | Aeroclub Ruitoque | 7.00 | 101.7 | 102 |
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 32.073 |
task_distance | 35.357 |
launch_to_ess_distance | 33.756 |
no_of_pilots_present | 45 |
no_of_pilots_flying | 45 |
no_of_pilots_lo | 30 |
no_of_pilots_reaching_nom_dist | 19 |
no_of_pilots_reaching_es | 16 |
no_of_pilots_reaching_goal | 15 |
sum_flown_distance | 1020.32 |
best_dist | 35.357 |
best_time | 1.46416666666667 |
worst_time | 3.07111111111111 |
no_of_pilots_in_competition | 59 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 724.485 |
sum_real_dist_over_min | 724.485 |
sum_flown_distances | 1020.32 |
best_real_dist | 35.357 |
last_start_time | 2018-12-04T13:15:00-05:00 |
first_start_time | 2018-12-04T13:15:00-05:00 |
first_finish_time | 2018-12-04T14:42:51-05:00 |
max_time_to_get_time_points | 2.67419421456244 |
no_of_pilots_with_time_points | 14 |
goalratio | 0.333333333333333 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0851212962962963 |
time_weight | 0.401286111111111 |
distance_weight | 0.513592592592593 |
smallest_leading_coefficient | 1.0934193500937 |
available_points_distance | 513.592592592593 |
available_points_time | 401.286111111111 |
available_points_departure | 0 |
available_points_leading | 85.1212962962963 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 7 |
nom_dist | 30 |
nom_time | 1.25 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |