Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


2018 Copa Jerico

2018-12-01 to 2018-12-08, FAI Category 2 event

OPEN 4 TASK

Total results (FTV: 25%)

Provisional

Task Date Distance FTV Validity
T1 TASK 1 2018-12-02 12:45    42.6 km 0% Race to Goal with 1 startgate(s)
T2 TASK 3 2018-12-03 12:00    33.6 km 35% Race to Goal with 1 startgate(s)
T3 TASK 3 2018-12-04 12:30    35.4 km 100% Race to Goal with 1 startgate(s)
T4 TASK 4 2018-12-05 12:30    32.2 km 90% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 Total
1 11 Takáts Pál M HUN Ozone,Enzo 3 Ozoner, justACRO, Gloryfy, Salewa 0 352 391/896 893 1636
2 6666 Mauricio Orozco M COL Enzo 3 Agua de Mayo 0 156 995 636/830 1631
3 724 Cristian Andres Agudelo Escobar M COL Ozone,OZONE Enzo3 YERAP-Quiron IPS-Gane Red COLSA-Supergiros-Soy Jumper 0 148 628/795 888 1516
4 403 GODEFROY REMI M FRA Ozone,Z-Alps AIR SHOP 0 152 692/876 806 1498
5 542 Juan Sebastian Mejia M COL Enzo 2 Open Sky 0 0 582/737 787 1369
6 10 Valentín Hurtado salazar M COL Ozone ,Boomerang 10 Paraclub 0 196 207/475 831 1234
7 15 Cristian Eduardo Barrios M COL Gin Boomerang 11 Yo Mismito 0 0 404/511 822 1226
8 8676 Ricardo Navarro Marquez M VEN Enzo 3 BGD 0 144 780 442/577 1222
9 7 Jorge Andrés Escobar Restrepo M COL Ozone ,Enzo 2 BASE NUBE 0 126 528/669 681 1209
10 165 Guillermo Alejandro Salazar Ramirez M COL ozone,Enzo 3 Quindio Aventurero - Indeportes 0 85 783 393/513 1176
11 13 Isabel Bernal F COL Ozone,Zeno Parapente Cali, D6 Seguros 0 111 789 382/498 1171
12 24 Diego Esteban Lopez Rojas M COL niviuk,icepeak6 ParapenteMedina 0 152 785 385/502 1170
13 411 Yemerson Agudelo Peñaranda M COL Ozone Enzo 3 QUIRON IPS 0 149 782 336/438 1118
14 5417 JOSE ADRIAN GARCIA LOPEZ M COL AIR DESING,PURE AVENTURA ORIENTE 0 77 724 320/418 1044
15 641 Carlos Andres Hernandez Castañeda M COL GIN,Boomerang 11 Camila - Club Deportivo Base Nube 0 124 569 383/500 952
16 21 DIEGO GERMAN MORENO GARCIA M COL Gin,Boomerang X High Wind Parapente 0 102 412/521 539 951
17 18 Gullermo Leon Velasquez Sierra M COL Ozone Enzo 3 Lucas y Abril 0 68 66/151 812 946
18 422 henry alexander alcazar rincon M COL Ozone,EnZo 3 0 151 406/514 510 916
19 1 Oscar Yesid Alvarez Caceres M COL Gin,11 0 0 765 92/120 857
20 25 Edgar F Martinez M COL Niviuk,Ice peak 7 Green monkey CO 0 144 367/464 435 802
21 111 Juan Andrade M TRI ozone,Enzo 3 Jesus Love You 0 74 359/455 421 780
22 5535 Nicolas Bourqui M SUI Advance,Iota2 none 0 140 121/276 490 751
23 1234 Karla Rebeca Gamba Alonzo F GUA ozone,rush 4 advls-I 0 111 267/338 462 729
24 746 Mario Ricardo Otero M COL SkyWalk,Cayenne 5 MediKali 0 109 126/289 491 726
25 421 Alexander Villa Zapata M COL OZONE,Enzo 3 Efectuar fx - Keep Up Adventures 0 77 216/273 494 710
26 79 Juan Esteban Gomez Zapata M COL Ozone Delta 2 Parapente Bello 0 68 279/353 400 679
27 8675 NIKOLAUS TANG-LEE M TRI Ozone,Delta2 - 0 111 55/126 480 646
28 28 Esteban cañas barrera M COL Axis,Pluto 2 Eco land 0 152 419 63/169 634
29 888 Kurt Martin Meyer Rojas M GUA Ozone,M6 ADVLS y La Loren 0 145 69/158 410 624
30 5 Sebastian Pardo Alvarez M COL Gin Bonanza 2 Gin - Madre Laura 0 0 90/114 487 577
31 666 sergio andres aparicio ribero M COL nk,peak 2 0 68 75/172 428 571
32 5416 FABIO VASQUEZ VILLEGAS M COL swing,STRACTUS 8 aventura oriente 0 110 380 67/179 557
33 123 JORGE ARISTIZABAL M COL Sky,Argos JP ACCESORIOS 0 0 538 0 538
34 676 Daniel Montejo M COL Advance Sigma 10,Sigma 10 BESTIAL 0 133 65/149 294 492
35 8 Santiago Restrepo Zapata M COL Up,Summit xc2 Base nube 0 82 278 45/120 405
36 95 JORGE PORRAS OCHOA M COL Icaro,Maverick HELIJET 0 123 56/129 222 401
37 617 Jose Fdo. Corrales M COL Sky-Country,Scorpion 4 Alas Colombia 0 72 64/147 191 327
38 34 Mateo andres ciro quintana M COL Sky,2017 Zona de vuelo , club parapente aburra 0 85 72/166 167 324
39 17 Andres Felipe Osorio Suarez M COL Aircross,U4 sport Base Nube 0 72 45/102 126 243
40 1408 Miguel A.Simonet M USA Bruce Goldsmith Design,Punk M & M 0 68 45/102 120 233
40 19 Nancy Elena Quina Rivera F COL Nova,Pheron xs Parapente Cali- Paraclub 0 68 45/102 120 233
42 257 Juan Sebastián Castro Pérez M COL GIN,Bonanza 2 motonautas 0 128 102 0 230
43 329 Juan Camilo Gomez Garcia M COL Ozone Delta 3 JP Accesorios 0 0 81/102 120 201
44 75 Mayer Zapata M COL UP,X Race Linea 0 134 0 0 134
45 82 Emmanuel Betancurt M COL UP Sumit XC 3 Fly Team 0 103 0 0 103
46 910 GISELLE RODRÍGUEZ FELIZZOLA F COL ozone,Delta3 Aeroclub Ruitoque 0 0 102 0 102
46 851 Willintong Arboleda M COL Advance Sigma 7 world insane adventures, Base Nube 0 0 102 0 102
48 2804 Nestor eduardo osorio sossa M COL Gin,Carrera + EASY PARAPENTE @easyparapente10 0 91 0 0 91
49 14 Julian Andres Bolivar Torres M COL Ozone,Buzz Z5 Buzzard XC Team 0 76 0 0 76
50 12 Edison Rodriguez M COL Gradient Nevada Temora 0 0 0 0 0
50 204 Reavis Sutphin-Gray M USA OzoneEnzo3 Fly Above All 0 0 0 0 0
50 9863 Daniel Duarte M COL Skywalk Tequila 4 Sellamax 0 0 0 0 0
50 3 Juan Ricardo Buenahora Restrepo M COL Sky Paragliders,Exos Buenahora flying team 0 0 0 0 0
50 1981 Guillermo León Giraldo Gómez M COL SkyCountry,Scooter Alas Colombia 0 0 0 0 0
50 3859 John Giraldo M COL Ozone,Mantra 4 Movistar 0 0 0 0 0
50 539 DANIEL ALBERTO CASTRO HURTADO M COL UP,Summit XC4 GRUENN S.A.S. 0 0 0 0 0
50 900 Jorge Andrés López Patiño M COL Windtec ,Bali 2 FullPet 0 0 0 0 0
50 6 Esteban Guerra M COL UP Sumit XC2 Base Nube 0 0 0 0 0
50 9 Daniel Estrada Rodriguez M COL Swing Mistral 4 Base Nube 0 0 0 0 0
50 69 Daniel Builes Gomez M COL SKY PARAGLIDERS,ARGOS N/A 0 0 0 0 0
50 55 Felipe Uribe M COL Up,Meru Myself 0 0 0 0 0
Report created: 2018-12-06T10:56:53-05:00

FS development, maintenance and support by