2018-12-01 to 2018-12-08, FAI Category 2 event
Provisional
Results include only those pilots where female equals '1'
Task | Date | Distance | FTV Validity | |
---|---|---|---|---|
T1 TASK 1 | 2018-12-02 12:45 | 42.6 km | 0% | Race to Goal with 1 startgate(s) |
T2 TASK 3 | 2018-12-03 12:00 | 33.6 km | 35% | Race to Goal with 1 startgate(s) |
T3 TASK 3 | 2018-12-04 12:30 | 35.4 km | 100% | Race to Goal with 1 startgate(s) |
T4 TASK 4 | 2018-12-05 12:30 | 32.2 km | 90% | Race to Goal with 1 startgate(s) |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Isabel Bernal | F | COL | Ozone,Zeno | Parapente Cali, D6 Seguros | 0 |
|
789 | 379/ |
1168 |
2 | 1234 | Karla Rebeca Gamba Alonzo | F | GUA | ozone,rush 4 | advls-I | 0 |
|
267/ |
458 | 725 |
3 | 19 | Nancy Elena Quina Rivera | F | COL | Nova,Pheron xs | Parapente Cali- Paraclub | 0 | 68 | 45/ |
120 | 233 |
4 | 910 | GISELLE RODRÍGUEZ FELIZZOLA | F | COL | ozone,Delta3 | Aeroclub Ruitoque | 0 |
|
102 | 0 | 102 |