Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


2018 Copa Jerico

2018-12-01 to 2018-12-08, FAI Category 2 event

OPEN 6 TASK

Total results (FTV: 25%)

Provisional

Task Date Distance FTV Validity
T1 TASK 1 2018-12-02 12:45    42.6 km 0% Race to Goal with 1 startgate(s)
T2 TASK 3 2018-12-03 12:00    33.6 km 35% Race to Goal with 1 startgate(s)
T3 TASK 3 2018-12-04 12:30    35.4 km 100% Race to Goal with 1 startgate(s)
T4 TASK 4 2018-12-05 12:30    32.2 km 90% Race to Goal with 1 startgate(s)
T5 TASK 5 2018-12-06 12:15    56.2 km 100% Race to Goal with 1 startgate(s)
T6 TASK 6 2018-12-07 12:00    51.0 km 100% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 T 6 Total
1 11 Takáts Pál M HUN Ozone,Enzo 3 Ozoner, justACRO, Gloryfy, Salewa 0 352 898 893 959 702/749 2906
2 6666 Mauricio Orozco M COL Enzo 3 Agua de Mayo 0 156 995 830 223/769 847 2895
3 724 Cristian Andres Agudelo Escobar M COL Ozone,OZONE Enzo3 YERAP-Quiron IPS-Gane Red COLSA-Supergiros-Soy Jumper 0 121/148 800 888 956 780 2765
4 10 Valentín Hurtado salazar M COL Ozone ,Boomerang 10 Paraclub 0 161/196 483 831 794 974 2760
5 403 GODEFROY REMI M FRA Ozone,Z-Alps AIR SHOP 0 125/152 879 806 770 554 2580
6 8676 Ricardo Navarro Marquez M VEN Enzo 3 BGD 0 144 785 122/577 804 859 2570
7 18 Gullermo Leon Velasquez Sierra M COL Ozone Enzo 3 Lucas y Abril 0 68 45/155 812 770 807 2434
8 15 Cristian Eduardo Barrios M COL Gin Boomerang 11 Yo Mismito 0 0 151/521 822 760 694 2427
9 542 Juan Sebastian Mejia M COL Enzo 2 Open Sky 0 0 743 787 750 140/484 2420
10 422 henry alexander alcazar rincon M COL Ozone,EnZo 3 0 151 152/525 508 949 694 2303
11 7 Jorge Andrés Escobar Restrepo M COL Ozone ,Enzo 2 BASE NUBE 0 103/126 676 681 791 699 2274
12 165 Guillermo Alejandro Salazar Ramirez M COL ozone,Enzo 3 Quindio Aventurero - Indeportes 0 85 788 512 158/546 694 2152
13 13 Isabel Bernal F COL Ozone,Zeno Parapente Cali, D6 Seguros 0 111 794 495 543 137/471 1969
14 641 Carlos Andres Hernandez Castañeda M COL GIN,Boomerang 11 Camila - Club Deportivo Base Nube 0 102/124 579 497 771 118 1949
15 24 Diego Esteban Lopez Rojas M COL niviuk,icepeak6 ParapenteMedina 0 125/152 790 499 202 485 1899
16 25 Edgar F Martinez M COL Niviuk,Ice peak 7 Green monkey CO 0 118/144 473 422 116 762 1775
17 421 Alexander Villa Zapata M COL OZONE,Enzo 3 Efectuar fx - Keep Up Adventures 0 77 81/279 491 563 575 1710
18 204 Reavis Sutphin-Gray M USA OzoneEnzo3 Fly Above All 0 0 0 0 800 789 1589
19 411 Yemerson Agudelo Peñaranda M COL Ozone Enzo 3 QUIRON IPS 0 149 787 424 182 225/240 1585
20 5417 JOSE ADRIAN GARCIA LOPEZ M COL AIR DESING,PURE AVENTURA ORIENTE 0 63/77 731 405 98 228 1427
21 746 Mario Ricardo Otero M COL SkyWalk,Cayenne 5 MediKali 0 109 86/295 488 352 486 1412
22 21 DIEGO GERMAN MORENO GARCIA M COL Gin,Boomerang X High Wind Parapente 0 102 531 539 170/182 372 1342
23 28 Esteban cañas barrera M COL Axis,Pluto 2 Eco land 0 152 428 169 171/204 475 1226
24 111 Juan Andrade M TRI ozone,Enzo 3 Jesus Love You 0 74 465 411 67/230 241 1184
25 1234 Karla Rebeca Gamba Alonzo F GUA ozone,rush 4 advls-I 0 111 345 458 219 39/133 1061
26 5416 FABIO VASQUEZ VILLEGAS M COL swing,STRACTUS 8 aventura oriente 0 110 389 179 345 207/247 1051
27 79 Juan Esteban Gomez Zapata M COL Ozone Delta 2 Parapente Bello 0 56/68 361 389 221 260 1027
28 75 Mayer Zapata M COL UP,X Race Linea 0 134 0 0 0 858 992
29 666 sergio andres aparicio ribero M COL nk,peak 2 0 68 176 419 338 140/149 965
30 5535 Nicolas Bourqui M SUI Advance,Iota2 none 0 140 282 488 0 0 910
31 1 Oscar Yesid Alvarez Caceres M COL Gin,11 0 0 770 120 0 0 890
32 888 Kurt Martin Meyer Rojas M GUA Ozone,M6 ADVLS y La Loren 0 145 151/161 398 128 175 869
33 34 Mateo andres ciro quintana M COL Sky,2017 Zona de vuelo , club parapente aburra 0 85 170 155/167 209 400 849
34 5 Sebastian Pardo Alvarez M COL Gin Bonanza 2 Gin - Madre Laura 0 0 117 484 181 178 843
35 8675 NIKOLAUS TANG-LEE M TRI Ozone,Delta2 - 0 111 120/128 477 104 128 836
36 676 Daniel Montejo M COL Advance Sigma 10 BESTIAL 0 133 127/152 120 182 275 717
37 95 JORGE PORRAS OCHOA M COL Icaro,Maverick HELIJET 0 123 132 222 202 111/118 658
38 8 Santiago Restrepo Zapata M COL Up,Summit xc2 Base nube 0 82 284 112/120 118 154 632
39 617 Jose Fdo. Corrales M COL Sky-Country,Scorpion 4 Alas Colombia 0 72 151 191 133/142 118 547
40 17 Andres Felipe Osorio Suarez M COL Aircross,U4 sport Base Nube 0 72 97/104 126 98 151 446
41 1408 Miguel A.Simonet M USA Bruce Goldsmith Design,Punk M & M 0 68 104 120 111/119 133 432
42 19 Nancy Elena Quina Rivera F COL Nova,Pheron xs Parapente Cali- Paraclub 0 68 98/105 120 98 118 404
43 257 Juan Sebastián Castro Pérez M COL GIN,Bonanza 2 motonautas 0 128 104 0 0 0 232
44 329 Juan Camilo Gomez Garcia M COL Ozone Delta 3 JP Accesorios 0 0 104 120 0 0 224
45 33 David Jaramillo M COL Niviuk peak 4 Club Parapente Aburra 0 0 0 0 0 215 215
46 900 Jorge Andrés López Patiño M COL Windtec ,Bali 2 FullPet 0 0 0 0 173 0 173
47 301 Duvan Restrepo M COL Artik 4 Niviuk Base Nube 0 0 0 0 0 154 154
48 910 GISELLE RODRÍGUEZ FELIZZOLA F COL ozone,Delta3 Aeroclub Ruitoque 0 0 104 0 0 0 104
48 851 Willintong Arboleda M COL Advance Sigma 7 world insane adventures, Base Nube 0 0 104 0 0 0 104
50 82 Emmanuel Betancurt M COL UP Sumit XC 3 Fly Team 0 103 0 0 0 0 103
51 9863 Daniel Duarte M COL Skywalk Tequila 4 Sellamax 0 0 0 0 98 0 98
52 2804 Nestor eduardo osorio sossa M COL Gin,Carrera + EASY PARAPENTE @easyparapente10 0 91 0 0 0 0 91
53 14 Julian Andres Bolivar Torres M COL Ozone,Buzz Z5 Buzzard XC Team 0 76 0 0 0 0 76
54 3 Juan Ricardo Buenahora Restrepo M COL Sky Paragliders,Exos Buenahora flying team 0 0 0 0 0 0 0
54 55 Felipe Uribe M COL Up,Meru Myself 0 0 0 0 0 0 0
54 1981 Guillermo León Giraldo Gómez M COL SkyCountry,Scooter Alas Colombia 0 0 0 0 0 0 0
54 3859 John Giraldo M COL Ozone,Mantra 4 Movistar 0 0 0 0 0 0 0
54 539 DANIEL ALBERTO CASTRO HURTADO M COL UP,Summit XC4 GRUENN S.A.S. 0 0 0 0 0 0 0
54 123 JORGE ARISTIZABAL M COL Sky,Argos JP ACCESORIOS 0 0 0 0 0 0 0
54 6 Esteban Guerra M COL UP Sumit XC2 Base Nube 0 0 0 0 0 0 0
54 69 Daniel Builes Gomez M COL SKY PARAGLIDERS,ARGOS N/A 0 0 0 0 0 0 0
54 12 Edison Rodriguez M COL Gradient Nevada Temora 0 0 0 0 0 0 0
54 9 Daniel Estrada Rodriguez M COL Swing Mistral 4 Base Nube 0 0 0 0 0 0 0
Report created: 2018-12-07T19:30:35-05:00

FS development, maintenance and support by