2018-12-01 to 2018-12-08, FAI Category 2 event
Provisional
Results include only those pilots where ca:certification equals 'SERIAL'
Task | Date | Distance | FTV Validity | |
---|---|---|---|---|
T1 TASK 1 | 2018-12-02 12:45 | 42.6 km | 0% | Race to Goal with 1 startgate(s) |
T2 TASK 3 | 2018-12-03 12:00 | 33.6 km | 35% | Race to Goal with 1 startgate(s) |
T3 TASK 3 | 2018-12-04 12:30 | 35.4 km | 100% | Race to Goal with 1 startgate(s) |
T4 TASK 4 | 2018-12-05 12:30 | 32.2 km | 90% | Race to Goal with 1 startgate(s) |
T5 TASK 5 | 2018-12-06 12:15 | 56.2 km | 100% | Race to Goal with 1 startgate(s) |
T6 TASK 6 | 2018-12-07 12:00 | 51.0 km | 100% | Race to Goal with 1 startgate(s) |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | T 6 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 403 | GODEFROY REMI | M | FRA | Ozone,Z-Alps | AIR SHOP | 0 | 125/ |
879 | 806 | 770 |
|
2580 |
2 | 13 | Isabel Bernal | F | COL | Ozone,Zeno | Parapente Cali, D6 Seguros | 0 |
|
794 | 495 | 543 | 137/ |
1969 |
3 | 24 | Diego Esteban Lopez Rojas | M | COL | niviuk,icepeak6 | ParapenteMedina | 0 | 125/ |
790 | 499 |
|
485 | 1899 |
4 | 25 | Edgar F Martinez | M | COL | Niviuk,Ice peak 7 | Green monkey CO | 0 | 118/ |
473 | 422 |
|
762 | 1775 |
5 | 5417 | JOSE ADRIAN GARCIA LOPEZ | M | COL | AIR DESING,PURE | AVENTURA ORIENTE | 0 | 63/ |
731 | 405 |
|
228 | 1427 |
6 | 21 | DIEGO GERMAN MORENO GARCIA | M | COL | Gin,Boomerang X | High Wind Parapente | 0 | 102 | 531 | 539 | 170/ |
|
1342 |
7 | 5416 | FABIO VASQUEZ VILLEGAS | M | COL | swing,STRACTUS 8 | aventura oriente | 0 | 110 | 389 |
|
345 | 207/ |
1051 |
8 | 75 | Mayer Zapata | M | COL | UP,X Race | Linea | 0 | 134 | 0 |
|
0 | 858 | 992 |
9 | 666 | sergio andres aparicio ribero | M | COL | nk,peak 2 | 0 | 68 |
|
419 | 338 | 140/ |
965 | |
10 | 888 | Kurt Martin Meyer Rojas | M | GUA | Ozone,M6 | ADVLS y La Loren | 0 | 145 | 151/ |
398 |
|
175 | 869 |
11 | 17 | Andres Felipe Osorio Suarez | M | COL | Aircross,U4 sport | Base Nube | 0 | 72 | 97/ |
126 |
|
151 | 446 |
12 | 33 | David Jaramillo | M | COL | Niviuk peak 4 | Club Parapente Aburra | 0 | 0 |
|
0 | 0 | 215 | 215 |
13 | 3859 | John Giraldo | M | COL | Ozone,Mantra 4 | Movistar | 0 | 0 |
|
0 | 0 | 0 | 0 |