2023-11-11 to 2023-11-18, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 58 | Carlos Daniel Gomez Garcia | M | VEN | Gin Boomerang 12 | FURIA TEAM | 12:30:00 | 14:51:55 | 02:21:55 | 23.2 | 59.55 | 723.0 | 72.0 | 205.0 | 1000.0 |
2 | 329 | Marcelo Sanchez Vilchez | M | ESP | Niviuk X-one | Niviuk- Totum Sport- Kia Arm motor- Draco-Colada perfecta | 12:30:00 | 15:00:30 | 02:30:30 | 21.9 | 59.55 | 723.0 | 69.1 | 176.7 | 968.8 |
3 | 12 | David Feria | M | COL | Ozone paragliders Enzo 3 | Bichofly escuela de campeones | 12:30:00 | 15:02:26 | 02:32:26 | 21.6 | 59.55 | 723.0 | 68.3 | 171.4 | 962.7 |
4 | 55 | Martin Mesa | M | COL | Ozone Enzo3 | @volarco VOLAR COMPANY | 12:30:00 | 15:15:40 | 02:45:40 | 19.9 | 59.55 | 723.0 | 53.7 | 138.8 | 915.5 |
5 | 146 | Ricardo Navarro | M | VEN | Flow Spectra 2 | X | 12:30:00 | 15:17:40 | 02:47:40 | 19.7 | 59.55 | 723.0 | 54.5 | 134.2 | 911.7 |
6 | 15 | Ernesto Hinestroza | M | GER | Ozone Enzo 3 | DGFW, DHV, Kontest, talkyoo | 12:30:00 | 15:15:55 | 02:45:55 | 19.9 | 59.55 | 723.0 | 43.6 | 138.3 | 904.9 |
7 | 1075 | Orlando Leyton | M | VEN | Ozone Photon | Placivelmagica | 12:30:00 | 15:38:01 | 03:08:01 | 17.5 | 59.55 | 723.0 | 43.6 | 90.0 | 856.6 |
8 | 123 | Daria Krasnova | F | ECU | UP Trango X | UP Paragliders Russia, Alfapilot, Kortel Design | 12:30:00 | 15:18:28 | 02:48:28 | 19.6 | 59.14 | 718.0 | 57.0 | 775.0 | |
9 | 77 | Gabriel Husband | M | VEN | Ozone Photon | Robot Davinci | 12:30:00 | 15:18:00 | 02:48:00 | 19.6 | 59.29 | 719.9 | 54.0 | 773.9 | |
10 | 17 | Daniel Zaragoza | M | VEN | Ozone X one | 12:30:00 | 15:16:28 | 02:46:28 | 19.8 | 59.11 | 717.7 | 55.9 | 773.6 | ||
11 | 721 | cristian pinto torres | M | COL | Gin Boomerang 11 | Voladero las nubes | 12:30:00 | 15:16:03 | 02:46:03 | 19.9 | 58.78 | 713.7 | 59.3 | 773.0 | |
12 | 121 | Edinson Alvarez Suarez | M | COL | Ozone Enzo3 | . | 12:30:00 | 15:05:58 | 02:35:58 | 21.1 | 57.50 | 698.1 | 68.1 | 766.2 | |
13 | 236 | Miguel Suarez | M | VEN | Ozone Zeno² | Agrop. Bella Vista | 12:30:00 | 15:17:16 | 02:47:16 | 19.7 | 58.30 | 707.9 | 50.7 | 758.6 | |
14 | 696 | Omar Contreras | M | VEN | Ozone ZENO ll | Mi papa | 12:30:00 | 56.84 | 690.1 | 66.3 | 756.4 | ||||
15 | 1000 | Juan Diaz | M | VEN | Ozone Photon | @juandiazoficial | 12:30:00 | 15:20:58 | 02:50:58 | 19.3 | 58.39 | 709.0 | 43.3 | 752.3 | |
16 | 235 | Alejandro Alfonzo | M | VEN | Ozone Enzo 3 | @playlosroques | 12:30:00 | 52.65 | 639.2 | 51.6 | 690.8 | ||||
17 | 2121 | Raul Penso | M | VEN | OZONE Enzo 3 | FURIA TEAM | 12:30:00 | 44.69 | 542.6 | 5.8 | 548.4 | ||||
18 | 1111 | Marcel Guinand | M | VEN | Ozone Zeno2 | ExploreLosRoques | 12:30:00 | 44.44 | 539.6 | 539.6 | |||||
19 | 46 | Hernan Pitocco | M | ARG | Ozone Enzo3 | Ozone, Mormaii, Redbull | 12:30:00 | 43.93 | 533.4 | 533.4 | |||||
20 | 474 | Gerson Avendano | M | VEN | Flow xcracer2 | Www.planetparapente.com | 12:30:00 | 43.58 | 529.1 | 529.1 | |||||
21 | 3 | F Martinez | M | COL | Ozone Zeno 2 | Green monkey CO | 12:30:00 | 42.54 | 516.4 | 516.4 | |||||
22 | 2 | Kliber Pereira | M | VEN | Ozone Zeno 2 | PPK Autopartes - Parque de Aventuras NV | 12:30:00 | 41.47 | 503.5 | 503.5 | |||||
23 | 4 | Norberto Ribeiro | M | VEN | Ozone Photon | 12:30:00 | 40.21 | 488.2 | 488.2 | ||||||
24 | 100 | Cristian Alejandro Cruz León | M | COL | Ozone Zeno | Ecoadventourx - Transportes montejo | 12:30:00 | 39.27 | 476.8 | 476.8 | |||||
25 | 319 | Daniel Largo Ramirez | M | COL | Air design Volt⁴ | Delux paragliders | 12:30:00 | 39.26 | 476.6 | 476.6 | |||||
26 | 1188 | Luis Fernando Alzate | M | COL | Niviuk X one | Champions school | 12:30:00 | 39.15 | 475.3 | 475.3 | |||||
27 | 35 | Luis Gomez | M | VEN | Ozone Zeno 2 | 00000000 | 12:30:00 | 38.35 | 465.7 | 465.7 | |||||
28 | 2511 | manuel lozada | M | VEN | Gin gliders Bonanza 3 | @parapenteenlaterma, Davinci Paragliders | 12:30:00 | 33.74 | 409.6 | 409.6 | |||||
29 | 393 | Julio Cesar Granado | M | VEN | Ozone Zeno 2 | MARCANO CIA / Agente Aduanal | 12:30:00 | 33.25 | 403.6 | 403.6 | |||||
30 | 117 | Adrian Acosta | M | ARG | OZONE ZENO 2 | Shauin | 12:30:00 | 32.99 | 400.5 | 400.5 | |||||
31 | 28 | Doug Pridham | M | VEN | Ozone Photon | Me | 12:30:00 | 31.94 | 387.8 | 387.8 | |||||
32 | 222 | Aaron Maldonado | M | COL | Flow Paragliders Fusion | Colombia Paragliding #xctrainingpiedechinche | 12:30:00 | 31.85 | 386.7 | 386.7 | |||||
33 | 66 | ali crespo | M | VEN | Flow XCracer 2 | Jupiter | 12:30:00 | 30.47 | 369.9 | 369.9 | |||||
34 | 409 | Daniel Guillermo Mas Molina | M | ARG | Ozone Zeno II | MMO Construcciones | 12:30:00 | 29.24 | 355.0 | 355.0 | |||||
35 | 303 | Jorge Luis Henao Velez | M | COL | Triple seven Queen | 12:30:00 | 27.83 | 337.9 | 337.9 | ||||||
36 | 1234 | Jose Di Prima | M | VEN | Ozone Zeno | @TuRespaldoElectrico | 12:30:00 | 26.07 | 316.5 | 316.5 | |||||
37 | 9987 | Antonio ramos | M | VEN | Gin Bonanza 2 | Q' tanque @Volandoparapentes | 12:30:00 | 24.08 | 292.4 | 292.4 | |||||
38 | 18 | Jose Michel | M | VEN | Ozone zeno 2 | PPK AUTO PARTS | 12:30:00 | 23.98 | 291.2 | 291.2 | |||||
39 | 80 | Luis Eduardo Sardi Grillet | M | VEN | BGD Cure2 | Yo | 12:30:00 | 21.87 | 265.5 | 265.5 | |||||
40 | 546 | Ali Beltran | M | VEN | Ozone Delta 3 | Juan díaz | 12:30:00 | 19.55 | 237.4 | 237.4 | |||||
41 | 33 | Gerardo Alvarez | M | VEN | Ozone Photon | VINACOR | 12:30:00 | 19.37 | 235.2 | 235.2 | |||||
42 | 1411 | ALBERTO RAMIA CACERES | M | VEN | OZONE ZENO2 | Centro Medico LOIRA | 12:30:00 | 8.98 | 109.1 | 109.1 | |||||
43 | 71 | Frank Henriquez | M | USA | Gin Bommerang 12 | 12:30:00 | 8.58 | 104.2 | 104.2 | ||||||
44 | 285 | CARLOS RODRIGUEZ | M | VEN | BGD CURE 2 | Q`TANQUE | 12:30:00 | 8.11 | 98.5 | 98.5 | |||||
45 | 549 | Wender sarmiento | M | VEN | Gym Tribe | Juan diaz | 12:30:00 | 7.34 | 89.1 | 89.1 | |||||
46 | 999 | Manuel Da Silva | M | VEN | Gin Fuse3 | @parapentesnirguavzla | 12:30:00 | 5.00 | 60.7 | 60.7 | |||||
47 | 25 | Jose Manuel Vilarino Roche | M | VEN | Ozone Zeno | 12:30:00 | 4.32 | 52.4 | 52.4 | ||||||
48 | 1911 | SHAUIN Kao | F | ARG | Ozone Zeno II | TerraNova - Husband | 12:30:00 | 4.16 | 50.5 | 50.5 | |||||
49 | 971 | Jose reinaldo Sepulveda | M | COL | Ozone Alpina 4 | 12:30:00 | 4.00 | 48.6 | 48.6 | ||||||
49 | 10 | Jhon Luis Contreras Leon | M | VEN | Triple seven Queen | cafesoldeoro | 12:30:00 | 4.00 | 48.6 | 48.6 | |||||
49 | 69 | Maria Briceño | F | VEN | ozone buzz z7 | 4.00 | 48.6 | 48.6 | |||||||
49 | 53 | Dilan Gutierrez | M | VEN | Gin Explorer | Q’ TANQUE | 4.00 | 48.6 | 48.6 | ||||||
49 | 37 | Carlos luis Alvarado ruffet | M | VEN | Bgd Cure | @JuanDiazoficial | 12:30:00 | 4.00 | 48.6 | 48.6 | |||||
49 | 383 | Victor Bracamonte | M | VEN | Flow XCRace | @parapenteenlaterma Davinci Paragliders | 4.00 | 48.6 | 48.6 | ||||||
49 | 95 | Isaac Michel | M | VEN | BGD Epic 2 | Mi viejo | 4.00 | 48.6 | 48.6 | ||||||
49 | 1110 | Jennifer Ochoa Navas | F | VEN | BGD Base 2 | JENARQ | 4.00 | 48.6 | 48.6 | ||||||
49 | 614 | Oscar Jaramillo Giraldo | M | COL | Flow Fusion | Samgel laboratorio dental | 4.00 | 48.6 | 48.6 | ||||||
49 | 1001 | Ricardo Guinand | M | VEN | Swing SPHERA RS | Topito | 12:30:00 | 4.00 | 48.6 | 48.6 | |||||
ABS | 27 | Francisco Gonzalez | M | VEN | Aún no se Menos | Me | 0.0 | ||||||||
ABS | 637 | Benedetto Lombardo | M | VEN | Flow Fusion | Qtanque | 0.0 | ||||||||
ABS | 5 | Santiago Moser | M | VEN | Ozone Photon | Eto | 0.0 | ||||||||
ABS | 813 | Luis Pepe nicoloso | M | VEN | Ozone Zeno | LunaNova YogaCaracas | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 100 m | 11:45 | 18:00 | Lat: 10.1241 Lon: -68.54517 | 1164 m |
2 SS | 3.0 km | D01 | 3000 m | 12:30 | 18:00 | Lat: 10.1241 Lon: -68.54517 | 1164 m |
3 | 8.8 km | B06 | 2000 m | 12:30 | 18:00 | Lat: 10.17733 Lon: -68.47985 | 831 m |
4 | 31.8 km | B27 | 6000 m | 12:30 | 18:00 | Lat: 10.25198 Lon: -68.23263 | 1595 m |
5 | 36.3 km | B25 | 1000 m | 12:30 | 18:00 | Lat: 10.16468 Lon: -68.27563 | 663 m |
6 | 45.6 km | B23 | 3000 m | 12:30 | 18:00 | Lat: 10.23119 Lon: -68.36891 | 1568 m |
7 | 52.7 km | B22 | 2000 m | 12:30 | 18:00 | Lat: 10.12807 Lon: -68.3601 | 1079 m |
8 ES | 58.4 km | B18 | 3000 m | 12:30 | 18:00 | Lat: 10.17897 Lon: -68.43587 | 654 m |
9 | 59.5 km | G07 | 1000 m | 12:30 | 18:00 | Lat: 10.13792 Lon: -68.41874 | 621 m |
Leading-time ratio: 26%
Id | Name |
---|---|
16 | Yefferson Yarza |
38 | JULIO CESAR BARRAEZ SIERRA |
648 | Eduardo Mendez |
param | value |
---|---|
task_distance | 59.548 |
ss_distance | 54.973 |
launch_to_ess_distance | 57.974 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 65 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 58 |
no_of_pilots_flying | 58 |
no_of_pilots_lo | 51 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1634.441 |
sum_real_dist_over_min | 1634.441 |
sum_flown_distances | 1847.944 |
best_dist | 59.548 |
best_real_dist | 59.548 |
best_time | 2.3653 |
last_finisher_start_time | 2023-11-12T12:30:00-04:00 |
last_start_time | 2023-11-12T12:30:00-04:00 |
first_start_time | 2023-11-12T12:30:03-04:00 |
first_finish_time | 2023-11-12T14:51:55-04:00 |
last_ss_finish_time | 2023-11-12T15:38:01-04:00 |
last_landed_before_ess_finish_time | 2023-11-12T16:58:23-04:00 |
no_of_pilots_reaching_es | 14 |
no_of_pilots_reaching_goal | 7 |
max_time_to_get_time_points | 3.9032 |
goalratio | 0.1207 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.072 |
time_weight | 0.205 |
distance_weight | 0.723 |
smallest_leading_coefficient | 1.5214 |
available_points_distance | 723 |
available_points_time | 205 |
available_points_departure | 0 |
available_points_leading | 72 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2023 |
min_dist | 4 |
nom_dist | 30 |
nom_time | 1 |
nom_launch | 0.95 |
nom_goal | 0.15 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
use_leading_time_ratio | 1 |
optimize_ss_alone | 0 |