2023-11-11 to 2023-11-18, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Altitude [m] |
Adj. Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 121 | Edinson Alvarez Suarez | M | COL | Ozone Enzo3 | . | 11:40:00 | 61.42 | +555 | 63.59 | 893.2 | 100.0 | 993.2 | ||||
2 | 2121 | Raul Penso | M | VEN | OZONE Enzo 3 | FURIA TEAM | 11:40:00 | 60.82 | +698 | 63.43 | 890.9 | 86.8 | 977.7 | ||||
3 | 46 | Hernan Pitocco | M | ARG | Ozone Enzo3 | Ozone, Mormaii, Redbull | 11:40:00 | 61.02 | +764 | 64.08 | 900.0 | 76.4 | 976.4 | ||||
4 | 12 | David Feria | M | COL | Ozone paragliders Enzo 3 | Bichofly escuela de campeones | 11:40:00 | 60.98 | +353 | 62.39 | 876.3 | 90.5 | 966.8 | ||||
5 | 58 | Carlos Daniel Gomez Garcia | M | VEN | Gin Boomerang 12 | FURIA TEAM | 11:40:00 | 60.46 | +713 | 62.13 | 872.7 | 80.2 | 952.9 | ||||
6 | 329 | Marcelo Sanchez Vilchez | M | ESP | Niviuk X-one | Niviuk- Totum Sport- Kia Arm motor- Draco-Colada perfecta | 11:40:00 | 56.78 | +681 | 58.66 | 823.9 | 69.2 | 893.1 | ||||
7 | 1111 | Marcel Guinand | M | VEN | Ozone Zeno2 | ExploreLosRoques | 11:40:00 | 56.50 | +832 | 59.82 | 840.3 | 49.2 | 889.5 | ||||
8 | 1188 | Luis Fernando Alzate | M | COL | Niviuk X one | Champions school | 11:40:00 | 56.67 | +737 | 58.77 | 825.4 | 54.1 | 879.5 | ||||
9 | 3 | Edgar F Martinez | M | COL | Ozone Zeno 2 | Green monkey CO | 11:40:00 | 56.63 | +662 | 58.53 | 822.0 | 53.1 | 875.1 | ||||
10 | 55 | Martin Mesa | M | COL | Ozone Enzo3 | @volarco VOLAR COMPANY | 11:40:00 | 55.47 | +777 | 58.38 | 820.0 | 48.5 | 868.5 | ||||
11 | 35 | Luis Gomez | M | VEN | Ozone Zeno 2 | 00000000 | 11:40:00 | 55.21 | 0 | 55.21 | 775.5 | 63.7 | 839.2 | ||||
12 | 696 | Omar Contreras | M | VEN | Ozone ZENO ll | Mi papa | 11:40:00 | 55.33 | 0 | 55.33 | 777.1 | 57.1 | 834.2 | ||||
13 | 15 | Ernesto Hinestroza | M | GER | Ozone Enzo 3 | DGFW, DHV, Kontest, talkyoo | 11:40:00 | 54.68 | 0 | 54.68 | 768.0 | 62.4 | 830.4 | ||||
14 | 474 | Gerson Avendano | M | VEN | Flow xcracer2 | Www.planetparapente.com | 11:40:00 | 53.44 | +646 | 55.64 | 781.5 | 40.8 | 822.3 | ||||
15 | 4 | Norberto Ribeiro | M | VEN | Ozone Photon | 11:40:00 | 51.15 | +942 | 54.92 | 771.4 | 31.6 | 803.0 | |||||
16 | 1911 | SHAUIN Kao | F | ARG | Ozone Zeno II | TerraNova - Husband | 11:40:00 | 53.72 | 0 | 53.72 | 754.5 | 40.0 | 794.5 | ||||
17 | 409 | Daniel Guillermo Mas Molina | M | ARG | Ozone Zeno II | MMO Construcciones | 11:40:00 | 51.86 | +681 | 54.54 | 766.1 | 27.9 | 794.0 | ||||
18 | 1411 | ALBERTO RAMIA CACERES | M | VEN | OZONE ZENO2 | Centro Medico LOIRA | 11:40:00 | 51.97 | +626 | 54.45 | 764.8 | 22.6 | 787.4 | ||||
19 | 77 | Gabriel Husband | M | VEN | Ozone Photon | Robot Davinci | 11:40:00 | 51.24 | +746 | 54.23 | 761.6 | 23.3 | 784.9 | ||||
20 | 37 | Carlos luis Alvarado ruffet | M | VEN | Ozone Zeno | @JuanDiazoficial | 11:40:00 | 50.53 | +822 | 53.80 | 755.7 | 18.9 | 774.6 | ||||
21 | 2511 | manuel lozada | M | VEN | Gin gliders Bonanza 3 | @parapenteenlaterma, Davinci Paragliders | 11:40:00 | 50.80 | +537 | 52.68 | 739.9 | 20.8 | 760.7 | ||||
22 | 9987 | Antonio ramos | M | VEN | Gin Bonanza 2 | Q' tanque @Volandoparapentes | 11:40:00 | 45.36 | +1492 | 51.33 | 720.9 | 6.4 | 727.3 | ||||
23 | 18 | Jose Michel | M | VEN | Ozone zeno 2 | PPK AUTO PARTS | 11:40:00 | 48.42 | 0 | 48.42 | 680.0 | 15.2 | 695.2 | ||||
24 | 17 | Daniel Zaragoza | M | VEN | Ozone Zeno 2 | 11:40:00 | 47.24 | 0 | 47.24 | 663.5 | 30.1 | 693.6 | |||||
25 | 383 | Victor Bracamonte | M | VEN | Flow XCRace | @parapenteenlaterma Davinci Paragliders | 11:40:00 | 48.02 | 0 | 48.02 | 674.4 | 16.1 | 690.5 | ||||
26 | 1001 | Ricardo Guinand | M | VEN | Swing SPHERA RS | Topito | 11:40:00 | 47.59 | 0 | 47.59 | 668.5 | 15.3 | 683.8 | ||||
27 | 100 | Cristian Alejandro Cruz León | M | COL | Ozone Zeno | Ecoadventourx - Transportes montejo | 11:40:00 | 44.80 | 0 | 44.80 | 629.2 | 15.9 | 645.1 | ||||
28 | 1000 | Juan Diaz | M | VEN | Ozone Photon | @juandiazoficial | 11:40:00 | 44.54 | 0 | 44.54 | 625.6 | 19.1 | 644.7 | ||||
29 | 53 | Dilan Gutierrez | M | VEN | Gin Explorer | Q’ TANQUE | 11:40:00 | 42.45 | 0 | 42.45 | 596.2 | 0.9 | 597.1 | ||||
30 | 236 | Miguel Suarez | M | VEN | Ozone Zeno² | Agrop. Bella Vista | 11:40:00 | 32.65 | 0 | 32.65 | 458.5 | 458.5 | |||||
31 | 1075 | Orlando Leyton | M | VEN | Ozone Photon | Placivelmagica | 11:40:00 | 25.13 | 0 | 25.13 | 352.9 | 352.9 | |||||
32 | 813 | Luis Pepe nicoloso | M | VEN | Ozone Zeno | LunaNova YogaCaracas | 11:40:00 | 24.64 | 0 | 24.64 | 346.1 | 346.1 | |||||
33 | 2 | Kliber Pereira | M | VEN | Ozone Zeno 2 | PPK Autopartes - Parque de Aventuras NV | 11:40:00 | 23.24 | 0 | 23.24 | 326.3 | 326.3 | |||||
34 | 393 | Julio Cesar Granado | M | VEN | Ozone Zeno 2 | MARCANO CIA / Agente Aduanal | 11:40:00 | 23.16 | 0 | 23.16 | 325.4 | 325.4 | |||||
35 | 971 | Jose reinaldo Sepulveda | M | COL | Ozone Alpina 4 | 11:40:00 | 17.77 | 0 | 17.77 | 249.5 | 249.5 | ||||||
36 | 235 | Alejandro Alfonzo | M | VEN | Ozone Enzo 3 | @playlosroques | 11:40:00 | 17.24 | 0 | 17.24 | 242.2 | 242.2 | |||||
37 | 71 | Frank Henriquez | M | USA | Gin Bommerang 12 | 11:40:00 | 17.24 | 0 | 17.24 | 242.1 | 242.1 | ||||||
38 | 721 | cristian pinto torres | M | COL | Gin Boomerang 11 | Voladero las nubes | 11:40:00 | 17.22 | 0 | 17.22 | 241.8 | 241.8 | |||||
39 | 1002 | Jorge Gabriel Palacios Verdes | M | VEN | Niviuk Taku 5 | Vive Parapente | 11:40:00 | 16.50 | 0 | 16.50 | 231.7 | 231.7 | |||||
40 | 146 | Ricardo Navarro | M | VEN | Flow Spectra 2 | X | 11:40:00 | 15.92 | 0 | 15.92 | 223.6 | 223.6 | |||||
41 | 285 | CARLOS RODRIGUEZ | M | VEN | BGD CURE 2 | Q`TANQUE | 11:40:00 | 15.48 | 0 | 15.48 | 217.4 | 217.4 | |||||
42 | 66 | ali crespo | M | VEN | Flow XCracer 2 | Jupiter | 11:40:00 | 15.10 | 0 | 15.10 | 212.0 | 212.0 | |||||
43 | 222 | Aaron Maldonado | M | COL | Flow Paragliders Fusion | Colombia Paragliding #xctrainingpiedechinche | 11:40:00 | 15.03 | 0 | 15.03 | 211.1 | 211.1 | |||||
44 | 319 | Daniel Largo Ramirez | M | COL | Air design Volt⁴ | Delux paragliders | 11:40:00 | 15.01 | 0 | 15.01 | 210.8 | 210.8 | |||||
45 | 303 | Jorge Luis Henao Velez | M | COL | Triple seven Queen | 11:40:00 | 14.90 | 0 | 14.90 | 209.3 | 209.3 | ||||||
46 | 95 | Isaac Michel | M | VEN | BGD Epic 2 | Mi viejo | 11:40:00 | 14.60 | 0 | 14.60 | 205.1 | 205.1 | |||||
47 | 80 | Luis Eduardo Sardi Grillet | M | VEN | BGD Cure2 | Yo | 11:40:00 | 14.24 | 0 | 14.24 | 199.9 | 199.9 | |||||
48 | 648 | Eduardo Mendez | M | VEN | Ozone Swift 6 | Mi Mujer | 11:40:00 | 12.64 | 0 | 12.64 | 177.6 | 177.6 | |||||
49 | 123 | Daria Krasnova | F | ECU | UP Trango X | UP Paragliders Russia, Alfapilot, Kortel Design | 11:40:00 | 12.50 | 0 | 12.50 | 175.5 | 175.5 | |||||
50 | 10 | Jhon Luis Contreras Leon | M | VEN | Triple seven Queen | cafesoldeoro | 11:40:00 | 9.97 | 0 | 9.97 | 140.0 | 140.0 | |||||
51 | 69 | Maria Briceño | F | VEN | ozone buzz z7 | 11:40:00 | 8.90 | 0 | 8.90 | 125.0 | 125.0 | ||||||
52 | 1110 | Jennifer Ochoa Navas | F | VEN | BGD Base 2 | JENARQ | 11:40:00 | 8.19 | 0 | 8.19 | 115.1 | 115.1 | |||||
53 | 999 | Manuel Da Silva | M | VEN | Gin Fuse3 | @parapentesnirguavzla | 11:40:00 | 5.47 | 0 | 5.47 | 76.9 | 76.9 | |||||
54 | 546 | Ali Beltran | M | VEN | Ozone Delta 3 | Juan díaz | 11:40:00 | 4.82 | 0 | 4.82 | 67.7 | 67.7 | |||||
55 | 38 | JULIO CESAR BARRAEZ SIERRA | M | VEN | Ozone Magnum 2 | @parapentesnirguavzla | 11:40:00 | 4.04 | 0 | 4.04 | 56.7 | 56.7 | |||||
56 | 614 | Oscar Jaramillo Giraldo | M | COL | Flow Fusion | Samgel laboratorio dental | 11:40:00 | 4.00 | 0 | 4.00 | 56.2 | 56.2 | |||||
56 | 117 | Adrian Acosta | M | ARG | OZONE ZENO 2 | Shauin | 11:40:00 | 4.00 | 0 | 4.00 | 56.2 | 56.2 | |||||
DNF | 5 | Santiago Moser | M | VEN | Ozone Photon | Eto | DNF | 0.0 | |||||||||
ABS | 549 | Wender sarmiento | M | VEN | Gym Tribe | Juan diaz | ABS | 0.0 | |||||||||
ABS | 25 | Jose Manuel Vilarino Roche | M | VEN | Ozone Zeno | ABS | 0.0 | ||||||||||
ABS | 637 | Benedetto Lombardo | M | VEN | Flow Fusion | Qtanque | ABS | 0.0 | |||||||||
ABS | 16 | Yefferson Yarza | M | VEN | BGD Base 2 | @parapente_360 | ABS | 0.0 | |||||||||
ABS | 28 | Doug Pridham | M | VEN | Ozone Photon | Me | ABS | 0.0 | |||||||||
ABS | 27 | Francisco Gonzalez | M | VEN | Aún no se Menos | Me | ABS | 0.0 | |||||||||
ABS | 33 | Gerardo Alvarez | M | VEN | Ozone Photon | VINACOR | ABS | 0.0 | |||||||||
ABS | 1234 | Jose Di Prima | M | VEN | Ozone Zeno | @TuRespaldoElectrico | ABS | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D51 | 100 m | 11:00 | 18:00 | Lat: 10.25596 Lon: -68.93276 | 1254 m |
2 SS | 3.1 km | B81 | 25000 m | 11:40 | 18:00 | Lat: 10.08374 Lon: -69.12091 | 378 m |
3 | 20.1 km | B81 | 8000 m | 11:40 | 18:00 | Lat: 10.08374 Lon: -69.12091 | 378 m |
4 | 71.0 km | B62 | 3000 m | 11:40 | 18:00 | Lat: 10.39357 Lon: -68.65084 | 60 m |
5 ES | 74.0 km | G52 | 2000 m | 11:40 | 18:00 | Lat: 10.34045 Lon: -68.70018 | 177 m |
6 | 75.5 km | G52 | 500 m | 11:40 | 18:00 | Lat: 10.34045 Lon: -68.70018 | 177 m |
Leading-time ratio: 26%
param | value |
---|---|
task_distance | 75.528 |
ss_distance | 70.965 |
launch_to_ess_distance | 74.027 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 66 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 58 |
no_of_pilots_flying | 57 |
no_of_pilots_lo | 57 |
no_of_pilots_landed_before_stop | 39 |
sum_dist_over_min | 1764.933 |
sum_real_dist_over_min | 1716.658 |
sum_flown_distances | 1943.363 |
best_dist | 64.077 |
best_real_dist | 61.416 |
best_time | 0 |
last_start_time | 2023-11-15T11:40:00-04:00 |
first_start_time | 2023-11-15T11:40:09-04:00 |
last_landed_before_ess_finish_time | 2023-11-15T14:20:59-04:00 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.1 |
time_weight | 0 |
distance_weight | 0.9 |
smallest_leading_coefficient | 2.0225 |
available_points_distance | 900 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 100 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9932 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2023 |
min_dist | 4 |
nom_dist | 30 |
nom_time | 1 |
nom_launch | 0.95 |
nom_goal | 0.15 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
use_leading_time_ratio | 1 |
optimize_ss_alone | 0 |