2023-11-11 to 2023-11-18, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Altitude [m] |
Adj. Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1111 | Marcel Guinand | M | VEN | Ozone Zeno2 | ExploreLosRoques | 11:40:00 | 56.50 | +832 | 59.82 | 840.3 | 49.2 | 889.5 | ||||
2 | 3 | Edgar F Martinez | M | COL | Ozone Zeno 2 | Green monkey CO | 11:40:00 | 56.63 | +662 | 58.53 | 822.0 | 53.1 | 875.1 | ||||
3 | 696 | Omar Contreras | M | VEN | Ozone ZENO ll | Mi papa | 11:40:00 | 55.33 | 0 | 55.33 | 777.1 | 57.1 | 834.2 | ||||
4 | 474 | Gerson Avendano | M | VEN | Flow xcracer2 | Www.planetparapente.com | 11:40:00 | 53.44 | +646 | 55.64 | 781.5 | 40.8 | 822.3 | ||||
5 | 1911 | SHAUIN Kao | F | ARG | Ozone Zeno II | TerraNova - Husband | 11:40:00 | 53.72 | 0 | 53.72 | 754.5 | 40.0 | 794.5 | ||||
6 | 409 | Daniel Guillermo Mas Molina | M | ARG | Ozone Zeno II | MMO Construcciones | 11:40:00 | 51.86 | +681 | 54.54 | 766.1 | 27.9 | 794.0 | ||||
7 | 1411 | ALBERTO RAMIA CACERES | M | VEN | OZONE ZENO2 | Centro Medico LOIRA | 11:40:00 | 51.97 | +626 | 54.45 | 764.8 | 22.6 | 787.4 | ||||
8 | 37 | Carlos luis Alvarado ruffet | M | VEN | Ozone Zeno | @JuanDiazoficial | 11:40:00 | 50.53 | +822 | 53.80 | 755.7 | 18.9 | 774.6 | ||||
9 | 18 | Jose Michel | M | VEN | Ozone zeno 2 | PPK AUTO PARTS | 11:40:00 | 48.42 | 0 | 48.42 | 680.0 | 15.2 | 695.2 | ||||
10 | 17 | Daniel Zaragoza | M | VEN | Ozone Zeno 2 | 11:40:00 | 47.24 | 0 | 47.24 | 663.5 | 30.1 | 693.6 | |||||
11 | 383 | Victor Bracamonte | M | VEN | Flow XCRace | @parapenteenlaterma Davinci Paragliders | 11:40:00 | 48.02 | 0 | 48.02 | 674.4 | 16.1 | 690.5 | ||||
12 | 1001 | Ricardo Guinand | M | VEN | Swing SPHERA RS | Topito | 11:40:00 | 47.59 | 0 | 47.59 | 668.5 | 15.3 | 683.8 | ||||
13 | 100 | Cristian Alejandro Cruz León | M | COL | Ozone Zeno | Ecoadventourx - Transportes montejo | 11:40:00 | 44.80 | 0 | 44.80 | 629.2 | 15.9 | 645.1 | ||||
14 | 236 | Miguel Suarez | M | VEN | Ozone Zeno² | Agrop. Bella Vista | 11:40:00 | 32.65 | 0 | 32.65 | 458.5 | 458.5 | |||||
15 | 813 | Luis Pepe nicoloso | M | VEN | Ozone Zeno | LunaNova YogaCaracas | 11:40:00 | 24.64 | 0 | 24.64 | 346.1 | 346.1 | |||||
16 | 2 | Kliber Pereira | M | VEN | Ozone Zeno 2 | PPK Autopartes - Parque de Aventuras NV | 11:40:00 | 23.24 | 0 | 23.24 | 326.3 | 326.3 | |||||
17 | 393 | Julio Cesar Granado | M | VEN | Ozone Zeno 2 | MARCANO CIA / Agente Aduanal | 11:40:00 | 23.16 | 0 | 23.16 | 325.4 | 325.4 | |||||
18 | 1002 | Gabriel Palacios Verdes | M | VEN | Niviuk Taku 5 | Vive Parapente | 11:40:00 | 16.50 | 0 | 16.50 | 231.7 | 231.7 | |||||
19 | 66 | ali crespo | M | VEN | Flow XCracer 2 | Jupiter | 11:40:00 | 15.10 | 0 | 15.10 | 212.0 | 212.0 | |||||
20 | 117 | Adrian Acosta | M | ARG | OZONE ZENO 2 | Shauin | 11:40:00 | 4.00 | 0 | 4.00 | 56.2 | 56.2 | |||||
ABS | 1234 | Jose Di Prima | M | VEN | Ozone Zeno | @TuRespaldoElectrico | ABS | 0.0 | |||||||||
ABS | 27 | Francisco Gonzalez | M | VEN | Aún no se Menos | Me | ABS | 0.0 |
Results include only those pilots where ca:category equals EN-D
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D51 | 100 m | 11:00 | 18:00 | Lat: 10.25596 Lon: -68.93276 | 1254 m |
2 SS | 3.1 km | B81 | 25000 m | 11:40 | 18:00 | Lat: 10.08374 Lon: -69.12091 | 378 m |
3 | 20.1 km | B81 | 8000 m | 11:40 | 18:00 | Lat: 10.08374 Lon: -69.12091 | 378 m |
4 | 71.0 km | B62 | 3000 m | 11:40 | 18:00 | Lat: 10.39357 Lon: -68.65084 | 60 m |
5 ES | 74.0 km | G52 | 2000 m | 11:40 | 18:00 | Lat: 10.34045 Lon: -68.70018 | 177 m |
6 | 75.5 km | G52 | 500 m | 11:40 | 18:00 | Lat: 10.34045 Lon: -68.70018 | 177 m |
Leading-time ratio: 26%
Id | Name |
---|---|
971 | Jose reinaldo Sepulveda |
param | value |
---|---|
task_distance | 75.528 |
ss_distance | 70.965 |
launch_to_ess_distance | 74.027 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 66 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 57 |
no_of_pilots_flying | 56 |
no_of_pilots_lo | 56 |
no_of_pilots_landed_before_stop | 38 |
sum_dist_over_min | 1751.166 |
sum_real_dist_over_min | 1702.891 |
sum_flown_distances | 1925.596 |
best_dist | 64.077 |
best_real_dist | 61.416 |
best_time | 0 |
last_start_time | 2023-11-15T11:40:00-04:00 |
first_start_time | 2023-11-15T11:40:09-04:00 |
last_landed_before_ess_finish_time | 2023-11-15T14:20:59-04:00 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.1 |
time_weight | 0 |
distance_weight | 0.9 |
smallest_leading_coefficient | 2.0225 |
available_points_distance | 900 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 100 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9932 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2023 |
min_dist | 4 |
nom_dist | 30 |
nom_time | 1 |
nom_launch | 0.95 |
nom_goal | 0.15 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
use_leading_time_ratio | 1 |
optimize_ss_alone | 0 |