2023-11-11 to 2023-11-18, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Ernesto Hinestroza | M | GER | Ozone Enzo 3 | DGFW, DHV, Kontest, talkyoo | 12:05:00 | 13:56:20 | 01:51:20 | 28.4 | 56.31 | 616.1 | 99.8 | 284.1 | 1000.0 |
2 | 58 | Carlos Daniel Gomez Garcia | M | VEN | Gin Boomerang 12 | FURIA TEAM | 12:05:00 | 13:59:46 | 01:54:46 | 27.6 | 56.31 | 616.1 | 84.4 | 263.9 | 964.4 |
3 | 329 | Marcelo Sanchez Vilchez | M | ESP | Niviuk X-one | Niviuk- Totum Sport- Kia Arm motor- Draco-Colada perfecta | 12:05:00 | 14:19:56 | 02:14:56 | 23.4 | 56.31 | 616.1 | 58.6 | 183.2 | 857.9 |
4 | 55 | Martin Mesa | M | COL | Ozone Enzo3 | @volarco VOLAR COMPANY | 12:05:00 | 14:34:25 | 02:29:25 | 21.2 | 56.31 | 616.1 | 54.2 | 133.8 | 804.1 |
5 | 12 | David Feria | M | COL | Ozone paragliders Enzo 3 | Bichofly escuela de campeones | 12:05:00 | 14:41:50 | 02:36:50 | 20.2 | 56.31 | 616.1 | 51.5 | 109.7 | 777.3 |
6 | 46 | Hernan Pitocco | M | ARG | Ozone Enzo3 | Ozone, Mormaii, Redbull | 12:05:00 | 14:47:55 | 02:42:55 | 19.4 | 56.31 | 616.1 | 49.2 | 90.5 | 755.8 |
7 | 4 | Norberto Ribeiro | M | VEN | Ozone Photon | 12:05:00 | 14:50:54 | 02:45:54 | 19.1 | 56.31 | 616.1 | 32.4 | 81.2 | 729.7 | |
8 | 696 | Omar Contreras | M | VEN | Ozone ZENO ll | Mi papa | 12:05:00 | 14:50:58 | 02:45:58 | 19.1 | 56.31 | 616.1 | 30.4 | 81.0 | 727.5 |
9 | 1075 | Orlando Leyton | M | VEN | Ozone Photon | Qtanque - Placivelmagica | 12:05:00 | 14:55:44 | 02:50:44 | 18.5 | 56.31 | 616.1 | 41.9 | 66.3 | 724.3 |
10 | 235 | Alejandro Alfonzo | M | VEN | Ozone Enzo 3 | @playlosroques | 12:05:00 | 14:53:35 | 02:48:35 | 18.8 | 56.31 | 616.1 | 30.2 | 72.9 | 719.2 |
11 | 77 | Gabriel Husband | M | VEN | Ozone Photon | Robot Davinci | 12:05:00 | 14:55:33 | 02:50:33 | 18.5 | 56.31 | 616.1 | 24.8 | 66.9 | 707.8 |
12 | 474 | Gerson Avendano | M | VEN | Flow xcracer2 | Www.planetparapente.com | 12:05:00 | 14:59:02 | 02:54:02 | 18.2 | 56.31 | 616.1 | 19.8 | 56.3 | 692.2 |
13 | 1111 | Marcel Guinand | M | VEN | Ozone Zeno2 | ExploreLosRoques | 12:05:00 | 14:54:11 | 02:49:11 | 18.7 | 56.03 | 613.0 | 33.9 | 646.9 | |
14 | 2121 | Raul Penso | M | VEN | OZONE Enzo 3 | FURIA TEAM | 12:05:00 | 52.36 | 572.9 | 57.8 | 630.7 | ||||
15 | 1000 | Juan Diaz | M | VEN | Ozone Photon | @juandiazoficial | 12:05:00 | 50.21 | 549.3 | 35.8 | 585.1 | ||||
16 | 721 | cristian pinto torres | M | COL | Gin Boomerang 11 | Voladero las nubes | 12:05:00 | 47.18 | 516.2 | 32.6 | 548.8 | ||||
17 | 121 | Edinson Alvarez Suarez | M | COL | Ozone Enzo3 | . | 12:05:00 | 44.66 | 488.6 | 20.2 | 508.8 | ||||
18 | 35 | Luis Gomez | M | VEN | Ozone Zeno 2 | 00000000 | 12:05:00 | 40.40 | 442.1 | 442.1 | |||||
19 | 18 | Jose Michel | M | VEN | Ozone zeno 2 | PPK AUTO PARTS | 12:05:00 | 37.32 | 408.3 | 408.3 | |||||
20 | 123 | Daria Krasnova | F | ECU | UP Trango X | UP Paragliders Russia, Alfapilot, Kortel Design | 12:05:00 | 31.20 | 341.3 | 341.3 | |||||
21 | 1188 | Luis Fernando Alzate | M | COL | Niviuk X one | Champions school | 12:05:00 | 25.23 | 276.1 | 276.1 | |||||
22 | 2 | Kliber Pereira | M | VEN | Ozone Zeno 2 | Qtanque - PPK - Parque de Aventuras NV | 12:05:00 | 24.53 | 268.4 | 268.4 | |||||
23 | 3 | Edgar F Martinez | M | COL | Ozone Zeno 2 | Green monkey CO | 12:05:00 | 24.14 | 264.1 | 264.1 | |||||
24 | 1001 | Ricardo Guinand | M | VEN | Swing SPHERA RS | Topito | 12:05:00 | 11.96 | 130.8 | 130.8 | |||||
25 | 37 | Carlos luis Alvarado ruffet | M | VEN | Ozone Zeno | @JuanDiazoficial | 12:05:00 | 9.61 | 105.2 | 105.2 | |||||
26 | 409 | Daniel Guillermo Mas Molina | M | ARG | Ozone Zeno II | MMO Construcciones | 12:05:00 | 6.84 | 74.8 | 74.8 | |||||
27 | 100 | Cristian Alejandro Cruz León | M | COL | Ozone Zeno | Ecoadventourx - Transportes montejo | 12:05:00 | 6.48 | 70.9 | 70.9 | |||||
28 | 971 | Jose reinaldo Sepulveda | M | COL | Ozone Alpina 4 | 12:05:00 | 5.90 | 64.5 | 64.5 | ||||||
29 | 1411 | ALBERTO RAMIA CACERES | M | VEN | OZONE ZENO2 | Centro Medico LOIRA | 12:05:00 | 5.83 | 63.8 | 63.8 | |||||
30 | 285 | CARLOS RODRIGUEZ | M | VEN | BGD CURE 2 | Q`TANQUE | 12:05:00 | 5.75 | 62.9 | 62.9 | |||||
31 | 648 | Eduardo Mendez | M | VEN | Ozone Swift 6 | Mi Mujer | 12:05:00 | 5.70 | 62.4 | 62.4 | |||||
32 | 614 | Oscar Jaramillo Giraldo | M | COL | Flow Fusion | Samgel laboratorio dental | 12:05:00 | 4.33 | 47.4 | 47.4 | |||||
33 | 146 | Ricardo Navarro | M | VEN | Flow Spectra 2 | X | 4.00 | 43.8 | 43.8 | ||||||
33 | 383 | Victor Bracamonte | M | VEN | Flow XCRace | @parapenteenlaterma Davinci Paragliders | 4.00 | 43.8 | 43.8 | ||||||
33 | 71 | Frank Henriquez | M | USA | Gin Bommerang 12 | 12:05:00 | 4.00 | 43.8 | 43.8 | ||||||
33 | 69 | Maria Briceño | F | VEN | ozone buzz z7 | 4.00 | 43.8 | 43.8 | |||||||
33 | 1911 | SHAUIN Kao | F | ARG | Ozone Zeno II | TerraNova - Husband | 12:05:00 | 4.00 | 43.8 | 43.8 | |||||
33 | 549 | Wender sarmiento | M | VEN | Gym Tribe | Juan diaz | 4.00 | 43.8 | 43.8 | ||||||
33 | 1110 | Jennifer Ochoa Navas | F | VEN | BGD Base 2 | JENARQ | 12:05:00 | 4.00 | 43.8 | 43.8 | |||||
33 | 546 | Ali Beltran | M | VEN | Ozone Delta 3 | Juan díaz | 4.00 | 43.8 | 43.8 | ||||||
33 | 1002 | Jorge Gabriel Palacios Verdes | M | VEN | Niviuk Taku 5 | Vive Parapente | 4.00 | 43.8 | 43.8 | ||||||
33 | 9987 | Antonio ramos | M | VEN | Gin Bonanza 2 | Q' tanque @Volandoparapentes | 4.00 | 43.8 | 43.8 | ||||||
33 | 236 | Miguel Suarez | M | VEN | Ozone Zeno² | Agrop. Bella Vista | 4.00 | 43.8 | 43.8 | ||||||
33 | 222 | Aaron Maldonado | M | COL | Flow Paragliders Fusion | Colombia Paragliding #xctrainingpiedechinche | 12:05:00 | 4.00 | 43.8 | 43.8 | |||||
33 | 53 | Dilan Gutierrez | M | VEN | Gin Explorer | Q’ TANQUE | 12:05:00 | 4.00 | 43.8 | 43.8 | |||||
33 | 38 | JULIO CESAR BARRAEZ SIERRA | M | VEN | Ozone Magnum 2 | @parapentesnirguavzla | 12:05:00 | 4.00 | 43.8 | 43.8 | |||||
33 | 813 | Luis Pepe nicoloso | M | VEN | Ozone Zeno | LunaNova YogaCaracas | 12:05:00 | 4.00 | 43.8 | 43.8 | |||||
33 | 10 | Jhon Luis Contreras Leon | M | VEN | Triple seven Queen | cafesoldeoro | 12:05:00 | 4.00 | 43.8 | 43.8 | |||||
33 | 999 | Manuel Da Silva | M | VEN | Gin Fuse3 | @parapentesnirguavzla | 12:05:00 | 4.00 | 43.8 | 43.8 | |||||
33 | 319 | Daniel Largo Ramirez | M | COL | Air design Volt⁴ | Delux paragliders | 12:05:00 | 4.00 | 43.8 | 43.8 | |||||
33 | 117 | Adrian Acosta | M | ARG | OZONE ZENO 2 | Shauin | 12:05:00 | 4.00 | 43.8 | 43.8 | |||||
33 | 303 | Jorge Luis Henao Velez | M | COL | Triple seven Queen | 12:05:00 | 4.00 | 43.8 | 43.8 | ||||||
33 | 95 | Isaac Michel | M | VEN | BGD Epic 2 | Mi viejo | 12:05:00 | 4.00 | 43.8 | 43.8 | |||||
33 | 25 | Jose Manuel Vilarino Roche | M | VEN | Ozone Zeno | 4.00 | 43.8 | 43.8 | |||||||
33 | 80 | Luis Eduardo Sardi Grillet | M | VEN | BGD Cure2 | Yo | 12:05:00 | 4.00 | 43.8 | 43.8 | |||||
33 | 2511 | manuel lozada | M | VEN | Gin gliders Bonanza 3 | @parapenteenlaterma, Davinci Paragliders | 12:05:00 | 4.00 | 43.8 | 43.8 | |||||
ABS | 66 | ali crespo | M | VEN | Flow XCracer 2 | Jupiter | 0.0 | ||||||||
ABS | 16 | Yefferson Yarza | M | VEN | BGD Base 2 | @parapente_360 | 0.0 | ||||||||
ABS | 28 | Doug Pridham | M | VEN | Ozone Photon | Me | 0.0 | ||||||||
ABS | 393 | Julio Cesar Granado | M | VEN | Ozone Zeno 2 | MARCANO CIA / Agente Aduanal | 0.0 | ||||||||
ABS | 27 | Francisco Gonzalez | M | VEN | Aún no se Menos | Me | 0.0 | ||||||||
ABS | 17 | Daniel Zaragoza | M | VEN | Ozone Zeno 2 | 0.0 | |||||||||
ABS | 1234 | Jose Di Prima | M | VEN | Ozone Zeno | @TuRespaldoElectrico | 0.0 | ||||||||
ABS | 637 | Benedetto Lombardo | M | VEN | Flow Fusion | Qtanque | 0.0 | ||||||||
ABS | 33 | Gerardo Alvarez | M | VEN | Ozone Photon | VINACOR | 0.0 | ||||||||
ABS | 5 | Santiago Moser | M | VEN | Ozone Photon | Eto | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 100 m | 11:25 | 20:00 | Lat: 10.1241 Lon: -68.54517 | 1164 m |
2 SS | 3.0 km | D01 | 3000 m | 12:05 | 20:00 | Lat: 10.1241 Lon: -68.54517 | 1164 m |
3 | 31.8 km | B28 | 9000 m | 12:05 | 20:00 | Lat: 10.20236 Lon: -68.18152 | 679 m |
4 | 45.9 km | B19 | 2000 m | 12:05 | 20:00 | Lat: 10.14745 Lon: -68.40356 | 675 m |
5 ES | 55.7 km | G09 | 1000 m | 12:05 | 20:00 | Lat: 10.18057 Lon: -68.29111 | 645 m |
6 | 56.3 km | G09 | 400 m | 12:05 | 20:00 | Lat: 10.18057 Lon: -68.29111 | 645 m |
Leading-time ratio: 26%
param | value |
---|---|
task_distance | 56.309 |
ss_distance | 52.708 |
launch_to_ess_distance | 55.709 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 66 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 56 |
no_of_pilots_flying | 56 |
no_of_pilots_lo | 44 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1043.361 |
sum_real_dist_over_min | 1043.361 |
sum_flown_distances | 1238.998 |
best_dist | 56.309 |
best_real_dist | 56.309 |
best_time | 1.8556 |
last_finisher_start_time | 2023-11-16T12:05:00-04:00 |
last_start_time | 2023-11-16T12:05:00-04:00 |
first_start_time | 2023-11-16T12:05:15-04:00 |
first_finish_time | 2023-11-16T13:56:20-04:00 |
last_ss_finish_time | 2023-11-16T14:59:02-04:00 |
last_landed_before_ess_finish_time | 2023-11-16T14:48:54-04:00 |
no_of_pilots_reaching_es | 13 |
no_of_pilots_reaching_goal | 12 |
max_time_to_get_time_points | 3.2177 |
goalratio | 0.2143 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0998 |
time_weight | 0.2841 |
distance_weight | 0.6161 |
smallest_leading_coefficient | 1.3796 |
available_points_distance | 616.1 |
available_points_time | 284.1 |
available_points_departure | 0 |
available_points_leading | 99.8 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2023 |
min_dist | 4 |
nom_dist | 30 |
nom_time | 1 |
nom_launch | 0.95 |
nom_goal | 0.15 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
use_leading_time_ratio | 1 |
optimize_ss_alone | 0 |