
2023-11-11 to 2023-11-18, FAI Category 2 event
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Altitude [m] |
Adj. Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 319 | Daniel Largo Ramirez | M | COL | Air design Volt⁴ | Delux paragliders | 12:30:00 | 11.98 | +342 | 13.35 | 88.5 | 10.0 | 98.5 | ||||
| 2 | 123 | Daria Krasnova | F | ECU | UP Trango X | UP Paragliders Russia, Alfapilot, Kortel Design | 12:30:00 | 10.25 | +421 | 11.76 | 77.9 | 10.4 | 88.3 | ||||
| 3 | 614 | Oscar Jaramillo Giraldo | M | COL | Flow Fusion | Samgel laboratorio dental | 12:30:00 | 10.20 | +375 | 11.40 | 75.5 | 9.7 | 85.2 | ||||
| 4 | 1075 | Orlando Leyton | M | VEN | Ozone Photon | Qtanque - Placivelmagica | 12:30:00 | 9.45 | +435 | 11.16 | 73.9 | 9.4 | 83.3 | ||||
| 5 | 4 | Norberto Ribeiro | M | VEN | Ozone Photon | 12:30:00 | 8.99 | +384 | 10.52 | 69.7 | 9.3 | 79.0 | |||||
| 6 | 77 | Gabriel Husband | M | VEN | Ozone Photon | Robot Davinci | 12:30:00 | 7.16 | +813 | 10.41 | 69.0 | 8.9 | 77.9 | ||||
| 7 | 222 | Aaron Maldonado | M | COL | Flow Paragliders Fusion | Colombia Paragliding #xctrainingpiedechinche | 12:30:00 | 8.48 | 0 | 8.48 | 56.1 | 9.5 | 65.6 | ||||
| 8 | 9987 | Antonio ramos | M | VEN | Gin Bonanza 2 | Q' tanque @Volandoparapentes | 12:30:00 | 7.64 | 0 | 7.64 | 50.6 | 9.0 | 59.6 | ||||
| 9 | 1000 | Juan Diaz | M | VEN | Ozone Photon | @juandiazoficial | 12:30:00 | 6.12 | 0 | 6.12 | 40.5 | 8.5 | 49.0 | ||||
| 10 | 971 | Jose reinaldo Sepulveda | M | COL | Ozone Alpina 4 | 12:30:00 | 5.12 | +143 | 5.69 | 37.7 | 8.0 | 45.7 | |||||
| 11 | 546 | Ali Beltran | M | VEN | Ozone Delta 3 | Juan díaz | 12:30:00 | 5.14 | 0 | 5.14 | 34.0 | 8.0 | 42.0 | ||||
| 12 | 10 | Jhon Luis Contreras Leon | M | VEN | Triple seven Queen | cafesoldeoro | 12:30:00 | 4.00 | 0 | 4.00 | 26.5 | 26.5 | |||||
| 12 | 549 | Wender sarmiento | M | VEN | Gym Tribe | Juan diaz | 12:30:00 | 4.00 | 0 | 4.00 | 26.5 | 26.5 | |||||
| 12 | 637 | Benedetto Lombardo | M | VEN | Flow Fusion | Qtanque | 4.00 | 0 | 4.00 | 26.5 | 26.5 | ||||||
| 12 | 80 | Luis Eduardo Sardi Grillet | M | VEN | BGD Cure2 | Yo | 4.00 | 0 | 4.00 | 26.5 | 26.5 | ||||||
| 12 | 303 | Jorge Luis Henao Velez | M | COL | Triple seven Queen | 4.00 | 0 | 4.00 | 26.5 | 26.5 | |||||||
| 12 | 285 | CARLOS RODRIGUEZ | M | VEN | BGD CURE 2 | Q`TANQUE | 4.00 | 0 | 4.00 | 26.5 | 26.5 | ||||||
| ABS | 33 | Gerardo Alvarez | M | VEN | Ozone Photon | VINACOR | ABS | 0.0 | |||||||||
| ABS | 2511 | manuel lozada | M | VEN | Gin gliders Bonanza 3 | @parapenteenlaterma, Davinci Paragliders | ABS | 0.0 | |||||||||
| ABS | 5 | Santiago Moser | M | VEN | Ozone Photon | Eto | ABS | 0.0 | |||||||||
| ABS | 28 | Doug Pridham | M | VEN | Ozone Photon | Me | ABS | 0.0 |
Results include only those pilots where ca:category equals EN-C
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01 | 100 m | 11:50 | 18:00 | Lat: 10.1241 Lon: -68.54517 | 1164 m |
| 2 SS | 3.0 km | D01 | 3000 m | 12:30 | 18:00 | Lat: 10.1241 Lon: -68.54517 | 1164 m |
| 3 | 11.6 km | B09 | 2000 m | 12:30 | 18:00 | Lat: 10.1991 Lon: -68.45574 | 1028 m |
| 4 | 18.3 km | B19 | 200 m | 12:30 | 18:00 | Lat: 10.14745 Lon: -68.40356 | 675 m |
| 5 | 24.1 km | B19 | 6000 m | 12:30 | 18:00 | Lat: 10.14745 Lon: -68.40356 | 675 m |
| 6 | 29.9 km | B19 | 200 m | 12:30 | 18:00 | Lat: 10.14745 Lon: -68.40356 | 675 m |
| 7 ES | 45.3 km | G04 | 2000 m | 12:30 | 18:00 | Lat: 10.16593 Lon: -68.56321 | 795 m |
| 8 | 47.1 km | G04 | 200 m | 12:30 | 18:00 | Lat: 10.16593 Lon: -68.56321 | 795 m |
Leading-time ratio: 26%
| param | value |
|---|---|
| task_distance | 47.089 |
| ss_distance | 42.287 |
| launch_to_ess_distance | 45.288 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 66 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 52 |
| no_of_pilots_flying | 52 |
| no_of_pilots_lo | 52 |
| no_of_pilots_landed_before_stop | 26 |
| sum_dist_over_min | 277.805 |
| sum_real_dist_over_min | 241.765 |
| sum_flown_distances | 429.888 |
| best_dist | 16.152 |
| best_real_dist | 14.472 |
| best_time | 0 |
| last_start_time | 2023-11-18T12:30:00-04:00 |
| first_start_time | 2023-11-18T12:30:54-04:00 |
| last_landed_before_ess_finish_time | 2023-11-18T13:30:59-04:00 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| max_time_to_get_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.1 |
| time_weight | 0 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 1.6842 |
| available_points_distance | 107 |
| available_points_time | -0.1 |
| available_points_departure | 0 |
| available_points_leading | 11.9 |
| available_points_arrival | 0 |
| time_validity | 0.6968 |
| launch_validity | 1 |
| distance_validity | 0.311 |
| stop_validity | 0.5484 |
| day_quality | 0.1188 |
| ftv_day_validity | 0.1186 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2023 |
| min_dist | 4 |
| nom_dist | 30 |
| nom_time | 1 |
| nom_launch | 0.95 |
| nom_goal | 0.15 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 30 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.002 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |
| use_leading_time_ratio | 1 |
| optimize_ss_alone | 0 |