2019-11-22 to 2019-11-29, FAI Category 2 event
Provisional
Results include only those pilots where ca:Categ equals 'Sport'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 11:30 | 13:50 | Lat: -2.17632 Lon: -80.00718 | 305 m |
2 SS | 7.4 km | B05 | 20000 m | 12:30 | 17:00 | Lat: -1.97113 Lon: -79.88264 | 15 m |
3 | 16.4 km | B05 | 14000 m | 12:30 | 17:00 | Lat: -1.97113 Lon: -79.88264 | 15 m |
4 ES | 56.2 km | G09 | 2000 m | 12:30 | 17:00 | Lat: -1.80837 Lon: -80.30431 | 56 m |
5 | 57.8 km | G09 | 400 m | 12:30 | 17:00 | Lat: -1.80837 Lon: -80.30431 | 56 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1996 | Franklin Ernesto Carrera Chavez | M | ECU | Artik 5 | Paravolar | 12:30:00 | 7.30 | 50.1 | 50 | |||||
2 | 11 | Nicolas Baca | M | ECU | UP Trango X Race | DigiFlash | 6.10 | 41.8 | 42 | ||||||
2 | 69 | Juan Sebastian Salinas Flores | M | ECU | BGD CURE | Servicios Legales - CVL | 6.09 | 41.7 | 42 | ||||||
4 | 1010 | Xavier Mauricio Moscoso Jurado | M | ECU | NIVIUK ARTIK 4 | Finca Turística Monte María | 3.00 | 20.6 | 21 | ||||||
4 | 666 | Ricardo Tello Carrión | M | ECU | UP | 3.00 | 20.6 | 21 | |||||||
4 | 912 | Andres Aguirre | M | ECU | niviuk artik 5 | INCANAN | 3.00 | 20.6 | 21 | ||||||
4 | 555 | Dean Torres | M | ECU | GIN BONANZA 2 | MOVISTAR | 3.00 | 20.6 | 21 | ||||||
4 | 1001 | Jorge Duque Cuasapaz | M | ECU | Mac Para Elan 24 | FLYECUADOR paragliding & adventures-KILIKO Aerotaller | 3.00 | 20.6 | 21 | ||||||
4 | 518 | George Gómez Delgado | M | ECU | Niviuk Hook 4 | SIRICAN TECMEDICAL | 3.00 | 20.6 | 21 | ||||||
4 | 989 | Jorge Enrique Núñez Hidalgo | M | ECU | Francia Epsilon 8 | Sayatours | 3.00 | 20.6 | 21 | ||||||
4 | 12 | Byron Coronel | M | ECU | GinBonanza 2 | Paravolar | 3.00 | 20.6 | 21 | ||||||
4 | 8 | ANDRES AGUIRRE MENA | M | ECU | Gin Bonanza 2 | PURE TRAVEL GGRUP | 3.00 | 20.6 | 21 |
Id | Name |
---|---|
23 | Carlos Chiriboga Izurieta |
Id | Name |
---|
param | value |
---|---|
ss_distance | 48.772 |
task_distance | 57.76 |
launch_to_ess_distance | 56.16 |
no_of_pilots_present | 29 |
no_of_pilots_flying | 29 |
no_of_pilots_lo | 29 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 126.619 |
best_dist | 9.87 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 30 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 77.259 |
sum_real_dist_over_min | 77.259 |
sum_flown_distances | 126.619 |
best_real_dist | 9.87 |
last_start_time | 2019-11-25T12:30:00-05:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.018 |
time_weight | 0.083 |
distance_weight | 0.9 |
smallest_leading_coefficient | 2.334 |
available_points_distance | 67.666 |
available_points_time | 2.443 |
available_points_departure | 0 |
available_points_leading | 5.075 |
available_points_arrival | 0 |
time_validity | 0.476 |
launch_validity | 1 |
distance_validity | 0.158 |
stop_validity | 1 |
day_quality | 0.075 |
ftv_day_validity | 0.073 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2017 |
min_dist | 3 |
nom_dist | 30 |
nom_time | 1.25 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |