Task TASK.6 (SERIAL) Sun 08-Feb-26 - Provisional
| Order | Check | Radius | SS/ES | Distance | Name | Description |
| TO | | | | 0.0 km | D02 | DESPEGUE AGUAPANELA |
| 1 | Exit | 32.000 km | SS | 9.1 km | X27 | X27 |
| 2 | Entry | 10.000 km | | 29.6 km | P38 | ALTOS DE OBANDO |
| 3 | Entry | 36.000 km | | 45.6 km | X07 | X07 |
| 4 | Entry | 44.000 km | | 77.6 km | V12 | Sonso Norte |
| 5 | Entry | 2.000 km | ES | 100.4 km | G01 | GOL ZARZAL, FINCA ORIENTE |
| GOAL | Entry | 0.400 km | | 102.0 km | G01 | GOL ZARZAL, FINCA ORIENTE |
|
Copa de las Americas |
Roldanillo, Colombia
|
|
| |
| Rank | ID | Name | Nation | Glider | Sponsor | Start | Finish | Time | Speed | Distance | Spd P | LO P | Dst P | Score |
| 1 | 0581 | David FERIA | COL | Photon/Kanibal Race 2 | Parapente Roldanillo - Bastian Coffe - Parapente | 12:30:00 | 15:19:10 | 02:49:10 | 32.39 | 101.98 | 360.4 | 141.9 | 460.3 | 962.6 |
| 2 | 8436 | Florence IGIER | FRA | Zeno 2/Submarine | CNF / ligue PACA | 12:30:00 | 15:25:03 | 02:55:03 | 31.30 | 101.98 | 330.0 | 126.9 | 460.3 | 917.2 |
| 3 | 0214 | Mathilde CHIVET | FRA | Zeno/Submarine | Flyeo - CNF - rue de l'air - Syride - CSH | 12:30:00 | 15:38:05 | 03:08:05 | 29.13 | 101.98 | 273.3 | 112.4 | 460.3 | 846.0 |
| 4 | 0071 | Yvonne DATHE | DEU | Zeno 2/Submarine | WinMental.de, FlyTeam.info | 12:30:00 | 16:01:22 | 03:31:22 | 25.92 | 101.98 | 184.8 | 61.8 | 460.3 | 706.9 |
| 5 | 1948 | Shiko Moshe BURGEL | ISR | Photon/Genie Race 5 | Sabich Ovad | 12:30:00 | 16:07:05 | 03:37:05 | 25.24 | 101.98 | 164.4 | 61.8 | 460.3 | 686.5 |
| 6 | 1420 | John Patrick BERLIPS | SWE | GTO 3/Genie Race 5 | 1420 Airborne | 12:30:00 | 16:14:51 | 03:44:51 | 24.37 | 101.98 | 137.3 | 76.0 | 460.3 | 673.6 |
| 7 | 0222 | Marcin KRAWCZYK | NLD | GTO 3/Genie Race 5 | Gin Gliders | 12:30:00 | 16:13:18 | 03:43:18 | 24.54 | 101.98 | 142.7 | 69.4 | 460.3 | 672.4 |
| 7 | 0202 | Kanan THAKUR | GBR | Zeno 2/Forza 2 | ESCAPE PARAGLIDING LTD | 12:30:00 | 16:12:47 | 03:42:47 | 24.59 | 101.98 | 144.5 | 67.6 | 460.3 | 672.4 |
| 9 | 1979 | Jarno JUNNONAHO | FIN | Diva 2/Lightness 4 | BGD | 12:30:00 | 16:13:06 | 03:43:06 | 24.56 | 101.98 | 143.4 | 64.9 | 460.3 | 668.6 |
| 10 | 0432 | Jarno MATTILA | FIN | Mint/Arrow | | 12:30:00 | 16:15:12 | 03:45:12 | 24.33 | 101.98 | 136.1 | 64.0 | 460.3 | 660.4 |
| 11 | 0027 | Alexander FAHRINGER | AUT | Mint/Submarine | Juniorenkader Österreich | 12:30:00 | 16:15:16 | 03:45:16 | 24.32 | 101.98 | 135.9 | 52.4 | 460.3 | 648.6 |
| 12 | 7007 | Fermin MONTANER MORANT | DEU | Zeno 2/Genie Race 5 | | 12:30:00 | 16:18:58 | 03:48:58 | 23.93 | 101.98 | 123.2 | 63.3 | 460.3 | 646.8 |
| 13 | 0057 | Wilfrid SEEBOLDT | FRA | Delta 5/Kanibal Race 2 | Ridair.fr / Markstein Airways | 12:30:00 | | 94.76 | 0.0 | 57.8 | 427.7 | 485.5 |
| 14 | 0004 | Magdalena JANAWAY | GBR | Zeno 2/Genie Race 5 | FlyEvent, GIN Gliders | 12:30:00 | | 82.07 | 0.0 | 40.8 | 370.4 | 411.2 |
| 15 | 0092 | Alejandro CASTAÑO | COL | Photon/Submarine | Bastian coffe,KUVO STORE,concejal Juan Carlos Garc | 12:30:00 | | 81.14 | 0.0 | 34.5 | 366.3 | 400.8 |
| 16 | 0080 | Ivone SILVA | PRT | Photon/Drifter | - | 12:30:00 | | 84.56 | 0.0 | 16.6 | 381.7 | 398.3 |
| 17 | 0023 | Iwan VAN STAVEREN | NLD | Zeno 2/Genesis | E-one Software | 12:30:00 | | 82.13 | 0.0 | 21.8 | 370.7 | 392.5 |
| 18 | 0077 | Felix O FIGUEROA | USA | Zeno 2/Genie Race 5 | None | 12:30:00 | | 81.50 | 0.0 | 21.1 | 367.9 | 389.0 |
| 19 | 0911 | Gideon DE VILLIERS | ZAF | Photon/Submarine | I Wish | 12:30:00 | | 81.76 | 0.0 | 17.1 | 369.0 | 386.1 |
| 20 | 0808 | Igor MERK | EST | Zeno 2/Submarine | FlyTheEarth | 12:30:00 | | 77.71 | 0.0 | 22.0 | 350.7 | 372.7 |
| 21 | 8888 | Gregor BRODTRAGER | AUT | Bonanza 2/X-Rated 7 | Juniorenkader Österreich, GSV Staufen, IGV | 12:30:00 | | 81.92 | 0.0 | 0.0 | 369.8 | 369.8 |
| 22 | 9105 | Emmanuel BETANCOURT TOBON | COL | Photon/Forza 2 | | 12:30:00 | | 81.71 | 0.0 | 0.9 | 368.8 | 369.7 |
| 23 | 3079 | Anna-reeta EKSYMÄ | FIN | Artik Race/Genie Race | | 12:30:00 | | 81.28 | 0.0 | 0.0 | 366.9 | 366.9 |
| 24 | 0716 | Alyse LITTLE | USA | Lyght/Race | | 12:30:00 | | 80.31 | 0.0 | 0.0 | 362.5 | 362.5 |
| 25 | 1623 | Martina CENTA | ITA | Zeno 2/Genie Race 5 | No | 12:30:00 | | 74.15 | 0.0 | 1.9 | 334.7 | 336.6 |
| 26 | 0001 | Tudor DOROBANTU | ROU | Photon/Genie Race 5 | Slavia Pharm | 12:30:00 | | 74.02 | 0.0 | 0.0 | 334.1 | 334.1 |
| 27 | 0132 | Numael PEÑA | COL | Diva 2/Kanibal Race 2 | ENLAZA | GRUPO ENERGÍA BOGOTÁVive y vuela colombia | 12:30:00 | | 73.32 | 0.0 | 0.0 | 330.9 | 330.9 |
| 28 | 0193 | Daniel LARGO RAMIREZ | COL | Mystic/Genie 4 | Delux Paragliders, Escuela de campeones | 12:30:00 | | 72.49 | 0.0 | 0.0 | 327.2 | 327.2 |
| 29 | 0443 | Victor OCASIO | PRI | Delta 5/F*Race 2 | Aaron Maldonado/ XC couching Piedechinche | 12:30:00 | | 71.84 | 0.0 | 0.0 | 324.3 | 324.3 |
| 30 | 0060 | Moon CHOI | CAN | Lyght/Genie Race 5 | Canadian Paragliding Race Office, DMC Skin Clinic | 12:30:00 | | 71.62 | 0.0 | 0.0 | 323.3 | 323.3 |
| 31 | 0760 | José DIAS | PRT | Artik 6/X-Rated 7 | Bôar Parapente Clube | Instituto Jean Piaget | 12:30:00 | | 68.92 | 0.0 | 0.0 | 311.1 | 311.1 |
| 32 | 0771 | Marlus FURLANI | BRA | Photon/GTO Light 2 | Designs by Diana | 12:30:00 | | 66.14 | 0.0 | 0.0 | 298.6 | 298.6 |
| 33 | 0131 | Melinda SCHATZ | AUT | Sigma DLS/Weightless | Juniorenkader Österreich | 12:30:00 | | 63.58 | 0.0 | 0.0 | 287.0 | 287.0 |
| 34 | 0102 | Jorge ROSSO | COL | GTO 3/Kanibal Race 2 | Volare Paragliding | 12:30:00 | | 62.99 | 0.0 | 0.0 | 284.3 | 284.3 |
| 35 | 0074 | Morgan HOLLINGSWORTH | USA | Photon/Impress | | 12:30:00 | | 62.66 | 0.0 | 0.0 | 282.8 | 282.8 |
| 35 | 0445 | Marius TANASOIU | ROU | Zeno 2/Submarine | | 12:30:00 | | 62.65 | 0.0 | 0.0 | 282.8 | 282.8 |
| 37 | 0741 | Stepan KECHEDZHI | UKR | Zeno 2/ATACMS | | 12:30:00 | | 62.41 | 0.0 | 0.0 | 281.7 | 281.7 |
| 38 | 0076 | Matthijs DERKS | NLD | Photon/Submarine | | 12:30:00 | | 62.37 | 0.0 | 0.0 | 281.5 | 281.5 |
| 39 | 0117 | Angelo DELL'AIRA | ITA | Zeno 2/Genie Race 5 | Edil Prof srl | 12:30:00 | | 62.33 | 0.0 | 0.0 | 281.3 | 281.3 |
| 40 | 1020 | Shicai WU | CHN | Merlin/Genie Race 5 | Chinese Sky | 12:30:00 | | 62.29 | 0.0 | 0.0 | 281.1 | 281.1 |
| 41 | 0907 | Cleveland Eells | USA | Artik R 2/Delight 4 | | 12:30:00 | | 58.86 | 0.0 | 0.0 | 265.7 | 265.7 |
| 42 | 0750 | Anssi HUHTALA | FIN | Camino 2/Arrow | www.varjoliitotukku.fi | 12:30:00 | | 57.28 | 0.0 | 0.0 | 258.6 | 258.6 |
| 43 | 6686 | Tamara LUNGER | ITA | Codex/Artus | | 12:30:00 | | 82.12 | 0.0 | 11.5 | 370.7 | 248.4 (-) |
| 44 | 0079 | Valdemar SALSELAS | PRT | Sigma 11/Impress 4 | Bôar Parapente Clube | Instituto Jean Piaget | 12:30:00 | | 51.60 | 0.0 | 0.0 | 232.9 | 232.9 |
| 45 | 0045 | Juan Francisco MONTAÑEZ SANCHEZ | COL | Delta 5/X-Rated | Galapago | 12:30:00 | | 51.53 | 0.0 | 0.0 | 232.6 | 232.6 |
| 46 | 1207 | Marc AMEY | GBR | Artik Race/GTO Light | | 12:30:00 | | 52.48 | 0.0 | 0.0 | 236.9 | 217.9 (-) |
| 47 | 0979 | Christopher RANCONT | USA | Volt 5/Range X-Alps 3 | Kelly | 12:30:00 | | 37.96 | 0.0 | 0.0 | 171.4 | 171.4 |
| 48 | 1328 | Chung Sing LEE | SGP | Photon/Submarine | n/a | 12:30:00 | | 36.28 | 0.0 | 0.0 | 163.8 | 163.8 |
| 49 | 5839 | Li PENG | AUS | Photon/Genie Race 5 | | 12:30:00 | | 35.39 | 0.0 | 0.0 | 159.7 | 159.7 |
| 50 | 1954 | Ireneusz Stanislaw WASILEWSKI | POL | Delta 5/Connect Race Lite | | 12:30:00 | | 20.69 | 0.0 | 0.0 | 93.4 | 93.4 |
| 51 | 0888 | Steven YOUNG | USA | Photon/Delight 4 | NCXC | 12:30:00 | | 20.59 | 0.0 | 0.0 | 92.9 | 92.9 |
| 52 | 0135 | Oliver ALVAREZ | ESP | GTO 3/X-Rated 7 | Meycate | 12:30:00 | | 12.99 | 0.0 | 0.0 | 58.6 | 58.6 |
| 53 | 0059 | Esa Alaraudanjoki | FIN | Elan 3/Kanibal Race 2 | FlyMigu, FlyEza | 12:30:00 | | 12.93 | 0.0 | 0.0 | 58.4 | 58.4 |
| 54 | 0173 | Nuno Sek MARQUES | PRT | Rush 6/Genie Race 3 | BôAr Parapente Clube / SNPVAC | 12:30:00 | | 11.65 | 0.0 | 0.0 | 52.6 | 52.6 |
| 55 | 0883 | Hector CARDONA CHAMORRO | COL | Lyght/Genie X-Lite | AUTOSPORT | 12:30:00 | | 9.93 | 0.0 | 0.0 | 44.8 | 44.8 |
| 56 | 1977 | Laurent Nicolas BERNIER | FRA | Zeolite 2/Delight Sport | Club St Hil'Air | | 9.06 | 0.0 | 0.0 | 40.9 | 40.9 |
| 57 | 0240 | Thierry AUER | FRA | Photon/Drifter 2 | | | 8.83 | 0.0 | 0.0 | 39.9 | 39.9 |
| 58 | 1798 | Baptiste GUILLON | FRA | Omega X-Alps 3/Lightness 4 | | | 8.52 | 0.0 | 0.0 | 38.5 | 38.5 |
| 59 | 3333 | Hanna ANSELM | AUT | Photon/Submarine | juniorenkader österreich | | 7.16 | 0.0 | 0.0 | 32.3 | 32.3 |
| 60 | 0121 | Jose ALFAIA | PRT | Bonanza 3/Impress 4 | | | 6.01 | 0.0 | 0.0 | 27.1 | 27.1 |
| 61 | 1218 | Wandi WANG | CHN | Photon/Impress 4 | Insta360 | | 5.61 | 0.0 | 0.0 | 25.3 | 25.3 |
| |
| Penalties/Adjustments |
| PEN | 6686 | Tamara LUNGER | -35% of own points | AIRSPACE VIOLATION |
| PEN | 1207 | Marc AMEY | -8% of own points | AIRSPACE VIOLATION |