
2015-06-10 to 2015-06-15
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01 | 400 m | 11:45 | 17:00 | Lat: 5.08089 Lon: -75.92604 | 1880 m |
| 2 SS | 1.6 km | D01 | 2000 m | 12:15 | 17:00 | Lat: 5.08089 Lon: -75.92604 | 1880 m |
| 3 | 26.4 km | B04 | 6000 m | 12:15 | 17:00 | Lat: 4.79017 Lon: -75.97683 | 950 m |
| 4 | 37.5 km | B03 | 2000 m | 12:15 | 17:00 | Lat: 4.95058 Lon: -75.95844 | 1493 m |
| 5 ES | 41.5 km | G05 | 2000 m | 12:15 | 17:00 | Lat: 4.97297 Lon: -75.89952 | 973 m |
| 6 | 43.1 km | G05 | 400 m | 12:15 | 17:00 | Lat: 4.97297 Lon: -75.89952 | 973 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 641 | CARLOS ANDRES HERNANDEZ | M | COL | OZONE ENZO 2 | CAMILA | 12:15:00 | 9.30 | 100.9 | 2.0 | 103 | |||||
| 2 | 37 | ANDREA JARAMILLO | F | COL | OZONE ENZO 2 | OAKLEY- ALCALDIA MANIZALES | 12:15:00 | 9.04 | 98.0 | 1.7 | 100 | |||||
| 3 | 611 | BERNARDO MEDINA SASTRE | M | COL | OZONE ENZO 2 | FEDEAEREOS | 12:15:00 | 8.78 | 95.2 | 1.7 | 97 | |||||
| 4 | 676 | DANIEL MONTEJO | M | COL | OZONE ENZO 2 | LINKA/ZRII/GO!NG | 12:15:00 | 8.72 | 94.6 | 1.7 | 96 | |||||
| 5 | 929 | HENRY ALEXANDER ALCAZAR RINCON | M | COL | OZONE ENZO | DIVISAS Y FINANZAS | 12:15:00 | 8.36 | 90.7 | 1.6 | 92 | |||||
| 5 | 1925 | Oscar Yesid Alvarez Caceres | M | COL | NIVIUK ISEPECK 6 | CDA-EXPRESS | 12:15:00 | 8.37 | 90.8 | 1.6 | 92 | |||||
| 7 | 123 | Hernan David Carreño | M | COL | Ozone Enzo 2 | Julian Carreño Gobernacion Qui | 12:15:00 | 7.19 | 78.0 | 1.4 | 79 | |||||
| 8 | 85 | JAISBER VASCO | M | COL | SKYWALK CAYENNE4 | DIOS | 12:15:00 | 7.09 | 76.8 | 1.2 | 78 | |||||
| 9 | 220 | Guillermo alejandro Salazar ramirez | M | COL | OZONE ENZO 2 | Quindio Aventurero - Mirador d | 12:15:00 | 6.55 | 71.1 | 1.2 | 72 | |||||
| 9 | 20 | ANTONIO GONZALEZ | M | GTM | OZONE MANTRA M6 | ANVLG | 12:15:00 | 6.57 | 71.3 | 1.1 | 72 | |||||
| 11 | 7 | ANDRES AGREDO PEREZ | M | COL | GIN GLIDERS BOOMERANG 9 | MURANOS & ACCESORIOS | 12:15:00 | 6.40 | 69.4 | 1.1 | 71 | |||||
| 12 | 159 | YERMENSON AGUDELO | M | COL | OZONE ENZO 2 | QUIRON IPS | 12:15:00 | 6.30 | 68.3 | 1.2 | 70 | |||||
| 13 | 3 | Blanca Ester Perdomo Bravo | F | COL | GIN CARRERA | ICOLTRANS | 12:15:00 | 6.26 | 67.9 | 1.1 | 69 | |||||
| 13 | 75 | MAYER ZAPATA | M | COL | NIVIUK PEAK 3 | LINEA | 12:15:00 | 6.27 | 68.0 | 1.0 | 69 | |||||
| 13 | 244 | Freddy Andres Urrego Hoyos | M | COL | OZONE ENZO 2 | BALCONES DEL PARAISO | 12:15:00 | 6.28 | 68.1 | 1.2 | 69 | |||||
| 13 | 2612 | Ricardo Andres Alejo Oliver | M | COL | NIVIUK ARTIK 3 | 12:15:00 | 6.23 | 67.5 | 1.0 | 69 | ||||||
| 17 | 201 | Mauricio Duque | M | COL | GIN CARRERA | PINTURAS LUMIKA | 12:15:00 | 6.10 | 66.2 | 1.0 | 67 | |||||
| 18 | 0 | ALEJANDRO BERMUDEZ | M | COL | NIVIUK ICEPEAK 6 | ALCALDIA APIA--- ESTACION DE SERVICIO PARQUE OLAYA | 12:15:00 | 5.97 | 64.7 | 1.0 | 66 | |||||
| 19 | 1923 | CRISTIAN ALFONSO CHAPARRO GIL | M | COL | NIVIUK ICE PEAK 6 | PARAPENTE CHICAMOCHA | 12:15:00 | 5.86 | 63.6 | 0.9 | 65 | |||||
| 20 | 888 | KURT MEYER | M | GTM | OZONE DELTA 2 | LA LOREN | 12:15:00 | 5.82 | 63.1 | 0.9 | 64 | |||||
| 21 | 25 | CARLOS BERRIO HERNANDEZ | M | COL | NIVIUK ARTIK 3 | APIA, AVENTURA CAFETERA | 12:15:00 | 5.40 | 58.6 | 0.9 | 60 | |||||
| 22 | 87 | FERNANDO ESTUARDO GODOY VELASQUEZ | M | GUA | GIN TRIBE | ADVLS | 12:15:00 | 5.15 | 55.8 | 0.8 | 57 | |||||
| 23 | 28 | carlos alberto restrepo | M | COL | SKYWALT POISON 3 | 12:15:00 | 5.09 | 55.1 | 0.8 | 56 | ||||||
| 24 | 33 | David Jaramillo | M | COL | UT -BR | CLUB PARAPENTE ABURRA | 12:15:00 | 5.00 | 54.2 | 0.7 | 55 | |||||
| 24 | 100 | Juan Francisco Montañez Sanchez | M | COL | GIN CARRERA | GALAPAGO | 12:15:00 | 5.00 | 54.2 | 0.5 | 55 | |||||
| 24 | 79 | ABIMAEL JUAREZ | M | GTM | OZONE MANTRA 6 | ADVLS | 12:15:00 | 5.00 | 54.2 | 0.8 | 55 | |||||
| 24 | 29 | LUDIBIA MORALES | F | COL | ADVANCE SIGMA 6 | CLUB VIENTOS | 12:15:00 | 5.00 | 54.2 | 0.7 | 55 | |||||
| 24 | 27 | HUBER ALEJANDRO CALLE AGUIRRE | M | COL | UP SUMMIT 2 | ASOCIACION APIA VIENTO Y MONTAÑA | 12:15:00 | 5.00 | 54.2 | 0.7 | 55 | |||||
| 29 | 120 | EDGAR BALLESTEROS | M | COL | NUVIUK 2012 | NINGUNO | 12:15:00 | 5.00 | 54.2 | 54 | ||||||
| 29 | 2601 | Nestor osorio sossa | M | COL | SKYWALK | CLUB PARAPENTE ABURRA | 12:15:00 | 5.00 | 54.2 | 54 | ||||||
| 29 | 1704 | DANIEL ENRIQUE ORANTES SARAVIA | M | GUA | OZONE BUZZZ4 | ASOCIACION DEPARTAMENTAL DE VUELO LIBRE SOLOLA, GUATEMALA | 12:15:00 | 5.00 | 54.2 | 54 | ||||||
| 29 | 55 | HERNAN FELIPE URIBE | M | COL | ADVANCE IOTA | PARAPENTE +7 | 5.00 | 54.2 | 54 |
| Id | Name |
|---|---|
| 2 | Daniel Eduardo Vallejo Rivas |
| 9 | ivan augusto restrepo gomez |
| 247 | CRISTIAN ANDRES AGUDELO ESCOBAR |
| 370 | ORLANDO ALBERTO SUAREZ CARDONA |
| 587 | ESTEBAN BOTERO SEPULVEDA |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 39.916 |
| task_distance | 43.128 |
| launch_to_ess_distance | 41.525 |
| no_of_pilots_present | 32 |
| no_of_pilots_flying | 32 |
| no_of_pilots_lo | 32 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 179.709 |
| best_dist | 9.303 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 37 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 42.107 |
| sum_real_dist_over_min | 42.107 |
| sum_flown_distances | 179.709 |
| best_real_dist | 9.303 |
| last_start_time | 2015-06-13T12:15:00-05:00 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0175 |
| time_weight | 0 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 4.31601817235592 |
| available_points_distance | 100.886331804731 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 1.96167867398088 |
| available_points_arrival | 0 |
| time_validity | 0.67557740643688 |
| launch_validity | 1 |
| distance_validity | 0.165926099895338 |
| stop_validity | 1 |
| day_quality | 0.112095924227479 |
| ftv_day_validity | 0.102848010478712 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2015 |
| min_dist | 5 |
| nom_dist | 20 |
| nom_time | 1 |
| nom_launch | 0.9 |
| nom_goal | 0.2 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |