
2015-06-10 to 2015-06-15
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01 | 400 m | 10:30 | 16:00 | Lat: 5.08089 Lon: -75.92604 | 1880 m |
| 2 SS | 1.6 km | D01 | 2000 m | 11:30 | 16:00 | Lat: 5.08089 Lon: -75.92604 | 1880 m |
| 3 | 6.5 km | B11 | 8000 m | 11:30 | 16:00 | Lat: 5.20122 Lon: -75.86799 | 1493 m |
| 4 | 22.3 km | G05 | 2000 m | 11:30 | 16:00 | Lat: 4.97297 Lon: -75.89952 | 973 m |
| 5 | 32.3 km | D01 | 400 m | 11:30 | 16:00 | Lat: 5.08089 Lon: -75.92604 | 1880 m |
| 6 | 48.2 km | B06 | 3000 m | 11:30 | 16:00 | Lat: 4.94448 Lon: -75.82158 | 1493 m |
| 7 ES | 52.5 km | G05 | 2000 m | 11:30 | 16:00 | Lat: 4.97297 Lon: -75.89952 | 973 m |
| 8 | 54.1 km | G05 | 400 m | 11:30 | 16:00 | Lat: 4.97297 Lon: -75.89952 | 973 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 247 | CRISTIAN ANDRES AGUDELO ESCOBAR | M | COL | NIVIUK ICPK 7 | MI PAPA | 11:30:00 | 46.47 | 900.0 | 13.2 | 913 | |||||
| 2 | 1925 | Oscar Yesid Alvarez Caceres | M | COL | NIVIUK ISEPECK 6 | CDA-EXPRESS | 11:30:00 | 46.42 | 899.1 | 13.3 | 912 | |||||
| 3 | 220 | Guillermo alejandro Salazar ramirez | M | COL | OZONE ENZO 2 | Quindio Aventurero - Mirador d | 11:30:00 | 44.38 | 859.6 | 17.5 | 877 | |||||
| 4 | 159 | YERMENSON AGUDELO | M | COL | OZONE ENZO 2 | QUIRON IPS | 11:30:00 | 44.32 | 858.5 | 12.3 | 871 | |||||
| 5 | 123 | Hernan David Carreño | M | COL | Ozone Enzo 2 | Julian Carreño Gobernacion Qui | 11:30:00 | 27.73 | 537.0 | 6.6 | 544 | |||||
| 6 | 20 | ANTONIO GONZALEZ | M | GTM | OZONE MANTRA M6 | ANVLG | 11:30:00 | 25.93 | 502.2 | 7.7 | 510 | |||||
| 7 | 75 | MAYER ZAPATA | M | COL | NIVIUK PEAK 3 | LINEA | 11:30:00 | 26.02 | 504.0 | 2.5 | 507 | |||||
| 8 | 79 | ABIMAEL JUAREZ | M | GTM | OZONE MANTRA 6 | ADVLS | 11:30:00 | 25.81 | 499.9 | 2.5 | 502 | |||||
| 8 | 85 | JAISBER VASCO | M | COL | SKYWALK CAYENNE4 | DIOS | 11:30:00 | 25.81 | 499.9 | 1.9 | 502 | |||||
| 10 | 676 | DANIEL MONTEJO | M | COL | OZONE ENZO 2 | LINKA/ZRII/GO!NG | 11:30:00 | 25.23 | 488.6 | 9.9 | 499 | |||||
| 11 | 641 | CARLOS ANDRES HERNANDEZ | M | COL | OZONE ENZO 2 | CAMILA | 11:30:00 | 25.28 | 489.6 | 8.2 | 498 | |||||
| 12 | 929 | HENRY ALEXANDER ALCAZAR RINCON | M | COL | OZONE ENZO | DIVISAS Y FINANZAS | 11:30:00 | 22.18 | 429.6 | 7.2 | 437 | |||||
| 13 | 0 | ALEJANDRO BERMUDEZ | M | COL | NIVIUK ICEPEAK 6 | ALCALDIA APIA--- ESTACION DE SERVICIO PARQUE OLAYA | 11:30:00 | 22.06 | 427.3 | 3.7 | 431 | |||||
| 14 | 2612 | Ricardo Andres Alejo Oliver | M | COL | NIVIUK ARTIK 3 | 11:30:00 | 21.43 | 415.1 | 1.2 | 416 | ||||||
| 15 | 37 | ANDREA JARAMILLO | F | COL | OZONE ENZO 2 | OAKLEY- ALCALDIA MANIZALES | 11:30:00 | 19.67 | 380.9 | 3.5 | 384 | |||||
| 16 | 587 | ESTEBAN BOTERO SEPULVEDA | M | COL | GIN GLIDERS CARRERA | - | 11:30:00 | 19.56 | 378.8 | 379 | ||||||
| 17 | 244 | Freddy Andres Urrego Hoyos | M | COL | OZONE ENZO 2 | BALCONES DEL PARAISO | 11:30:00 | 19.19 | 371.7 | 5.3 | 377 | |||||
| 18 | 33 | David Jaramillo | M | COL | UT -BR | CLUB PARAPENTE ABURRA | 11:30:00 | 13.29 | 257.5 | 258 | ||||||
| 19 | 28 | carlos alberto restrepo | M | COL | SKYWALT POISON 3 | 11:30:00 | 13.06 | 253.0 | 253 | |||||||
| 19 | 201 | Mauricio Duque | M | COL | GIN CARRERA | PINTURAS LUMIKA | 11:30:00 | 13.05 | 252.8 | 253 | ||||||
| 19 | 87 | FERNANDO ESTUARDO GODOY VELASQUEZ | M | GUA | GIN TRIBE | ADVLS | 11:30:00 | 13.06 | 253.0 | 253 | ||||||
| 22 | 100 | Juan Francisco Montañez Sanchez | M | COL | GIN CARRERA | GALAPAGO | 11:30:00 | 12.99 | 251.6 | 252 | ||||||
| 23 | 7 | ANDRES AGREDO PEREZ | M | COL | GIN GLIDERS BOOMERANG 9 | MURANOS & ACCESORIOS | 11:30:00 | 12.77 | 247.3 | 247 | ||||||
| 24 | 25 | CARLOS BERRIO HERNANDEZ | M | COL | NIVIUK ARTIK 3 | APIA, AVENTURA CAFETERA | 11:30:00 | 10.75 | 208.3 | 208 | ||||||
| 25 | 888 | KURT MEYER | M | GTM | OZONE DELTA 2 | LA LOREN | 11:30:00 | 8.99 | 174.0 | 174 | ||||||
| 26 | 1704 | DANIEL ENRIQUE ORANTES SARAVIA | M | GUA | OZONE BUZZZ4 | ASOCIACION DEPARTAMENTAL DE VUELO LIBRE SOLOLA, GUATEMALA | 11:30:00 | 6.63 | 128.5 | 129 | ||||||
| 26 | 3 | Blanca Ester Perdomo Bravo | F | COL | GIN CARRERA | ICOLTRANS | 11:30:00 | 6.67 | 129.1 | 129 | ||||||
| 28 | 27 | HUBER ALEJANDRO CALLE AGUIRRE | M | COL | UP SUMMIT 2 | ASOCIACION APIA VIENTO Y MONTAÑA | 11:30:00 | 5.08 | 98.4 | 98 | ||||||
| 29 | 9 | ivan augusto restrepo gomez | M | COL | ADVANCE OMEGA 8 | ALAS | 11:30:00 | 5.00 | 96.8 | 97 | ||||||
| 29 | 611 | BERNARDO MEDINA SASTRE | M | COL | OZONE ENZO 2 | FEDEAEREOS | 11:30:00 | 5.00 | 96.8 | 97 | ||||||
| 29 | 120 | EDGAR BALLESTEROS | M | COL | NUVIUK 2012 | NINGUNO | 11:30:00 | 5.00 | 96.8 | 97 | ||||||
| 29 | 2601 | Nestor osorio sossa | M | COL | SKYWALK | CLUB PARAPENTE ABURRA | 11:30:00 | 5.00 | 96.8 | 97 | ||||||
| 29 | 29 | LUDIBIA MORALES | F | COL | ADVANCE SIGMA 6 | CLUB VIENTOS | 11:30:00 | 5.00 | 96.8 | 97 | ||||||
| 29 | 1923 | CRISTIAN ALFONSO CHAPARRO GIL | M | COL | NIVIUK ICE PEAK 6 | PARAPENTE CHICAMOCHA | 11:30:00 | 5.00 | 96.8 | 97 |
| Id | Name |
|---|---|
| 2 | Daniel Eduardo Vallejo Rivas |
| 55 | HERNAN FELIPE URIBE |
| 370 | ORLANDO ALBERTO SUAREZ CARDONA |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 50.881 |
| task_distance | 54.087 |
| launch_to_ess_distance | 52.487 |
| no_of_pilots_present | 34 |
| no_of_pilots_flying | 34 |
| no_of_pilots_lo | 34 |
| no_of_pilots_reaching_nom_dist | 14 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 613.801 |
| best_dist | 46.466 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 37 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 463.817 |
| sum_real_dist_over_min | 463.817 |
| sum_flown_distances | 613.801 |
| best_real_dist | 46.466 |
| last_start_time | 2015-06-15T11:30:00-05:00 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0175 |
| time_weight | 0 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 1.93842314711438 |
| available_points_distance | 900 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 17.5 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 0.9175 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2015 |
| min_dist | 5 |
| nom_dist | 20 |
| nom_time | 1 |
| nom_launch | 0.9 |
| nom_goal | 0.2 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |