2024-08-10 to 2024-08-17, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2224 | MARIA DEL MAR LABIAGA | F | MEX | GIN Avid/Genie race 4 | 12:30:00 | 15:12:51 | 02:42:51 | 19.3 | 56.18 | 608.2 | 103.1 | 288.7 | 1000.0 | |
2 | 217 | SERGIO OROZCO | M | COL | BGD Base 2/Lite 2 | Open house. E.M.S | 12:30:00 | 16:05:58 | 03:35:58 | 14.5 | 56.18 | 608.2 | 73.8 | 116.6 | 798.6 |
3 | 1323 | EDINSON RENDON | M | COL | Ozone Rush 6 /X | @unpaisaviajero | 12:30:00 |
|
53.15 | 575.5 | 75.7 | 651.2 | |||
4 | 177 | EDUAR MOJICA | M | COL | ozone rush 5/inpress 2 | ENLAZA - GRUPO ENERGÍA BOGOTÁ | 12:30:00 |
|
51.87 | 561.6 | 59.4 | 621.0 | |||
5 | 27 | ALICIA FORERO | F | COL | Ozone Rush6/Ginie lite 3 | ENLAZA | GRUPO ENERGÍA BOGOTÁ UHAviation | 12:30:00 |
|
45.48 | 492.4 | 40.5 | 532.9 | |||
6 | 4321 | JOTA SALAZAR | M | COL | Ozone Swiftsix/Ginie light 3 | ENLAZA- GRUPO DE ENERGIA BOGOTA | 12:30:00 |
|
22.47 | 243.3 | 243.3 | ||||
7 | 14 | MAURICIO ZUNIGA RINCON | M | COL | Ozone Rush six/Bibe | Yo | 12:30:00 |
|
13.37 | 144.7 | 144.7 | ||||
8 | 147 | MARIA BRICEÑO | F | VEN | ozone buzz z7/access2 | xxx | 12:30:00 |
|
10.15 | 109.9 | 109.9 | ||||
9 | 1243 | MIKE GLENNON | M | COL | NIVIUK Hook 5/Arrow |
|
5.00 | 54.1 | 54.1 |
Results include only those pilots where ca:BSPORT equals BABYSPORT
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 09:00 | 17:00 | Lat: 3.64662 Lon: -76.1697 | 2089 m |
2 SS | 1.9 km | G02 | 2000 m | 12:30 | 17:00 | Lat: 3.64078 Lon: -76.20448 | 1120 m |
3 | 3.7 km | G02 | 200 m | 12:30 | 17:00 | Lat: 3.64078 Lon: -76.20448 | 1120 m |
4 | 18.5 km | G02 | 15000 m | 12:30 | 17:00 | Lat: 3.64078 Lon: -76.20448 | 1120 m |
5 | 33.4 km | G02 | 200 m | 12:30 | 17:00 | Lat: 3.64078 Lon: -76.20448 | 1120 m |
6 | 41.6 km | G02 | 8400 m | 12:30 | 17:00 | Lat: 3.64078 Lon: -76.20448 | 1120 m |
7 | 49.8 km | G02 | 200 m | 12:30 | 17:00 | Lat: 3.64078 Lon: -76.20448 | 1120 m |
8 | 52.6 km | G01 | 200 m | 12:30 | 17:00 | Lat: 3.65373 Lon: -76.22966 | 1123 m |
9 ES | 54.4 km | G01 | 2000 m | 12:30 | 17:00 | Lat: 3.65373 Lon: -76.22966 | 1123 m |
10 | 56.2 km | G01 | 200 m | 12:30 | 17:00 | Lat: 3.65373 Lon: -76.22966 | 1123 m |
param | value |
---|---|
task_distance | 56.175 |
ss_distance | 52.356 |
launch_to_ess_distance | 54.375 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 9 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 9 |
no_of_pilots_flying | 9 |
no_of_pilots_lo | 7 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 268.846 |
sum_real_dist_over_min | 268.846 |
sum_flown_distances | 310.713 |
best_dist | 56.175 |
best_real_dist | 56.175 |
best_time | 2.7142 |
last_finisher_start_time | 2024-08-13T12:30:00-05:00 |
last_start_time | 2024-08-13T12:30:00-05:00 |
first_start_time | 2024-08-13T12:30:29-05:00 |
first_finish_time | 2024-08-13T15:12:51-05:00 |
last_ss_finish_time | 2024-08-13T16:05:58-05:00 |
last_landed_before_ess_finish_time | 2024-08-13T15:59:01-05:00 |
no_of_pilots_reaching_es | 2 |
no_of_pilots_reaching_goal | 2 |
max_time_to_get_time_points | 4.3616 |
goalratio | 0.2222 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.1031 |
time_weight | 0.2887 |
distance_weight | 0.6082 |
smallest_leading_coefficient | 1.6868 |
available_points_distance | 608.2 |
available_points_time | 288.7 |
available_points_departure | 0 |
available_points_leading | 103.1 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2023 |
is_pg_comp | 1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
min_dist | 5 |
nom_dist | 50 |
nom_goal | 0.2 |
nom_launch | 0.96 |
nom_time | 1.5 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.001 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 1 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_flat_decline_of_timepoints | 1 |
use_leading_time_ratio | 0 |
optimize_ss_alone | 1 |