Task TASK ONE (OVERALL) Fri 19-Jan-24
Order | Check | Radius | SS/ES | Distance | Name | Description |
TO | | | | 0.0 km | D01 | Take Off Los Tanques |
1 | Entry | 13.000 km | SS | 3.4 km | B11 | CANTERA BOLIVAR |
2 | Entry | 8.000 km | | 8.7 km | B11 | CANTERA BOLIVAR |
3 | Entry | 7.000 km | | 30.1 km | B38 | ESTACION OBANDO |
4 | Entry | 9.000 km | ES | 71.6 km | G05 | GOL TULUA |
GOAL | Entry | 0.400 km | | 73.6 km | G14 | GOL BUGALAGRANDE |
|
OPEN FAI2 - COLOMBIANO PRIMERA VALIDA |
Roldanillo Valle del Cauca, Colombia
|
|
|
Rank | ID | Name | Nation | Glider | Sponsor | Start | Finish | Time | Speed | Distance | Spd P | LO P | Dst P | Score |
1 | 3155 | William PARDIS | PHL | Boomerang 12 | Fly Gin | 12:15:00 | 14:07:50 | 01:52:50 | 36.20 | 73.57 | 456.9 | 162.0 | 381.1 | 1000.0 |
2 | 4194 | Juan Sebastian OSPINA | GBR | Enzo 3 | XCmag, Ozone, BHPA, Skywings | 12:15:00 | 14:07:57 | 01:52:57 | 36.16 | 73.57 | 455.0 | 157.9 | 381.1 | 994.0 |
3 | 4189 | Selever Bogdan | ROU | X-one | | 12:15:00 | 14:08:14 | 01:53:14 | 36.07 | 73.57 | 451.5 | 158.4 | 381.1 | 991.0 |
4 | 4198 | Leszek ZIOLKOWSKI | POL | IP X One | Spectra Systems, XCJunkies | 12:15:00 | 14:08:06 | 01:53:06 | 36.12 | 73.57 | 453.1 | 156.0 | 381.1 | 990.2 |
5 | 4151 | Edinson ALVAREZ SUAREZ | COL | Enzo3 | . | 12:15:00 | 14:08:11 | 01:53:11 | 36.09 | 73.57 | 452.1 | 156.0 | 381.1 | 989.2 |
6 | 4171 | Dylan MANSLEY | GBR | Enzo 3 | Ozone - FlySpain - Cross Country Magazine | 12:15:00 | 14:08:22 | 01:53:22 | 36.03 | 73.57 | 450.1 | 156.6 | 381.1 | 987.8 |
7 | 4197 | Kevin PHILIPP | CHE | Enzo 3 | | 12:15:00 | 14:08:17 | 01:53:17 | 36.06 | 73.57 | 451.0 | 155.3 | 381.1 | 987.4 |
8 | 4155 | F MARTINEZ | COL | Enzo 3 | Green monkey CO | 12:15:00 | 14:08:07 | 01:53:07 | 36.11 | 73.57 | 452.9 | 153.3 | 381.1 | 987.3 |
9 | 4144 | Denis POGOLSHA | MDA | Enzo | None | 12:15:00 | 14:08:22 | 01:53:22 | 36.03 | 73.57 | 450.1 | 155.8 | 381.1 | 987.0 |
10 | 4118 | Andrei GAIA | ROU | Enzo 3 | | 12:15:00 | 14:08:10 | 01:53:10 | 36.09 | 73.57 | 452.3 | 152.0 | 381.1 | 985.4 |
11 | 4106 | Juancarlos MORAN | ECU | Icepeak X one | Niviuk, Mobitelemed | 12:15:00 | 14:08:31 | 01:53:31 | 35.98 | 73.57 | 448.5 | 153.2 | 381.1 | 982.8 |
12 | 4207 | Martin KUBICEK | CZE | Enzo3 | | 12:15:00 | 14:08:23 | 01:53:23 | 36.03 | 73.57 | 449.9 | 147.8 | 381.1 | 978.8 |
13 | 4147 | Dmitry SAMIGULLIN | ARM | X-one | ABRBL.ru | 12:15:00 | 14:08:38 | 01:53:38 | 35.95 | 73.57 | 447.3 | 148.0 | 381.1 | 976.4 |
14 | 3152 | Yongmook WON | KOR | Enzo3 | Korea Para | 12:15:00 | 14:13:01 | 01:58:01 | 34.61 | 73.57 | 411.3 | 159.8 | 381.1 | 952.2 |
15 | 4128 | Brad GUNNUSCIO | USA | Enzo 3 | Sivclinic.com | 12:15:00 | 14:13:45 | 01:58:45 | 34.40 | 73.57 | 406.0 | 150.4 | 381.1 | 937.5 |
16 | 4130 | Carlos Andrés HERNANDEZ | COL | Enzo 3 | Camila | 12:15:00 | 14:12:54 | 01:57:54 | 34.65 | 73.57 | 412.2 | 133.8 | 381.1 | 927.1 |
17 | 4143 | Davide SASSUDELLI | ITA | Zeno 2 | superfly360, Woody Valley, la sportiva, Trentino | 12:15:00 | 14:14:04 | 01:59:04 | 34.31 | 73.57 | 403.7 | 133.3 | 381.1 | 918.1 |
18 | 4132 | Carlos LOPES | PRT | Zeno | Fpvl | 12:15:00 | 14:16:27 | 02:01:27 | 33.63 | 73.57 | 387.2 | 149.2 | 381.1 | 917.5 |
19 | 4210 | Matthijs GROENEVELD | NLD | Photon | collegats outdoor, Ozone | 12:15:00 | 14:14:38 | 01:59:38 | 34.14 | 73.57 | 399.7 | 132.5 | 381.1 | 913.3 |
20 | 4223 | Peter KOZISEK | CZE | Enzo 3 | | 12:15:00 | 14:14:36 | 01:59:36 | 34.15 | 73.57 | 400.0 | 130.9 | 381.1 | 912.0 |
21 | 4175 | Iwan VAN STAVEREN | NLD | Zeno 2 | E-one Software | 12:15:00 | 14:14:33 | 01:59:33 | 34.17 | 73.57 | 400.3 | 127.4 | 381.1 | 908.8 |
22 | 4228 | Richard MEEK | GBR | Enzo 3 | The Sick and The Wrong, British Paragliding Race A | 12:15:00 | 14:17:48 | 02:02:48 | 33.26 | 73.57 | 378.3 | 143.0 | 381.1 | 902.4 |
23 | 4234 | Seokju HUR | KOR | Enzo3 | Flynambu, Blackhawk | 12:15:00 | 14:17:24 | 02:02:24 | 33.37 | 73.57 | 380.9 | 128.5 | 381.1 | 890.5 |
24 | 4134 | Chigwon WON | KOR | Enzo3 | KoreaPara | 12:15:00 | 14:20:25 | 02:05:25 | 32.57 | 73.57 | 361.4 | 143.4 | 381.1 | 885.9 |
25 | 4142 | David FERIA | COL | Enzo 3 | Alcaldía Roldanillo, Jaime Ríos | 12:15:00 | 14:17:55 | 02:02:55 | 33.23 | 73.57 | 377.5 | 122.1 | 381.1 | 880.7 |
26 | 4127 | Bogdan BIALKA | IRL | Icepeak X1 | SKYMASTER | 12:15:00 | 14:21:10 | 02:06:10 | 32.38 | 73.57 | 356.7 | 137.7 | 381.1 | 875.5 |
27 | 3140 | Stefan BERNHARD | DEU | Enzo 3 | Sky Summits | 12:15:00 | 14:22:11 | 02:07:11 | 32.12 | 73.57 | 350.3 | 133.8 | 381.1 | 865.2 |
28 | 4159 | Florin IFTINCA | NOR | Enzo 3 | None | 12:15:00 | 14:23:42 | 02:08:42 | 31.74 | 73.57 | 341.0 | 131.7 | 381.1 | 853.8 |
29 | 4157 | Felipe VELASQUEZ | COL | Zeno II | Yo | 12:15:00 | 14:24:05 | 02:09:05 | 31.64 | 73.57 | 338.7 | 122.7 | 381.1 | 842.5 |
30 | 4184 | Jorge ROSSO | COL | Zeno II | | 12:15:00 | 14:24:49 | 02:09:49 | 31.47 | 73.57 | 334.3 | 125.7 | 381.1 | 841.1 |
31 | 4201 | Luis GOMEZ | VEN | Zeno 2 | 00000000 | 12:15:00 | 14:26:54 | 02:11:54 | 30.97 | 73.57 | 321.8 | 138.1 | 381.1 | 841.0 |
32 | 4226 | Raul PENSO | VEN | Enzo 3 | FURIA TEAM | 12:15:00 | 14:27:18 | 02:12:18 | 30.87 | 73.57 | 319.5 | 130.2 | 381.1 | 830.8 |
33 | 4163 | Gabriele GARDINI | ITA | Enzo | fluo flights- aeci | 12:15:00 | 14:26:52 | 02:11:52 | 30.98 | 73.57 | 322.0 | 127.5 | 381.1 | 830.6 |
34 | 4165 | Giuliano MINUTELLA | ITA | Enzo3 | Ciro Spataro medical device, Air3, Bullet, | 12:15:00 | 14:24:08 | 02:09:08 | 31.63 | 73.57 | 338.4 | 102.8 | 381.1 | 822.3 |
35 | 4220 | Ovidiu-mihai MARCHITAN | ROU | Enzo 3 | none | 12:15:00 | 14:28:39 | 02:13:39 | 30.56 | 73.57 | 311.6 | 128.0 | 381.1 | 820.7 |
36 | 4204 | Maciej KRZESINSKI | POL | Zeno 2 | Aeroklub Opolski | 12:15:00 | 14:29:23 | 02:14:23 | 30.40 | 73.57 | 307.3 | 130.4 | 381.1 | 818.8 |
37 | 4141 | Daniel ZARAGOZA | VEN | X one | | 12:15:00 | 14:25:03 | 02:10:03 | 31.41 | 73.57 | 332.9 | 101.4 | 381.1 | 815.4 |
38 | 4170 | Hojin PARK | KOR | Enzo 3 | | 12:15:00 | 14:32:10 | 02:17:10 | 29.78 | 73.57 | 291.4 | 129.2 | 381.1 | 801.7 |
39 | 4222 | Pavel IKER | CZE | Boomerang 12 | LAA ČR Svaz PG; GIN Czech; BM-Bohemiamodell | 12:15:00 | 14:31:22 | 02:16:22 | 29.95 | 73.57 | 295.9 | 114.3 | 381.1 | 791.3 |
40 | 3143 | Taesu LEE | KOR | 엔조3 | flynambu | 12:15:00 | 14:32:41 | 02:17:41 | 29.67 | 73.57 | 288.5 | 121.2 | 381.1 | 790.8 |
41 | 4154 | Eusebio SOARES | PRT | Enzo 3 | Soares & Soares | 12:15:00 | 14:28:20 | 02:13:20 | 30.64 | 73.57 | 313.4 | 94.9 | 381.1 | 789.4 |
42 | 4121 | Bartlomiej GRUDZINSKI | POL | Enzo 3 | | 12:15:00 | 14:32:55 | 02:17:55 | 29.62 | 73.57 | 287.1 | 119.8 | 381.1 | 788.0 |
43 | 4146 | Diego LOPEZ | COL | Guru | ParapenteMedina - tomas | 12:15:00 | 14:30:56 | 02:15:56 | 30.05 | 73.57 | 298.4 | 107.9 | 381.1 | 787.4 |
44 | 4117 | Alex POPOW | VEN | X-one | | 12:15:00 | 14:33:24 | 02:18:24 | 29.51 | 73.57 | 284.4 | 120.7 | 381.1 | 786.2 |
45 | 4162 | Frank HENRIQUEZ | USA | Bommerang 12 | | 12:15:00 | 14:33:02 | 02:18:02 | 29.59 | 73.57 | 286.5 | 117.3 | 381.1 | 784.9 |
46 | 4182 | Jianhua LI | CHN | Zeno 2 | | 12:15:00 | 14:34:13 | 02:19:13 | 29.34 | 73.57 | 279.8 | 119.8 | 381.1 | 780.7 |
47 | 3151 | Yann KALISZCZAK | FRA | Boomerang 12 | ligue de normandie de vol libre | 12:15:00 | 14:31:05 | 02:16:05 | 30.02 | 73.57 | 297.6 | 100.2 | 381.1 | 778.9 |
48 | 4145 | Didier DE SAINT ETIENNE | FRA | Zeno 2 | | 12:15:00 | 14:33:52 | 02:18:52 | 29.41 | 73.57 | 281.8 | 110.3 | 381.1 | 773.2 |
49 | 4227 | Ricardo ALEJO | COL | Zeolite GT | | 12:15:00 | 14:32:19 | 02:17:19 | 29.75 | 73.57 | 290.5 | 101.1 | 381.1 | 772.7 |
50 | 4172 | Hyunwoo LEE | KOR | X-one | Fly nambu, Justpara | 12:15:00 | 14:31:32 | 02:16:32 | 29.92 | 73.57 | 295.0 | 94.3 | 381.1 | 770.4 |
51 | 4125 | Bernardo MEDINA SASTRE | COL | XC RACE 2 | ESCUELA DE CAMPEONES | 12:15:00 | 14:33:01 | 02:18:01 | 29.60 | 73.57 | 286.6 | 101.9 | 381.1 | 769.6 |
52 | 3149 | Vladimir TSARKOV | CAN | Enzo 3 | AirQuest Paragliding | 12:15:00 | 14:37:16 | 02:22:16 | 28.71 | 73.57 | 262.9 | 121.9 | 381.1 | 765.9 |
53 | 4113 | Maria Alejandra MEJIA | COL | Zeno 2 | Casa Munkala | 12:15:00 | 14:37:36 | 02:22:36 | 28.64 | 73.57 | 261.1 | 121.5 | 381.1 | 763.7 |
54 | 4208 | Martin MESA | COL | Enzo3 | @volarco VOLAR COMPANY | 12:15:00 | 14:33:45 | 02:18:45 | 29.44 | 73.57 | 282.5 | 98.3 | 381.1 | 761.9 |
55 | 4214 | Michael COUPE | GBR | Zeno 2 | FlyPlusFive; Stratus Medical Ltd | 12:15:00 | 14:33:09 | 02:18:09 | 29.57 | 73.57 | 285.8 | 89.5 | 381.1 | 756.4 |
56 | 4224 | Piotr KAROLAK | POL | Zeno 2 | PSP Mazovia Team | 12:15:00 | 14:39:43 | 02:24:43 | 28.23 | 73.57 | 249.6 | 125.1 | 381.1 | 755.8 |
57 | 4129 | Brett JANAWAY | GBR | Enzo3 | Naviter | 12:15:00 | 14:33:05 | 02:18:05 | 29.58 | 73.57 | 286.2 | 87.4 | 381.1 | 754.7 |
58 | 4103 | Dana CRETA | ROU | Enzo 3 | MuresFLY | 12:15:00 | 14:33:52 | 02:18:52 | 29.41 | 73.57 | 281.8 | 91.2 | 381.1 | 754.1 |
59 | 4153 | Emil GUARIENTO | ITA | xc racer2 | Woody Valley, BlackYak, Lurbel, SunGod, Flugschule | 12:15:00 | 14:34:43 | 02:19:43 | 29.24 | 73.57 | 277.0 | 95.6 | 381.1 | 753.7 |
60 | 4206 | Mark HAYMAN | GBR | Photon | Chalet Chardons | 12:15:00 | 14:33:01 | 02:18:01 | 29.60 | 73.57 | 286.6 | 85.3 | 381.1 | 753.0 |
61 | 4216 | Miguel MONDRAGON | COL | Fusion | Terra eco villas | 12:15:00 | 14:34:22 | 02:19:22 | 29.31 | 73.57 | 279.0 | 92.0 | 381.1 | 752.1 |
62 | 3153 | Paul PADURARU | ITA | Photon | www probladeservice.com | 12:15:00 | 14:33:07 | 02:18:07 | 29.57 | 73.57 | 286.0 | 84.9 | 381.1 | 752.0 |
63 | 4218 | Orlando LEYTON | VEN | Photon | Placivelmagica | 12:15:00 | 14:33:25 | 02:18:25 | 29.51 | 73.57 | 284.3 | 86.1 | 381.1 | 751.5 |
64 | 4181 | Jhojan Styven MARIN OROZCO | COL | Photon | Jhojanes aventura | 12:15:00 | 14:33:09 | 02:18:09 | 29.57 | 73.57 | 285.8 | 82.5 | 381.1 | 749.4 |
65 | 3157 | Michael Schwery | CHE | Photon | | 12:15:00 | 14:33:07 | 02:18:07 | 29.57 | 73.57 | 286.0 | 81.3 | 381.1 | 748.4 |
66 | 4139 | Daniel KRUSELJ | HRV | Icepeak X-one | LK ParaFreeK | 12:15:00 | 14:34:13 | 02:19:13 | 29.34 | 73.57 | 279.8 | 87.4 | 381.1 | 748.3 |
67 | 4116 | Xiaoya XIE | CHN | Photon | | 12:15:00 | 14:35:01 | 02:20:01 | 29.17 | 73.57 | 275.4 | 87.9 | 381.1 | 744.4 |
68 | 4166 | Grzegorz FIEMA | POL | Zeno 2 | leniwymotyl.pl | 12:15:00 | 14:39:09 | 02:24:09 | 28.34 | 73.57 | 252.6 | 103.8 | 381.1 | 737.5 |
69 | 3154 | Yérmenson AGUDELO | COL | Photon | Quirón IPS | 12:15:00 | 14:34:54 | 02:19:54 | 29.20 | 73.57 | 276.0 | 76.5 | 381.1 | 733.6 |
70 | 4114 | Rasa GRIGORAITIENE | LTU | Zeno 2 | | 12:15:00 | 14:35:38 | 02:20:38 | 29.05 | 73.57 | 272.0 | 79.8 | 381.1 | 732.9 |
71 | 4187 | Josip OSMANN | HRV | Zeno 2 | LK Parafreek | 12:15:00 | 14:35:28 | 02:20:28 | 29.08 | 73.57 | 272.9 | 76.0 | 381.1 | 730.0 |
72 | 4126 | Blaz KESNAR | SVN | Zeno 2 | | 12:15:00 | 14:36:41 | 02:21:41 | 28.83 | 73.57 | 266.1 | 81.2 | 381.1 | 728.4 |
73 | 4203 | Luis POL BERNAL | ESP | Artik Race | NIVIUK | 12:15:00 | 14:36:59 | 02:21:59 | 28.77 | 73.57 | 264.5 | 76.0 | 381.1 | 721.6 |
74 | 4138 | Cristian Alejandro CRUZ LEÓN | COL | Zeno | Ecoadventourx - Transportes montejo | 12:15:00 | 14:38:59 | 02:23:59 | 28.37 | 73.57 | 253.6 | 84.9 | 381.1 | 719.6 |
75 | 4232 | Santiago MOSER | VEN | Photon | Eto | 12:15:00 | 14:35:47 | 02:20:47 | 29.01 | 73.57 | 271.1 | 64.4 | 381.1 | 716.6 |
76 | 4193 | Juan Sebastian MEJIA | COL | B 11 | Open Sky - Base Nube | 12:15:00 | 14:40:07 | 02:25:07 | 28.15 | 73.57 | 247.4 | 86.8 | 381.1 | 715.3 |
77 | 4180 | Jesus MUELAS | ESP | Peak 6 | | 12:15:00 | 14:43:03 | 02:28:03 | 27.59 | 73.57 | 231.7 | 102.1 | 381.1 | 714.9 |
78 | 4190 | Juan Camilo CALLE | COL | Photon | | 12:15:00 | 14:40:13 | 02:25:13 | 28.13 | 73.57 | 246.9 | 82.8 | 381.1 | 710.8 |
79 | 4221 | Paolo CARGNELUTTI | ITA | artik R | Squaquaboys - Team Slim | 12:15:00 | 14:41:09 | 02:26:09 | 27.95 | 73.57 | 241.8 | 69.7 | 381.1 | 692.6 |
80 | 4213 | Mayer ZAPATA | COL | Leopard | Linea | 12:15:00 | 14:42:52 | 02:27:52 | 27.62 | 73.57 | 232.6 | 76.0 | 381.1 | 689.7 |
81 | 4105 | Elisa DEUTSCHMANN | DEU | X-Alps5 | Skywalk salewa GoPro | 12:15:00 | 14:43:05 | 02:28:05 | 27.58 | 73.57 | 231.5 | 61.3 | 381.1 | 673.9 |
82 | 4235 | Sergi BALLESTER | ESP | artik R | | 12:15:00 | 14:53:07 | 02:38:07 | 25.83 | 73.57 | 179.1 | 100.1 | 381.1 | 660.3 |
83 | 4152 | Edwing VALLEJO | COL | Photon | @Gliders.col | 12:15:00 | 15:00:48 | 02:45:48 | 24.64 | 73.57 | 140.4 | 94.4 | 381.1 | 615.9 |
84 | 4164 | Pau BONILLA BUENO | AUT | Zeno 2 | Niviuk | 12:15:00 | 14:59:45 | 02:44:45 | 24.79 | 73.57 | 145.6 | 70.5 | 381.1 | 597.2 |
85 | 3142 | Stephen PARLES | IRL | Zeno2 | | 12:15:00 | 14:59:40 | 02:44:40 | 24.81 | 73.57 | 146.0 | 48.2 | 381.1 | 575.3 |
86 | 4195 | Julio Cesar GRANADO | VEN | Zeno 2 | MARCANO CIA / Agente Aduanal | 12:15:00 | 15:00:06 | 02:45:06 | 24.74 | 73.57 | 143.9 | 48.3 | 381.1 | 573.3 |
87 | 4225 | Rainer DIETERLE | DEU | Alpina4 | OGF | 12:15:00 | 14:59:18 | 02:44:18 | 24.86 | 73.57 | 147.9 | 41.2 | 381.1 | 570.2 |
88 | 4173 | Gabriel HUSBAND | VEN | Photon | Robot Davinci | 12:15:00 | 14:59:18 | 02:44:18 | 24.86 | 73.57 | 147.9 | 34.2 | 381.1 | 563.2 |
89 | 4199 | Luifer ORREGO | COL | Peak 5 | Calzado feroz | 12:15:00 | 15:02:51 | 02:47:51 | 24.34 | 73.57 | 130.2 | 44.2 | 381.1 | 555.5 |
90 | 4178 | Jean-louis ZANZI | FRA | Artick R | | 12:15:00 | 15:04:16 | 02:49:16 | 24.13 | 73.57 | 123.2 | 41.0 | 381.1 | 545.3 |
91 | 4174 | Ivan BARNJAK | HRV | artik R | LK PARAfreeK | 12:15:00 | 15:04:49 | 02:49:49 | 24.05 | 73.57 | 120.5 | 41.0 | 381.1 | 542.6 |
92 | 4191 | Juan Camilo ZULUAGA GIRALDO | COL | 2022 | CJ | 12:15:00 | 15:13:56 | 02:58:56 | 22.83 | 73.57 | 76.2 | 44.8 | 381.1 | 502.1 |
93 | 4148 | Donatien CARME | FRA | Enzo3 | | 12:15:00 | | 69.58 | 0.0 | 105.0 | 360.4 | 465.4 |
94 | 4158 | Florian SERRA | FRA | Zeno 2 | pro trener | 12:15:00 | 14:50:18 | 02:35:18 | 26.30 | 71.36 | 0.0 | 95.1 | 369.6 | 464.7 |
95 | 4109 | Roman PETRANIN | ARM | Zeno 2 | Pilot-Auto | 12:15:00 | | 69.42 | 0.0 | 101.3 | 359.6 | 460.9 |
96 | 4120 | Arnoldo CASTRO | ARG | Photon | Grupo Optico | 12:15:00 | | 71.14 | 0.0 | 82.2 | 368.4 | 450.6 |
97 | 4169 | Hernan Dario RANGEL GONZALEZ | COL | meru | parapente cundinamarca | 12:15:00 | | 70.78 | 0.0 | 81.4 | 366.6 | 448.0 |
98 | 4229 | Robertas PESLIAKAS | LTU | Guru | | 12:15:00 | 14:57:03 | 02:42:03 | 25.21 | 72.57 | 0.0 | 71.5 | 375.9 | 447.4 |
99 | 4160 | Francois CHAUVIN | NOR | Mint | none | 12:15:00 | | 70.30 | 0.0 | 71.8 | 364.1 | 435.9 |
100 | 4161 | Francois HUBERT | FRA | Peak6 | | 12:15:00 | 15:00:18 | 02:45:18 | 24.71 | 73.15 | 0.0 | 52.7 | 378.9 | 431.6 |
101 | 4124 | Bernardo ALVAREZ | COL | Bonanza 3 | Shine Creative | 12:15:00 | 15:15:49 | 03:00:49 | 22.59 | 71.93 | 0.0 | 50.1 | 372.5 | 422.6 |
102 | 4111 | Magdalena JANAWAY | GBR | Photon | FlyEvent | 12:15:00 | | 68.16 | 0.0 | 69.3 | 353.0 | 422.3 |
103 | 4135 | Chris FOUNTAIN | GBR | Zeno 2 | UK Airsports | 12:15:00 | 15:05:20 | 02:50:20 | 23.98 | 73.05 | 0.0 | 41.6 | 378.3 | 419.9 |
104 | 4136 | Chris HOBBS | GBR | Photon | | 12:15:00 | 14:59:20 | 02:44:20 | 24.86 | 72.73 | 0.0 | 42.8 | 376.7 | 419.5 |
105 | 4140 | Daniel LARGO RAMIREZ | COL | Volt⁴ | Delux paragliders, Escuela de Campeones | 12:15:00 | | 70.24 | 0.0 | 53.8 | 363.8 | 417.6 |
106 | 4156 | Fabio VASQUEZ VILLEGAS | COL | Zeno 2 | aventura oriente | 12:15:00 | 15:00:59 | 02:45:59 | 24.61 | 72.82 | 0.0 | 36.8 | 377.1 | 413.9 |
107 | 4202 | Luis PEPE NICOLOSO | VEN | Zeno2 | LunaNova | 12:15:00 | | 69.18 | 0.0 | 49.1 | 358.3 | 407.4 |
108 | 4108 | Koung Young PARK | KOR | ZeoliteGT | PGAWC | 12:15:00 | | 70.02 | 0.0 | 43.8 | 362.6 | 406.4 |
109 | 4217 | Nani PONS | ESP | Artik Race | | 12:15:00 | | 67.05 | 0.0 | 56.4 | 347.3 | 403.7 |
110 | 4211 | Mauricio DUQUE | COL | DELTA 4 | PINTURAS LÚMIKA | 12:15:00 | | 70.01 | 0.0 | 32.4 | 362.6 | 395.0 |
111 | 4230 | Rodrigo GOMEZ-RUIZ | VEN | artik R | El Topito | 12:15:00 | 15:09:50 | 02:54:50 | 23.36 | 72.98 | 0.0 | 16.9 | 378.0 | 394.9 |
112 | 3148 | Veit ULSHOEFER | DEU | DELTA 4 | | 12:15:00 | | 65.97 | 0.0 | 19.0 | 341.7 | 360.7 |
113 | 4179 | Jeffrey HEDLUND | USA | Photon | | 12:15:00 | | 66.00 | 0.0 | 9.4 | 341.8 | 351.2 |
114 | 4115 | Sara LOVREC | HRV | Zeno 2 | LK Parafreek | 12:15:00 | | 59.71 | 0.0 | 31.4 | 309.2 | 340.6 |
115 | 4185 | Jose Fernando MENDOZA CABALLERO | COL | Artik 5 | Falco Escuela de Parapente | 12:15:00 | | 64.00 | 0.0 | 8.7 | 331.5 | 340.2 |
116 | 4231 | Santiago ACEVEDO | COL | MINT | AG SEGUROS COLOMBIA | 12:15:00 | | 59.81 | 0.0 | 29.4 | 309.8 | 339.2 |
117 | 4119 | Antun MIHALICEK | HRV | DELTA 4 | LK Parafreek | 12:15:00 | | 62.30 | 0.0 | 16.2 | 322.6 | 338.8 |
118 | 4123 | Benoit BRUNET-POIRIER | CAN | Zeno 2 | | 12:15:00 | | 56.51 | 0.0 | 34.3 | 292.7 | 327.0 |
119 | 4219 | Oscar JARAMILLO GIRALDO | COL | Fusion | Samgel laboratorio dental | 12:15:00 | | 61.08 | 0.0 | 0.0 | 316.3 | 316.3 |
120 | 4209 | Matthew PARDIS | PHL | Bonanza 3 | | 12:15:00 | 15:14:58 | 02:59:58 | 22.70 | 73.57 | 71.3 | 46.1 | 381.1 | 308.5 (-) |
121 | 4176 | Jacek ZAKRZEWSKI | POL | DELTA 4 | | 12:15:00 | | 59.42 | 0.0 | 0.0 | 307.8 | 307.8 |
122 | 4215 | Michael VERGALLA | USA | Allegroxalps | Free Flight Lab | 12:15:00 | | 55.54 | 0.0 | 0.0 | 287.6 | 287.6 |
123 | 4233 | Sebastian PARDO | COL | Bonanza 3 | Trasportadora marrugo | 12:15:00 | | 53.75 | 0.0 | 0.0 | 278.4 | 278.4 |
124 | 4177 | Jay CADY | USA | Enzo 3 | ProgressionParagliding.com/ Alive and Well | 12:15:00 | | 50.38 | 0.0 | 0.0 | 260.9 | 260.9 |
125 | 4150 | Dusan SURINA JR. | SVK | Enzo 3 | Profi Auto Rožňava, LAA SR, Comenius University | 12:15:00 | | 50.11 | 0.0 | 0.0 | 259.6 | 259.6 |
126 | 4196 | Junbai RA | KOR | Zeno2 | Korea /paratour | 12:15:00 | 15:01:57 | 02:46:57 | 24.47 | 73.19 | 0.0 | 46.2 | 379.1 | 255.3 (-) |
127 | 4137 | Cristian PINTO TORRES | COL | Enzo 3 | Voladero las nubes | 12:15:00 | | 48.37 | 0.0 | 0.0 | 250.5 | 250.5 |
128 | 3146 | Tudor DOROBANTU | ROU | Zeno 2 | Slavia Pharm | 12:15:00 | | 45.14 | 0.0 | 0.0 | 233.8 | 233.8 |
129 | 4149 | Dongheui KIM | KOR | Photon | Flynambu | 12:15:00 | | 42.54 | 0.0 | 0.0 | 220.3 | 220.3 |
129 | 4192 | Juan Francisco MONTUANEZ SANCHEZ | COL | Bonanza 2 | Galapago | 12:15:00 | | 42.54 | 0.0 | 0.0 | 220.3 | 220.3 |
131 | 4186 | Joseph EDMONDS | GBR | DELTA 4 | | 12:15:00 | | 40.40 | 0.0 | 0.0 | 209.2 | 209.2 |
132 | 4188 | Jota SALAZAR | COL | Swiftsix | delbolsillo | 12:15:00 | | 25.63 | 0.0 | 0.0 | 132.8 | 132.8 |
133 | 4200 | Luis Fernando ALZATE | COL | X one | Champions school | 12:15:00 | | 25.51 | 0.0 | 0.0 | 132.1 | 132.1 |
134 | 4212 | Mauricio ECHEVERRI ARISTIZABAL | COL | Base 2 | Strato goose | 12:15:00 | | 24.57 | 0.0 | 0.0 | 127.2 | 127.2 |
135 | 4131 | Carlos Eduardo MURILLO FRANCO | COL | Artik Race | Del Mello - Niviuk Colombia | 12:15:00 | | 21.48 | 0.0 | 0.0 | 111.2 | 111.2 |
136 | 4168 | Hector CARDONA CHAMORRO | COL | ALPINA | AUTOSPORT | 12:15:00 | | 16.90 | 0.0 | 0.0 | 87.5 | 87.5 |
137 | 4112 | Manuela JARAMILLO CARDENAS | COL | artik R | Niviuk Colombia | 12:15:00 | | 15.15 | 0.0 | 0.0 | 78.5 | 78.5 |
138 | 4101 | Agnieszka ZABOROWSKA | GBR | TBC | | 12:15:00 | | 13.99 | 0.0 | 0.0 | 72.4 | 72.4 |
139 | 3144 | Thomas KRIEGER | DEU | Zeno 2 | www.rosenstein.bayern | 12:15:00 | | 12.79 | 0.0 | 0.0 | 66.2 | 66.2 |
140 | 4183 | Jorge Luis HENAO VELEZ | COL | Queen | Salento tienda artesanal, Vueloextremolaunion | 12:15:00 | | 12.12 | 0.0 | 0.0 | 62.8 | 62.8 |
141 | 4102 | Anastasiya ENGELSON | ARM | Photon | No | 12:15:00 | | 12.07 | 0.0 | 0.0 | 62.5 | 62.5 |
142 | 4110 | Lidia CABRERIZO | COL | Photon | | 12:15:00 | | 11.82 | 0.0 | 0.0 | 61.2 | 61.2 |
143 | 4205 | Daniel GOMEZ | VEN | Zeno | | 12:15:00 | | 9.47 | 0.0 | 0.0 | 49.0 | 49.0 |
144 | 3150 | Wilington ARBOLEDA AVILA | COL | PEAK | DEJAVU Paragliding | 12:15:00 | | 53.18 | 0.0 | 0.0 | 275.4 | 0.0 (-) |
|
Penalties/Adjustments |
PEN | 4209 | Matthew PARDIS | -190 absolute points | Altitud |
PEN | 4196 | Junbai RA | -170 absolute points | Altitud |
PEN | 3150 | Wilington ARBOLEDA AVILA | -1000 absolute points | Altitud |