Task TASK FOUR (SPORT) Mon 22-Jan-24
Order | Check | Radius | SS/ES | Distance | Name | Description |
TO | | | | 0.0 km | D01 | Take Off Los Tanques |
1 | Entry | 10.000 km | SS | 4.1 km | G06 | GOL LA VICTORIA |
2 | Entry | 1.000 km | | 13.2 km | G06 | GOL LA VICTORIA |
3 | Entry | 3.000 km | | 62.2 km | G05 | GOL TULUA |
4 | Entry | 2.000 km | ES | 112.4 km | G03 | GOL ATE PIEDECHINCHE |
GOAL | Entry | 0.200 km | | 114.2 km | G03 | GOL ATE PIEDECHINCHE |
|
OPEN FAI2 - COLOMBIANO PRIMERA VALIDA |
Roldanillo Valle del Cauca, Colombia
|
|
|
Rank | ID | Name | Nation | Glider | Sponsor | Start | Finish | Time | Speed | Distance | Spd P | LO P | Dst P | Score |
1 | 4210 | Matthijs GROENEVELD | NLD | Photon | collegats outdoor, Ozone | 11:30:00 | 14:46:09 | 03:16:09 | 33.11 | 114.16 | 353.5 | 140.2 | 458.6 | 952.3 |
2 | 4206 | Mark HAYMAN | GBR | Photon | Chalet Chardons | 11:30:00 | | 96.07 | 0.0 | 0.0 | 385.9 | 385.9 |
3 | 4120 | Arnoldo CASTRO | ARG | Photon | Grupo Optico | 11:30:00 | | 89.26 | 0.0 | 0.0 | 358.6 | 358.6 |
4 | 3154 | Yérmenson AGUDELO | COL | Photon | Quirón IPS | 11:30:00 | | 87.03 | 0.0 | 5.0 | 349.6 | 354.6 (-) |
5 | 4218 | Orlando LEYTON | VEN | Photon | Placivelmagica | 11:30:00 | | 87.85 | 0.0 | 0.0 | 352.9 | 352.9 |
6 | 4152 | Edwing VALLEJO | COL | Photon | @Gliders.col | 11:30:00 | | 87.80 | 0.0 | 0.0 | 352.7 | 352.7 (-) |
7 | 3153 | Paul PADURARU | ITA | Photon | www probladeservice.com | 11:30:00 | | 87.47 | 0.0 | 0.0 | 351.4 | 351.4 (-) |
8 | 4225 | Rainer DIETERLE | DEU | Alpina4 | OGF | 11:30:00 | | 87.21 | 0.0 | 0.0 | 350.3 | 350.3 (-) |
9 | 4105 | Elisa DEUTSCHMANN | DEU | X-Alps5 | Skywalk salewa GoPro | 11:30:00 | | 87.12 | 0.0 | 0.0 | 350.0 | 350.0 (-) |
10 | 4179 | Jeffrey HEDLUND | USA | Photon | | 11:30:00 | | 87.07 | 0.0 | 0.0 | 349.8 | 349.8 |
11 | 3157 | Michael Schwery | CHE | Photon | | 11:30:00 | | 86.97 | 0.0 | 0.0 | 349.4 | 349.4 (-) |
12 | 4136 | Chris HOBBS | GBR | Photon | | 11:30:00 | | 86.73 | 0.0 | 0.0 | 348.4 | 348.4 (-) |
13 | 4107 | Kamila UCHANSKA | POL | Artik 6 | Niviuk Team Polska | 11:30:00 | | 86.64 | 0.0 | 0.0 | 348.0 | 348.0 |
14 | 4216 | Miguel MONDRAGON | COL | Fusion | Terra eco villas | 11:30:00 | | 86.48 | 0.0 | 0.0 | 347.4 | 347.4 (-) |
15 | 4203 | Luis POL BERNAL | ESP | Artik Race | NIVIUK | 11:30:00 | | 86.27 | 0.0 | 0.0 | 346.6 | 346.6 |
16 | 4233 | Sebastian PARDO | COL | Bonanza 3 | Trasportadora marrugo | 11:30:00 | | 86.25 | 0.0 | 0.0 | 346.5 | 346.5 (-) |
17 | 4192 | Juan Francisco MONTUANEZ SANCHEZ | COL | Bonanza 2 | Galapago | 11:30:00 | | 85.22 | 0.0 | 0.0 | 342.3 | 342.3 |
18 | 4232 | Santiago MOSER | VEN | Photon | Eto | 11:30:00 | | 84.88 | 0.0 | 0.0 | 341.0 | 341.0 (-) |
19 | 4160 | Francois CHAUVIN | NOR | Mint | none | 11:30:00 | | 83.98 | 0.0 | 0.0 | 337.4 | 337.4 |
20 | 4231 | Santiago ACEVEDO | COL | MINT | AG SEGUROS COLOMBIA | 11:30:00 | | 80.66 | 0.0 | 0.0 | 324.0 | 324.0 (-) |
21 | 4221 | Paolo CARGNELUTTI | ITA | artik R | Squaquaboys - Team Slim | 11:30:00 | | 79.29 | 0.0 | 0.0 | 318.5 | 318.5 (-) |
22 | 4185 | Jose Fernando MENDOZA CABALLERO | COL | Artik 5 | Falco Escuela de Parapente | 11:30:00 | | 78.15 | 0.0 | 0.0 | 0.0 | 0.0 (-) |
22 | 4119 | Antun MIHALICEK | HRV | DELTA 4 | LK Parafreek | 11:30:00 | | 75.45 | 0.0 | 0.0 | 0.0 | 0.0 (-) |
22 | 4190 | Juan Camilo CALLE | COL | Photon | | 11:30:00 | | 75.10 | 0.0 | 0.0 | 0.0 | 0.0 (-) |
22 | 4112 | Manuela JARAMILLO CARDENAS | COL | artik R | Niviuk Colombia | 11:30:00 | | 71.31 | 0.0 | 0.0 | 0.0 | 0.0 |
22 | 4209 | Matthew PARDIS | PHL | Bonanza 3 | | 11:30:00 | | 70.96 | 0.0 | 0.0 | 0.0 | 0.0 |
22 | 3148 | Veit ULSHOEFER | DEU | DELTA 4 | | 11:30:00 | | 69.13 | 0.0 | 0.0 | 0.0 | 0.0 |
22 | 4191 | Juan Camilo ZULUAGA GIRALDO | COL | 2022 | CJ | 11:30:00 | | 63.74 | 0.0 | 0.0 | 0.0 | 0.0 |
22 | 4111 | Magdalena JANAWAY | GBR | Photon | FlyEvent | 11:30:00 | | 44.92 | 0.0 | 0.0 | 0.0 | 0.0 |
22 | 4211 | Mauricio DUQUE | COL | DELTA 4 | PINTURAS LÚMIKA | 11:30:00 | | 42.57 | 0.0 | 0.0 | 0.0 | 0.0 |
22 | 4174 | Ivan BARNJAK | HRV | artik R | LK PARAfreeK | 11:30:00 | | 36.97 | 0.0 | 0.0 | 0.0 | 0.0 |
22 | 4188 | Jota SALAZAR | COL | Swiftsix | delbolsillo | 11:30:00 | | 29.02 | 0.0 | 0.0 | 0.0 | 0.0 |
22 | 4101 | Agnieszka ZABOROWSKA | GBR | Mint | | 11:30:00 | | 28.66 | 0.0 | 0.0 | 0.0 | 0.0 (-) |
22 | 4176 | Jacek ZAKRZEWSKI | POL | DELTA 4 | | 11:30:00 | | 15.66 | 0.0 | 0.0 | 0.0 | 0.0 |
22 | 4168 | Hector CARDONA CHAMORRO | COL | ALPINA | AUTOSPORT | 11:30:00 | | 14.46 | 0.0 | 0.0 | 0.0 | 0.0 |
22 | 4217 | Nani PONS | ESP | Artik Race | | 11:30:00 | | 14.40 | 0.0 | 0.0 | 0.0 | 0.0 |
22 | 4186 | Joseph EDMONDS | GBR | DELTA 4 | | 11:30:00 | | 14.33 | 0.0 | 0.0 | 0.0 | 0.0 |
22 | 4149 | Dongheui KIM | KOR | Photon | Flynambu | 11:30:00 | | 13.48 | 0.0 | 0.0 | 0.0 | 0.0 |
22 | 4116 | Xiaoya XIE | CHN | Photon | | 11:30:00 | | 12.36 | 0.0 | 0.0 | 0.0 | 0.0 |
22 | 4212 | Mauricio ECHEVERRI ARISTIZABAL | COL | Base 2 | Strato goose | 11:30:00 | | 11.77 | 0.0 | 0.0 | 0.0 | 0.0 |
22 | 4235 | Sergi BALLESTER | ESP | artik R | | 11:30:00 | | 10.75 | 0.0 | 0.0 | 0.0 | 0.0 |
22 | 4230 | Rodrigo GOMEZ-RUIZ | VEN | artik R | El Topito | | 5.00 | 0.0 | 0.0 | 0.0 | 0.0 |
22 | 4181 | Jhojan Styven MARIN OROZCO | COL | Photon | Jhojanes aventura Vive Alto Open House EMS Paramedicos | 11:30:00 | 15:06:19 | 03:36:19 | 30.02 | 114.16 | 0.0 | 0.0 | 0.0 | 0.0 (-) |
22 | 4173 | Gabriel HUSBAND | VEN | Photon | Robot Davinci | 11:30:00 | 15:27:32 | 03:57:32 | 27.34 | 114.16 | 0.0 | 0.0 | 0.0 | 0.0 (-) |
22 | 4140 | Daniel LARGO RAMIREZ | COL | Volt⁴ | Delux paragliders, Escuela de Campeones | 11:30:00 | 16:39:32 | 05:09:32 | 20.98 | 114.16 | 0.0 | 0.0 | 0.0 | 0.0 (-) |
22 | 4110 | Lidia CABRERIZO | COL | Photon | | 11:30:00 | 16:27:21 | 04:57:21 | 21.84 | 114.16 | 0.0 | 0.0 | 0.0 | 0.0 (-) |
22 | 4124 | Bernardo ALVAREZ | COL | Bonanza 3 | Shine Creative | 11:30:00 | | 108.57 | 0.0 | 0.0 | 0.0 | 0.0 (-) |
|
Penalties/Adjustments |
PEN | 3154 | Yérmenson AGUDELO | -0% of own points | Landed OK |
PEN | 4152 | Edwing VALLEJO | -0% of own points | Landing Ok |
PEN | 3153 | Paul PADURARU | -0% of own points | Landed OK |
PEN | 4225 | Rainer DIETERLE | -0% of own points | Landed OK |
PEN | 4105 | Elisa DEUTSCHMANN | -0% of own points | Landed OK |
PEN | 3157 | Michael Schwery | -0% of own points | Landed OK |
PEN | 4136 | Chris HOBBS | -0% of own points | Landed OK |
PEN | 4216 | Miguel MONDRAGON | -0% of own points | Landed OK |
PEN | 4233 | Sebastian PARDO | -0% of own points | Landed OK |
PEN | 4232 | Santiago MOSER | -0% of own points | Landed OK |
PEN | 4231 | Santiago ACEVEDO | -0% of own points | Landed OK |
PEN | 4221 | Paolo CARGNELUTTI | -0% of own points | Landed OK |
PEN | 4185 | Jose Fernando MENDOZA CABALLERO | -0% of own points | Landed OK |
PEN | 4119 | Antun MIHALICEK | -0% of own points | Landed OK |
PEN | 4190 | Juan Camilo CALLE | -0% of own points | Landed OK |
PEN | 4101 | Agnieszka ZABOROWSKA | -0% of own points | Landed OK |
PEN | 4181 | Jhojan Styven MARIN OROZCO | -100% of own points | Airspace |
PEN | 4173 | Gabriel HUSBAND | -100% of own points | Airspace |
PEN | 4140 | Daniel LARGO RAMIREZ | -100% of own points | Airspace |
PEN | 4110 | Lidia CABRERIZO | -100% of own points | Airspace |
PEN | 4124 | Bernardo ALVAREZ | -100% of own points | Airspace |