Task TASK FIVE (SERIAL) Tue 23-Jan-24
Order | Check | Radius | SS/ES | Distance | Name | Description |
TO | | | | 0.0 km | D01 | Take Off Los Tanques |
1 | Entry | 6.000 km | SS | 4.0 km | B09 | ANTENAS ROLDANILLO |
2 | Entry | 1.000 km | | 9.1 km | B09 | ANTENAS ROLDANILLO |
3 | Entry | 5.000 km | | 30.9 km | B38 | ESTACION OBANDO |
4 | Entry | 5.000 km | | 60.5 km | B18 | LA URIBE |
5 | Entry | 2.000 km | ES | 68.8 km | G01 | GOL Caracoli |
GOAL | Entry | 0.400 km | | 70.4 km | G01 | GOL Caracoli |
|
OPEN FAI2 - COLOMBIANO PRIMERA VALIDA |
Roldanillo Valle del Cauca, Colombia
|
|
|
Rank | ID | Name | Nation | Glider | Sponsor | Start | Finish | Time | Speed | Distance | Spd P | LO P | Dst P | Score |
1 | 4224 | Piotr KAROLAK | POL | Zeno 2 | PSP Mazovia Team | 11:45:00 | 13:37:25 | 01:52:25 | 34.56 | 70.35 | 458.5 | 146.8 | 362.5 | 967.8 |
2 | 4132 | Carlos LOPES | PRT | Zeno | Fpvl | 11:45:00 | 13:37:29 | 01:52:29 | 34.54 | 70.35 | 457.9 | 145.0 | 362.5 | 965.4 |
3 | 4201 | Luis GOMEZ | VEN | Zeno 2 | 00000000 | 11:45:00 | 13:39:29 | 01:54:29 | 33.94 | 70.35 | 440.5 | 162.0 | 362.5 | 965.0 |
4 | 4141 | Daniel ZARAGOZA | VEN | Zeno 2 | | 11:45:00 | 13:37:35 | 01:52:35 | 34.51 | 70.35 | 457.0 | 143.7 | 362.5 | 963.2 |
5 | 4206 | Mark HAYMAN | GBR | Photon | Chalet Chardons | 11:45:00 | 13:37:15 | 01:52:15 | 34.61 | 70.35 | 460.1 | 134.8 | 362.5 | 957.4 |
6 | 4166 | Grzegorz FIEMA | POL | Zeno 2 | leniwymotyl.pl | 11:45:00 | 13:38:04 | 01:53:04 | 34.36 | 70.35 | 452.6 | 137.0 | 362.5 | 952.1 |
7 | 4204 | Maciej KRZESINSKI | POL | Zeno 2 | Aeroklub Opolski | 11:45:00 | 13:38:02 | 01:53:02 | 34.37 | 70.35 | 452.9 | 135.2 | 362.5 | 950.6 |
8 | 4113 | Maria Alejandra MEJIA | COL | Zeno 2 | Casa Munkala | 11:45:00 | 13:38:18 | 01:53:18 | 34.29 | 70.35 | 450.5 | 136.8 | 362.5 | 949.8 |
9 | 4158 | Florian SERRA | FRA | Zeno 2 | pro trener | 11:45:00 | 13:38:00 | 01:53:00 | 34.38 | 70.35 | 453.2 | 133.6 | 362.5 | 949.3 |
10 | 4181 | Jhojan Styven MARIN OROZCO | COL | Photon | Jhojanes aventura Vive Alto Open House EMS Paramedicos | 11:45:00 | 13:38:49 | 01:53:49 | 34.14 | 70.35 | 446.1 | 140.5 | 362.5 | 949.1 |
11 | 4175 | Iwan VAN STAVEREN | NLD | Zeno 2 | E-one Software | 11:45:00 | 13:38:08 | 01:53:08 | 34.34 | 70.35 | 452.0 | 133.0 | 362.5 | 947.5 |
12 | 4216 | Miguel MONDRAGON | COL | Fusion | Terra eco villas | 11:45:00 | 13:39:24 | 01:54:24 | 33.96 | 70.35 | 441.2 | 140.3 | 362.5 | 944.0 |
13 | 4214 | Michael COUPE | GBR | Zeno 2 | FlyPlusFive; Stratus Medical Ltd | 11:45:00 | 13:39:27 | 01:54:27 | 33.95 | 70.35 | 440.8 | 135.6 | 362.5 | 938.9 |
14 | 4184 | Jorge ROSSO | COL | Zeno II | | 11:45:00 | 13:40:33 | 01:55:33 | 33.63 | 70.35 | 432.0 | 137.2 | 362.5 | 931.7 |
15 | 4126 | Blaz KESNAR | SVN | Zeno 2 | | 11:45:00 | 13:40:02 | 01:55:02 | 33.78 | 70.35 | 436.1 | 131.4 | 362.5 | 930.0 |
16 | 3142 | Stephen PARLES | IRL | Zeno2 | | 11:45:00 | 13:40:35 | 01:55:35 | 33.62 | 70.35 | 431.7 | 132.3 | 362.5 | 926.5 |
17 | 4153 | Emil GUARIENTO | ITA | xc racer2 | Woody Valley, BlackYak, Lurbel, SunGod, Flugschule | 11:45:00 | 13:40:11 | 01:55:11 | 33.73 | 70.35 | 434.9 | 127.6 | 362.5 | 925.0 |
18 | 4173 | Gabriel HUSBAND | VEN | Photon | Robot Davinci | 11:45:00 | 13:44:08 | 01:59:08 | 32.61 | 70.35 | 405.3 | 128.7 | 362.5 | 896.5 |
19 | 4145 | Didier DE SAINT ETIENNE | FRA | Zeno 2 | | 11:45:00 | 13:43:38 | 01:58:38 | 32.75 | 70.35 | 408.9 | 117.7 | 362.5 | 889.1 |
20 | 4182 | Jianhua LI | CHN | Zeno 2 | | 11:45:00 | 13:46:08 | 02:01:08 | 32.08 | 70.35 | 391.3 | 130.2 | 362.5 | 884.0 |
21 | 4138 | Cristian Alejandro CRUZ LEÓN | COL | Zeno | Ecoadventourx - Transportes montejo | 11:45:00 | 13:44:42 | 01:59:42 | 32.46 | 70.35 | 401.3 | 114.3 | 362.5 | 878.1 |
22 | 4210 | Matthijs GROENEVELD | NLD | Photon | collegats outdoor, Ozone | 11:45:00 | 13:45:55 | 02:00:55 | 32.13 | 70.35 | 392.8 | 117.3 | 362.5 | 872.6 |
23 | 4133 | Chester SCHWIE | USA | Zeno 2 | [your brand here] | 11:45:00 | 13:44:28 | 01:59:28 | 32.52 | 70.35 | 402.9 | 104.6 | 362.5 | 870.0 |
24 | 3154 | Yérmenson AGUDELO | COL | Photon | Quirón IPS | 11:45:00 | 13:47:29 | 02:02:29 | 31.72 | 70.35 | 382.2 | 123.1 | 362.5 | 867.8 |
25 | 4157 | Felipe VELASQUEZ | COL | Zeno II | Yo | 11:45:00 | 13:46:06 | 02:01:06 | 32.08 | 70.35 | 391.6 | 112.7 | 362.5 | 866.8 |
26 | 3157 | Michael Schwery | CHE | Photon | | 11:45:00 | 13:46:22 | 02:01:22 | 32.01 | 70.35 | 389.7 | 114.0 | 362.5 | 866.2 |
27 | 4114 | Rasa GRIGORAITIENE | LTU | Zeno 2 | | 11:45:00 | 13:46:41 | 02:01:41 | 31.93 | 70.35 | 387.6 | 109.9 | 362.5 | 860.0 |
28 | 3144 | Thomas KRIEGER | DEU | Zeno 2 | www.rosenstein.bayern | 11:45:00 | 13:48:29 | 02:03:29 | 31.47 | 70.35 | 375.5 | 109.0 | 362.5 | 847.0 |
29 | 3153 | Paul PADURARU | ITA | Photon | www probladeservice.com | 11:45:00 | 13:52:59 | 02:07:59 | 30.36 | 70.35 | 346.4 | 114.9 | 362.5 | 823.8 |
30 | 4123 | Benoit BRUNET-POIRIER | CAN | Zeno 2 | | 11:45:00 | 13:53:04 | 02:08:04 | 30.34 | 70.35 | 345.9 | 112.7 | 362.5 | 821.1 |
31 | 4227 | Ricardo ALEJO | COL | Zeolite GT | | 11:45:00 | 13:53:07 | 02:08:07 | 30.33 | 70.35 | 345.6 | 107.9 | 362.5 | 816.0 |
32 | 3146 | Tudor DOROBANTU | ROU | Zeno 2 | Slavia Pharm | 11:45:00 | 13:56:00 | 02:11:00 | 29.66 | 70.35 | 327.7 | 117.2 | 362.5 | 807.4 |
33 | 4156 | Fabio VASQUEZ VILLEGAS | COL | Zeno 2 | aventura oriente | 11:45:00 | 13:54:29 | 02:09:29 | 30.01 | 70.35 | 337.0 | 106.0 | 362.5 | 805.5 |
34 | 4218 | Orlando LEYTON | VEN | Photon | Placivelmagica | 11:45:00 | 13:55:26 | 02:10:26 | 29.79 | 70.35 | 331.1 | 110.5 | 362.5 | 804.1 |
35 | 4231 | Santiago ACEVEDO | COL | MINT | AG SEGUROS COLOMBIA | 11:45:00 | 13:54:57 | 02:09:57 | 29.90 | 70.35 | 334.1 | 107.0 | 362.5 | 803.6 |
36 | 4116 | Xiaoya XIE | CHN | Photon | | 11:45:00 | 13:55:24 | 02:10:24 | 29.80 | 70.35 | 331.3 | 105.8 | 362.5 | 799.6 |
37 | 4213 | Mayer ZAPATA | COL | Leopard | Linea | 11:45:00 | 13:55:52 | 02:10:52 | 29.69 | 70.35 | 328.5 | 106.4 | 362.5 | 797.4 |
38 | 4169 | Hernan Dario RANGEL GONZALEZ | COL | meru | parapente cundinamarca | 11:45:00 | 13:55:15 | 02:10:15 | 29.83 | 70.35 | 332.3 | 100.6 | 362.5 | 795.4 |
39 | 4180 | Jesus MUELAS | ESP | Peak 6 | | 11:45:00 | 13:54:17 | 02:09:17 | 30.05 | 70.35 | 338.3 | 93.4 | 362.5 | 794.2 |
40 | 4235 | Sergi BALLESTER | ESP | artik R | | 11:45:00 | 13:56:05 | 02:11:05 | 29.64 | 70.35 | 327.1 | 103.4 | 362.5 | 793.0 |
41 | 4187 | Josip OSMANN | HRV | Zeno 2 | LK Parafreek | 11:45:00 | 13:55:40 | 02:10:40 | 29.74 | 70.35 | 329.7 | 99.3 | 362.5 | 791.5 |
42 | 4135 | Chris FOUNTAIN | GBR | Zeno 2 | UK Airsports | 11:45:00 | 13:56:25 | 02:11:25 | 29.57 | 70.35 | 325.1 | 102.9 | 362.5 | 790.5 |
43 | 4160 | Francois CHAUVIN | NOR | Mint | none | 11:45:00 | 13:57:30 | 02:12:30 | 29.32 | 70.35 | 318.5 | 107.0 | 362.5 | 788.0 |
44 | 4179 | Jeffrey HEDLUND | USA | Photon | | 11:45:00 | 13:57:21 | 02:12:21 | 29.36 | 70.35 | 319.4 | 99.5 | 362.5 | 781.4 |
45 | 4203 | Luis POL BERNAL | ESP | Artik Race | NIVIUK | 11:45:00 | 13:58:23 | 02:13:23 | 29.13 | 70.35 | 313.2 | 102.6 | 362.5 | 778.3 |
46 | 4233 | Sebastian PARDO | COL | Bonanza 3 | Trasportadora marrugo | 11:45:00 | 13:57:04 | 02:12:04 | 29.42 | 70.35 | 321.1 | 93.9 | 362.5 | 777.5 |
47 | 4161 | Francois HUBERT | FRA | Peak6 | | 11:45:00 | 14:00:24 | 02:15:24 | 28.70 | 70.35 | 301.1 | 107.6 | 362.5 | 771.2 |
48 | 4140 | Daniel LARGO RAMIREZ | COL | Volt⁴ | Delux paragliders, Escuela de Campeones | 11:45:00 | 13:59:49 | 02:14:49 | 28.82 | 70.35 | 304.6 | 98.6 | 362.5 | 765.7 |
49 | 4191 | Juan Camilo ZULUAGA GIRALDO | COL | 2022 | CJ | 11:45:00 | 14:09:17 | 02:24:17 | 26.93 | 70.35 | 249.8 | 61.9 | 362.5 | 674.2 |
50 | 4185 | Jose Fernando MENDOZA CABALLERO | COL | Artik 5 | Falco Escuela de Parapente | 11:45:00 | 14:10:31 | 02:25:31 | 26.70 | 70.35 | 242.8 | 67.6 | 362.5 | 672.9 |
51 | 4195 | Julio Cesar GRANADO | VEN | Zeno 2 | MARCANO CIA / Agente Aduanal | 11:45:00 | 14:21:25 | 02:36:25 | 24.84 | 70.35 | 183.2 | 57.4 | 362.5 | 603.1 |
52 | 4152 | Edwing VALLEJO | COL | Photon | @Gliders.col | 11:45:00 | 14:26:09 | 02:41:09 | 24.11 | 70.35 | 158.1 | 63.9 | 362.5 | 584.5 |
53 | 4109 | Roman PETRANIN | ARM | Zeno 2 | Pilot-Auto | 11:45:00 | 14:29:41 | 02:44:41 | 23.59 | 70.35 | 139.6 | 43.7 | 362.5 | 545.8 |
54 | 4105 | Elisa DEUTSCHMANN | DEU | X-Alps5 | Skywalk salewa GoPro | 11:45:00 | 14:29:25 | 02:44:25 | 23.63 | 70.35 | 141.0 | 33.2 | 362.5 | 536.7 |
55 | 4202 | Luis PEPE NICOLOSO | VEN | Zeno2 | LunaNova | 11:45:00 | 14:31:39 | 02:46:39 | 23.32 | 70.35 | 129.4 | 39.5 | 362.5 | 531.4 |
56 | 4221 | Paolo CARGNELUTTI | ITA | artik R | Squaquaboys - Team Slim | 11:45:00 | 14:35:42 | 02:50:42 | 22.76 | 70.35 | 108.5 | 43.6 | 362.5 | 514.6 |
57 | 4143 | Davide SASSUDELLI | ITA | Zeno 2 | superfly360, Woody Valley, la sportiva, Trentino | 11:45:00 | 13:36:33 | 01:51:33 | 34.83 | 68.81 | 0.0 | 143.2 | 354.5 | 497.7 |
58 | 4110 | Lidia CABRERIZO | COL | Photon | | 11:45:00 | 14:36:14 | 02:51:14 | 22.69 | 70.35 | 105.8 | 28.3 | 362.5 | 496.6 |
59 | 4209 | Matthew PARDIS | PHL | Bonanza 3 | | 11:45:00 | 14:41:59 | 02:56:59 | 21.95 | 70.35 | 76.6 | 35.3 | 362.5 | 474.4 |
60 | 4120 | Arnoldo CASTRO | ARG | Photon | Grupo Optico | 11:45:00 | | 64.69 | 0.0 | 126.2 | 333.3 | 459.5 |
61 | 4108 | Koung Young PARK | KOR | ZeoliteGT | PGAWC | 11:45:00 | 14:18:11 | 02:33:11 | 25.36 | 69.14 | 0.0 | 94.9 | 356.2 | 451.1 |
62 | 4225 | Rainer DIETERLE | DEU | Alpina4 | OGF | 11:45:00 | 14:17:58 | 02:32:58 | 25.40 | 69.03 | 0.0 | 82.7 | 355.7 | 438.4 |
63 | 4230 | Rodrigo GOMEZ-RUIZ | VEN | artik R | El Topito | 11:45:00 | 14:20:57 | 02:35:57 | 24.91 | 70.12 | 0.0 | 53.9 | 361.3 | 415.2 |
64 | 4217 | Nani PONS | ESP | Artik Race | | 11:45:00 | 14:17:49 | 02:32:49 | 25.43 | 68.94 | 0.0 | 59.4 | 355.2 | 414.6 |
65 | 4199 | Luifer ORREGO | COL | Peak 5 | Calzado feroz | 11:45:00 | 15:00:06 | 03:15:06 | 19.92 | 70.35 | 0.0 | 39.8 | 362.5 | 402.3 |
66 | 4111 | Magdalena JANAWAY | GBR | Photon | FlyEvent | 11:45:00 | | 67.36 | 0.0 | 45.4 | 347.0 | 392.4 |
67 | 4190 | Juan Camilo CALLE | COL | Photon | | 11:45:00 | 15:06:12 | 03:21:12 | 19.31 | 70.35 | 0.0 | 28.8 | 362.5 | 391.3 |
68 | 4107 | Kamila UCHANSKA | POL | Artik 6 | Niviuk Team Polska | 11:45:00 | 14:45:25 | 03:00:25 | 21.54 | 70.11 | 0.0 | 27.8 | 361.2 | 389.0 |
69 | 4211 | Mauricio DUQUE | COL | DELTA 4 | PINTURAS LÚMIKA | 11:45:00 | 14:41:28 | 02:56:28 | 22.02 | 70.15 | 0.0 | 26.5 | 361.4 | 387.9 |
70 | 4119 | Antun MIHALICEK | HRV | DELTA 4 | LK Parafreek | 11:45:00 | 14:41:21 | 02:56:21 | 22.03 | 70.08 | 0.0 | 26.2 | 361.1 | 387.3 |
71 | 4168 | Hector CARDONA CHAMORRO | COL | ALPINA | AUTOSPORT | 11:45:00 | | 66.07 | 0.0 | 41.9 | 340.4 | 382.3 |
72 | 4196 | Junbai RA | KOR | Zeno2 | Korea /paratour | 11:45:00 | | 64.67 | 0.0 | 31.5 | 333.2 | 364.7 |
73 | 4101 | Agnieszka ZABOROWSKA | GBR | Mint | | 11:45:00 | 15:04:38 | 03:19:38 | 19.46 | 70.35 | 0.0 | 0.6 | 362.5 | 363.1 |
74 | 4112 | Manuela JARAMILLO CARDENAS | COL | artik R | Niviuk Colombia | 11:45:00 | 15:47:54 | 04:02:54 | 16.00 | 70.35 | 0.0 | 0.0 | 362.5 | 362.5 |
74 | 4186 | Joseph EDMONDS | GBR | DELTA 4 | | 11:45:00 | 15:05:22 | 03:20:22 | 19.39 | 70.35 | 0.0 | 0.0 | 362.5 | 362.5 |
76 | 3150 | Wilington ARBOLEDA AVILA | COL | PEAK | DEJAVU Paragliding | 11:45:00 | | 63.62 | 0.0 | 9.7 | 327.8 | 337.5 |
77 | 3148 | Veit ULSHOEFER | DEU | DELTA 4 | | 11:45:00 | | 57.58 | 0.0 | 0.0 | 296.7 | 296.7 |
78 | 4192 | Juan Francisco MONTUANEZ SANCHEZ | COL | Bonanza 2 | Galapago | 11:45:00 | | 40.24 | 0.0 | 0.0 | 207.3 | 207.3 |
79 | 4149 | Dongheui KIM | KOR | Photon | Flynambu | 11:45:00 | | 20.04 | 0.0 | 0.0 | 103.3 | 103.3 |
80 | 4232 | Santiago MOSER | VEN | Photon | Eto | 11:45:00 | | 17.48 | 0.0 | 0.0 | 90.0 | 90.0 |
81 | 4174 | Ivan BARNJAK | HRV | artik R | LK PARAfreeK | 11:45:00 | 15:02:57 | 03:17:57 | 19.63 | 70.35 | 0.0 | 24.0 | 362.5 | 86.5 (-) |
82 | 4188 | Jota SALAZAR | COL | Swiftsix | delbolsillo | 11:45:00 | | 13.24 | 0.0 | 0.0 | 68.2 | 68.2 |
83 | 4124 | Bernardo ALVAREZ | COL | Bonanza 3 | Shine Creative | 11:45:00 | 14:44:37 | 02:59:37 | 21.63 | 70.35 | 63.4 | 28.4 | 362.5 | 64.3 (-) |
84 | 4212 | Mauricio ECHEVERRI ARISTIZABAL | COL | Base 2 | Strato goose | 11:45:00 | | 12.33 | 0.0 | 0.0 | 63.5 | 63.5 |
85 | 4102 | Anastasiya ENGELSON | ARM | Photon | No | | 5.00 | 0.0 | 0.0 | 25.8 | 25.8 |
85 | 4176 | Jacek ZAKRZEWSKI | POL | DELTA 4 | | | 5.00 | 0.0 | 0.0 | 25.8 | 25.8 |
|
Penalties/Adjustments |
PEN | 4174 | Ivan BARNJAK | -300 absolute points | ALTITUDE |
PEN | 4124 | Bernardo ALVAREZ | -390 absolute points | ALTITUDE |