Task TASK SIX (SPORT) Wed 24-Jan-24
Order | Check | Radius | SS/ES | Distance | Name | Description |
TO | | | | 0.0 km | D03 | Take Off ANSERMANUEVO |
1 | Exit | 3.000 km | SS | 3.0 km | D03 | Take Off ANSERMANUEVO |
2 | Entry | 2.000 km | | 22.5 km | B37 | CERRO CRUZ TORO |
3 | Entry | 2.000 km | | 32.2 km | G02 | GOL PISTA OBANDO |
4 | Entry | 2.000 km | | 43.8 km | B33 | GLORIETA LA UNION |
5 | Entry | 2.000 km | | 64.6 km | B17 | PUENTE LA PAILA |
6 | Entry | 3.000 km | ES | 79.1 km | G14 | GOL BUGALAGRANDE |
GOAL | Entry | 0.400 km | | 81.7 km | G14 | GOL BUGALAGRANDE |
|
OPEN FAI2 - COLOMBIANO PRIMERA VALIDA |
Roldanillo Valle del Cauca, Colombia
|
|
|
Rank | ID | Name | Nation | Glider | Sponsor | Start | Finish | Time | Speed | Distance | Spd P | LO P | Dst P | Score |
1 | 4216 | Miguel MONDRAGON | COL | Fusion | Terra eco villas | 12:20:00 | 14:44:45 | 02:24:45 | 31.54 | 81.68 | 441.7 | 141.8 | 383.3 | 966.8 |
2 | 4210 | Matthijs GROENEVELD | NLD | Photon | collegats outdoor, Ozone | 12:20:00 | 14:45:15 | 02:25:15 | 31.43 | 81.68 | 437.7 | 145.4 | 383.3 | 966.4 |
3 | 4181 | Jhojan Styven MARIN OROZCO | COL | Photon | Jhojanes aventura Vive Alto Open House EMS Paramedicos | 12:20:00 | 14:45:06 | 02:25:06 | 31.46 | 81.68 | 438.9 | 138.6 | 383.3 | 960.8 |
4 | 3153 | Paul PADURARU | ITA | Photon | www probladeservice.com | 12:20:00 | 14:51:31 | 02:31:31 | 30.13 | 81.68 | 395.3 | 124.8 | 383.3 | 903.4 |
5 | 4218 | Orlando LEYTON | VEN | Photon | Placivelmagica | 12:20:00 | 15:06:21 | 02:46:21 | 27.44 | 81.68 | 313.0 | 120.2 | 383.3 | 816.5 |
6 | 3154 | Yérmenson AGUDELO | COL | Photon | Quirón IPS | 12:20:00 | 15:04:27 | 02:44:27 | 27.76 | 81.68 | 322.9 | 108.0 | 383.3 | 814.2 |
7 | 4120 | Arnoldo CASTRO | ARG | Photon | Grupo Optico | 12:20:00 | 15:09:43 | 02:49:43 | 26.90 | 81.68 | 295.8 | 106.9 | 383.3 | 786.0 |
8 | 4232 | Santiago MOSER | VEN | Photon | Eto | 12:20:00 | 15:17:28 | 02:57:28 | 25.72 | 81.68 | 257.6 | 77.7 | 383.3 | 718.6 |
9 | 4116 | Xiaoya XIE | CHN | Photon | | 12:20:00 | 15:17:03 | 02:57:03 | 25.78 | 81.68 | 259.7 | 73.9 | 383.3 | 716.9 |
10 | 4203 | Luis POL BERNAL | ESP | Artik Race | NIVIUK | 12:20:00 | 15:21:40 | 03:01:40 | 25.13 | 81.68 | 237.6 | 79.0 | 383.3 | 699.9 |
11 | 4111 | Magdalena JANAWAY | GBR | Photon | FlyEvent | 12:20:00 | 15:27:15 | 03:07:15 | 24.38 | 81.68 | 211.4 | 73.8 | 383.3 | 668.5 |
12 | 4152 | Edwing VALLEJO | COL | Photon | @Gliders.col | 12:20:00 | 15:40:15 | 03:20:15 | 22.80 | 81.68 | 152.6 | 68.7 | 383.3 | 604.6 |
13 | 3148 | Veit ULSHOEFER | DEU | DELTA 4 | | 12:20:00 | 16:02:44 | 03:42:44 | 20.50 | 81.68 | 55.8 | 54.4 | 383.3 | 493.5 |
14 | 4211 | Mauricio DUQUE | COL | DELTA 4 | PINTURAS LÚMIKA | 12:20:00 | | 75.59 | 0.0 | 71.2 | 354.7 | 425.9 |
15 | 4105 | Elisa DEUTSCHMANN | DEU | X-Alps5 | Skywalk salewa GoPro | 12:20:00 | | 75.62 | 0.0 | 57.9 | 354.8 | 412.7 |
16 | 4190 | Juan Camilo CALLE | COL | Photon | | 12:20:00 | | 73.83 | 0.0 | 44.4 | 346.5 | 390.9 |
17 | 4119 | Antun MIHALICEK | HRV | DELTA 4 | LK Parafreek | 12:20:00 | | 71.80 | 0.0 | 41.4 | 336.9 | 378.3 |
18 | 3157 | Michael Schwery | CHE | Photon | | 12:20:00 | | 65.82 | 0.0 | 63.0 | 308.8 | 371.8 |
19 | 4217 | Nani PONS | ESP | Artik Race | | 12:20:00 | | 65.03 | 0.0 | 0.0 | 305.2 | 305.2 |
20 | 4173 | Gabriel HUSBAND | VEN | Photon | Robot Davinci | 12:20:00 | | 56.59 | 0.0 | 0.0 | 265.6 | 265.6 |
21 | 4221 | Paolo CARGNELUTTI | ITA | artik R | Squaquaboys - Team Slim | 12:20:00 | | 45.56 | 0.0 | 0.0 | 213.8 | 213.8 |
22 | 4136 | Chris HOBBS | GBR | Photon | | 12:20:00 | | 44.96 | 0.0 | 0.0 | 211.0 | 211.0 |
23 | 4140 | Daniel LARGO RAMIREZ | COL | Volt⁴ | Delux paragliders, Escuela de Campeones | 12:20:00 | | 42.65 | 0.0 | 0.0 | 200.1 | 200.1 |
24 | 4185 | Jose Fernando MENDOZA CABALLERO | COL | Artik 5 | Falco Escuela de Parapente | 12:20:00 | | 42.21 | 0.0 | 0.0 | 198.1 | 198.1 |
25 | 4107 | Kamila UCHANSKA | POL | Artik 6 | Niviuk Team Polska | 12:20:00 | | 42.12 | 0.0 | 0.0 | 197.7 | 197.7 |
26 | 4225 | Rainer DIETERLE | DEU | Alpina4 | OGF | 12:20:00 | | 41.15 | 0.0 | 0.0 | 193.1 | 193.1 |
27 | 4192 | Juan Francisco MONTUANEZ SANCHEZ | COL | Bonanza 2 | Galapago | 12:20:00 | | 31.37 | 0.0 | 0.0 | 147.2 | 147.2 |
28 | 4186 | Joseph EDMONDS | GBR | DELTA 4 | | 12:20:00 | | 28.56 | 0.0 | 0.0 | 134.0 | 134.0 |
29 | 4206 | Mark HAYMAN | GBR | Photon | Chalet Chardons | 12:20:00 | | 27.60 | 0.0 | 0.0 | 129.5 | 129.5 |
30 | 4101 | Agnieszka ZABOROWSKA | GBR | Mint | | 12:20:00 | | 24.94 | 0.0 | 0.0 | 117.0 | 117.0 |
31 | 4174 | Ivan BARNJAK | HRV | artik R | LK PARAfreeK | 12:20:00 | | 23.65 | 0.0 | 0.0 | 111.0 | 111.0 |
32 | 4124 | Bernardo ALVAREZ | COL | Bonanza 3 | Shine Creative | 12:20:00 | | 22.67 | 0.0 | 0.0 | 106.4 | 106.4 |
33 | 4188 | Jota SALAZAR | COL | Swiftsix | delbolsillo | 12:20:00 | | 19.77 | 0.0 | 0.0 | 92.8 | 92.8 |
34 | 4215 | Michael VERGALLA | USA | Allegroxalps | Free Flight Lab | 12:20:00 | | 19.39 | 0.0 | 0.0 | 91.0 | 91.0 |
35 | 4209 | Matthew PARDIS | PHL | Bonanza 3 | | 12:20:00 | | 19.20 | 0.0 | 0.0 | 90.1 | 90.1 |
36 | 4230 | Rodrigo GOMEZ-RUIZ | VEN | artik R | El Topito | 12:20:00 | | 69.67 | 0.0 | 0.0 | 326.9 | 86.9 (-) |
37 | 4160 | Francois CHAUVIN | NOR | Mint | none | 12:20:00 | | 14.99 | 0.0 | 0.0 | 70.3 | 70.3 |
38 | 4176 | Jacek ZAKRZEWSKI | POL | DELTA 4 | | 12:20:00 | | 14.72 | 0.0 | 0.0 | 69.1 | 69.1 |
39 | 4231 | Santiago ACEVEDO | COL | MINT | AG SEGUROS COLOMBIA | 12:20:00 | | 14.49 | 0.0 | 0.0 | 68.0 | 68.0 |
40 | 4149 | Dongheui KIM | KOR | Photon | Flynambu | 12:20:00 | | 10.21 | 0.0 | 0.0 | 47.9 | 47.9 |
41 | 4110 | Lidia CABRERIZO | COL | Photon | | 12:20:00 | | 6.87 | 0.0 | 0.0 | 32.2 | 32.2 |
42 | 4112 | Manuela JARAMILLO CARDENAS | COL | artik R | Niviuk Colombia | 12:20:00 | | 5.00 | 0.0 | 0.0 | 23.5 | 23.5 |
42 | 4191 | Juan Camilo ZULUAGA GIRALDO | COL | 2022 | CJ | | 5.00 | 0.0 | 0.0 | 23.5 | 23.5 |
42 | 4235 | Sergi BALLESTER | ESP | artik R | | | 5.00 | 0.0 | 0.0 | 23.5 | 23.5 |
|
Penalties/Adjustments |
PEN | 4230 | Rodrigo GOMEZ-RUIZ | -240 absolute points | ALTITUDE |