Task TREE (SERIAL ) Sat 11-Jan-25 - Provisional
Order | Check | Radius | SS/ES | Distance | Name | Description |
TO | | | | 0.0 km | D01 | Take Off Los Tanques |
1 | Exit | 10.000 km | SS | 2.1 km | P01 | ANTENAS HOTEL LOS VINEDOS |
2 | Entry | 45.000 km | | 49.8 km | D12 | BelloHorizonte |
3 | Entry | 19.000 km | | 86.7 km | P70 | HOLGUIN |
4 | Entry | 3.000 km | ES | 104.4 km | G03 | GOL BUGALAGRANDE |
GOAL | Entry | 0.400 km | | 107.0 km | G03 | GOL BUGALAGRANDE |
|
Primera Válida Nacional |
Roldanillo Valle del Cauca, Colombia
|
|
|
Rank | ID | Name | Nation | Glider | Sponsor | Start | Finish | Time | Speed | Distance | Spd P | LO P | Dst P | Score |
1 | 0310 | Alex COLTMAN | GBR | Zeno 2/? | Ozone, The Sick and The Wrong | 11:30:00 | 15:48:53 | 04:18:53 | 23.90 | 107.01 | 90.3 | 79.5 | 669.1 | 838.9 |
2 | 1537 | Jhojan Styven MARIN OROZCO | COL | Zeno 2/Exoceat | Jhojanes aventura | 11:30:00 | 15:50:33 | 04:20:33 | 23.74 | 107.01 | 87.9 | 80.0 | 669.1 | 837.0 |
3 | 0057 | Ruslan DEMIANENCO | UKR | Zeno 2/X-Rated 7 | ARASEIF | 11:30:00 | | 102.60 | 0.0 | 65.3 | 641.6 | 706.9 |
4 | 0012 | Maxime BRET | FRA | Photon/Cocoon V2 | CLOUDBASE COLOMBIA | 11:30:00 | | 90.35 | 0.0 | 35.4 | 564.9 | 600.3 |
5 | 0404 | Magdalena JANAWAY | GBR | Zeno 2/Genie Race 5 | FlyEvent | 11:30:00 | | 89.05 | 0.0 | 41.8 | 556.8 | 598.6 |
6 | 0023 | Yeana LEE | KOR | Photon/Forza 2 | Jejuskyflyteam | 11:30:00 | | 76.06 | 0.0 | 0.0 | 475.6 | 475.6 |
7 | 0004 | Timo SCHUMACHER | DEU | Diva 2/Kanibal Race | BGD | 11:30:00 | | 63.42 | 0.0 | 0.0 | 396.6 | 396.6 |
8 | 8436 | Florence IGIER | FRA | Photon/Genie Race 4 | CNF-FFVL - Club St Hil'Air | 11:30:00 | | 61.08 | 0.0 | 0.0 | 381.9 | 381.9 |
9 | 1503 | Yann KALISZCZAK | DNK | Diva 2/Submarine | plaine altitude ligue normandie vol libre | 11:30:00 | | 60.32 | 0.0 | 0.0 | 377.2 | 377.2 |
10 | 0899 | Stephen ASHLEY | GBR | Zeno 2/Genie Race 5 | | 11:30:00 | | 60.05 | 0.0 | 0.0 | 375.5 | 375.5 |
11 | 0112 | Agata KOWALSKA | POL | Zeolite2 GT/Range X-Alps 2 | | 11:30:00 | | 59.93 | 0.0 | 0.0 | 374.7 | 374.7 |
12 | 6050 | Simon STEINER | CHE | Photon/Cocoon V2 | | 11:30:00 | | 59.30 | 0.0 | 0.0 | 370.8 | 370.8 |
13 | 2602 | Simon TOMASI | COL | Photon/Impress 4 | | 11:30:00 | | 58.26 | 0.0 | 0.0 | 364.3 | 364.3 |
14 | 0420 | Frank TRIER | DEU | Photon/GTO Light | Me, myself and I | 11:30:00 | | 58.40 | 0.0 | 0.0 | 365.2 | 361.5 (-) |
15 | 0411 | Yérmenson AGUDELO | COL | Photon/Genie Race 5 | Quirón IPS | 11:30:00 | | 91.94 | 0.0 | 54.8 | 574.9 | 314.9 (-) |
16 | 1178 | Pablo HEIDENREICH | DEU | X2C/Lightness 3 | Me, myself and I | 11:30:00 | | 49.28 | 0.0 | 0.0 | 308.2 | 308.2 |
17 | 0722 | Riley FERRE | USA | Photon/? | Entre Andes | 11:30:00 | | 47.42 | 0.0 | 0.0 | 296.5 | 296.5 |
18 | 0017 | Rainer DIETERLE | DEU | Photon/Kanibal Race 2 | OGF | 11:30:00 | | 47.37 | 0.0 | 0.0 | 296.2 | 296.2 |
19 | 0787 | Oliver SHERRATT | GBR | Leopard/Genie Race 5 | BPRA | 11:30:00 | | 60.80 | 0.0 | 0.0 | 380.1 | 292.7 (-) |
20 | 0098 | Pedro JARAMILLO | ECU | Delta 4/Delight 3 | | 11:30:00 | | 45.29 | 0.0 | 0.0 | 283.2 | 283.2 |
21 | 6945 | Christian CARRON | USA | Photon/Range X-Alps | Enthusiast Paramotor | 11:30:00 | | 43.22 | 0.0 | 0.0 | 270.2 | 270.2 |
22 | 4177 | Sascha KLUMPP | DEU | Zeno 2/Impress 4 | www.spedition-klumpp.de | 11:30:00 | | 43.12 | 0.0 | 0.0 | 269.6 | 269.6 |
22 | 8008 | Chris HOBBS | GBR | Photon/X-Rated 7 | | 11:30:00 | | 43.12 | 0.0 | 0.0 | 269.6 | 269.6 |
24 | 2000 | Esmeralda Hincapie | COL | Fusion 2/Alpina 4 | FEDEAEREOS | 11:30:00 | | 43.09 | 0.0 | 0.0 | 269.4 | 269.4 |
25 | 2908 | Gontran CHEVRON | FRA | Artik Race/Impress 4 | | 11:30:00 | | 43.05 | 0.0 | 0.0 | 269.2 | 269.2 |
26 | 0054 | Stephen PARLES | IRL | Zeno 2/Submarine | | 11:30:00 | | 42.79 | 0.0 | 0.0 | 267.6 | 267.6 |
26 | 2111 | Rafal OBORA | IRL | Zeno 2/Impress 4 | www.rafalmac.ie | 11:30:00 | | 42.80 | 0.0 | 0.0 | 267.6 | 267.6 |
28 | 0503 | Roland FEIL | DEU | Omega ULS /Weightless | flowTERRA | 11:30:00 | | 42.67 | 0.0 | 0.0 | 266.8 | 266.8 |
29 | 5976 | Jan RINDLISBACHER | CHE | Allegro Light/GTO Light 2 | | 11:30:00 | | 42.36 | 0.0 | 0.0 | 264.9 | 264.9 |
30 | 0240 | Thierry AUER | FRA | Photon/Genie Lite 2 | | 11:30:00 | | 42.34 | 0.0 | 0.0 | 264.8 | 264.8 |
31 | 0030 | Didier DE SAINT ETIENNE | FRA | Diva 2/Submarine | Air3 | 11:30:00 | | 42.11 | 0.0 | 0.0 | 263.3 | 263.3 |
32 | 6643 | Adrien PRUNIAUX | FRA | Zeno 2/Impress | | 11:30:00 | | 41.99 | 0.0 | 0.0 | 262.5 | 262.5 |
33 | 1112 | Juancarlos MORAN | ECU | Icepeak X-One/Drifter 2 | Niviuk, Mobitelemed | 11:30:00 | | 41.88 | 0.0 | 0.0 | 261.8 | 261.8 |
34 | 0999 | Daniel SANZ BERNAL | COL | Mint/Vibe | CasaForte.com.co , Volemos!, Club Escuela deportiv | 11:30:00 | | 41.77 | 0.0 | 0.0 | 261.2 | 261.2 |
35 | 5885 | Lidia CABRERIZO CRESPO | COL | Photon/? | | 11:30:00 | | 41.76 | 0.0 | 0.0 | 261.1 | 261.1 |
36 | 1717 | Santiago Acevedo Sanchez | COL | Mint/Impress | AG SEGUROS COL. | 11:30:00 | | 41.75 | 0.0 | 0.0 | 261.1 | 255.9 (-) |
37 | 4155 | Simon Bussy | FRA | Klimber 3/Kolibri | | 11:30:00 | | 40.62 | 0.0 | 0.0 | 254.0 | 254.0 |
38 | 1986 | Sergio APARICIO | COL | Artik Race/? | Madre selva ecolodge | 11:30:00 | | 39.29 | 0.0 | 0.0 | 245.7 | 245.7 |
39 | 0064 | Oscar Mauricio GOMEZ SARMIENTO | COL | Delta 4/? | UHaviation | 11:30:00 | | 39.21 | 0.0 | 0.0 | 245.1 | 245.1 |
40 | 1010 | Alicia Forero | COL | Rush 6/Impress 3 | UHAVIATION | 11:30:00 | | 38.99 | 0.0 | 0.0 | 243.8 | 243.8 |
41 | 0044 | José BARRERA (PEPE) | ECU | Meru/Kanibal 3 | UP Parapente paute vivenow | 11:30:00 | | 38.45 | 0.0 | 0.0 | 240.4 | 240.4 |
42 | 0100 | Kuba STO | POL | Photon/Delight 4 | ParaglidingStats.com | 11:30:00 | | 36.58 | 0.0 | 0.0 | 228.7 | 228.7 |
43 | 1107 | Cesar Dario AREVALO URREGO | COL | Diva/Genie X-Lite | BGD - Flytheearth | 11:30:00 | | 33.44 | 0.0 | 0.0 | 209.1 | 209.1 |
44 | 0007 | Maciej KRZESINSKI | POL | Zeno 2/Genie Race 5 | | 11:30:00 | | 60.72 | 0.0 | 0.0 | 379.6 | 189.8 (-) |
45 | 7178 | Lill-elisabeth JENSEN | NOR | Zeno 2/? | | 11:30:00 | | 30.25 | 0.0 | 0.0 | 189.1 | 189.1 |
46 | 0018 | Daniel Largo Ramirez | COL | Mystic | DELUX paragliders, escuela de campeones | 11:30:00 | | 26.06 | 0.0 | 0.0 | 163.0 | 163.0 |
47 | 1122 | Teodoro Ricardo TELLO CARRION | ECU | Trango/Vibe | ViveNow | 11:30:00 | | 5.50 | 0.0 | 0.0 | 34.4 | 34.4 |
48 | 0901 | German TOBON | COL | Photon/Lightness 4 | Self | | 5.00 | 0.0 | 0.0 | 31.3 | 31.3 |
48 | 2502 | Benoit BRUNET-POIRIER | CAN | Zeno 2/Impress 4 | | | 5.00 | 0.0 | 0.0 | 31.3 | 31.3 |
50 | 0013 | Tudor DOROBANTU | ROU | Photon/? | SlaviaPharm | 11:30:00 | 15:49:42 | 04:19:42 | 23.82 | 107.01 | 89.1 | 104.2 | 669.1 | 0.0 (-) |
50 | 0427 | Guillermo Leon VELAZQUEZ SIERRA | COL | Photon/Genie Race 3 | Lucas y Abril | 11:30:00 | 15:41:23 | 04:11:23 | 24.61 | 107.01 | 101.3 | 93.4 | 669.1 | 0.0 (-) |
50 | 0912 | Hernan CARRENO | COL | Zeno/Submarine | Quindío parapente, GIN gliders | 11:30:00 | | 89.23 | 0.0 | 60.3 | 557.9 | 0.0 (-) |
50 | 0906 | Vidar ULVEDAL | NOR | Zeno 2/Submarine | | 11:30:00 | | 78.90 | 0.0 | 21.7 | 493.3 | 0.0 (-) |
50 | 2117 | Hans EKVALL | SWE | Zeno 2/Impress 4 | | 11:30:00 | | 78.69 | 0.0 | 9.9 | 492.0 | 0.0 (-) |
50 | 0020 | Leonardo REY | COL | Lynx 2/GTO Light | Piedechinche Paragliding | 11:30:00 | | 51.01 | 0.0 | 0.0 | 318.9 | 0.0 (-) |
50 | 0046 | Juan Francisco MONTUANEZ SANCHEZ | COL | Bonanza 2/X-Rated | GALAPAGO | 11:30:00 | | 45.06 | 0.0 | 0.0 | 281.7 | 0.0 (-) |
50 | 0102 | Jorge ROSSO ALVAREZ | COL | Zeno 2/? | Volare paragliding | 11:30:00 | | 60.55 | 0.0 | 0.0 | 378.6 | 0.0 (-) |
50 | 0132 | Numael PEÑA | COL | Zeno 2/Kanibal Race 2 | ENLAZA | GRUPO ENERGÍA BOGOTÁVive y vuela colombia | 11:30:00 | | 61.61 | 0.0 | 0.0 | 385.2 | 0.0 (-) |
50 | 0148 | Lena SEGLITZ | DEU | Alpina 4/Impress 4 | | 11:30:00 | | 56.73 | 0.0 | 0.0 | 354.7 | 0.0 (-) |
50 | 1002 | Mauricio DUQUE | COL | Photon/? | PINTURAS LUMIKA | 11:30:00 | | 45.25 | 0.0 | 0.0 | 282.9 | 0.0 (-) |
50 | 1073 | Fabio VÁSQUEZ VILLEGAS | COL | Zeno 2/Submarine | Angélica Arias | 11:30:00 | | 45.43 | 0.0 | 0.0 | 284.0 | 0.0 (-) |
50 | 1603 | Daniel BAYONA JARAMILLO | COL | Rise 3/GTO Light 2 | Velandia y la Tigra - Super Audio | 11:30:00 | | 43.99 | 0.0 | 0.0 | 275.0 | 0.0 (-) |
50 | 1911 | Shauin KAO | ARG | Photon/? | Terranova, Husband. | 11:30:00 | | 47.81 | 0.0 | 0.0 | 298.9 | 0.0 (-) |
50 | 2009 | Ricardo ALEJO | COL | Zeolite GT/Genie Lite 3 | | 11:30:00 | | 52.81 | 0.0 | 0.0 | 330.2 | 0.0 (-) |
|
Penalties/Adjustments |
PEN | 0420 | Frank TRIER | -1% of own points | AIRSPACE |
PEN | 0411 | Yérmenson AGUDELO | -50% of own points | AIRSPACE |
PEN | 0787 | Oliver SHERRATT | -23% of own points | AIRSPACE |
PEN | 1717 | Santiago Acevedo Sanchez | -2% of own points | AIRSPACE |
PEN | 0007 | Maciej KRZESINSKI | -50% of own points | AIRSPACE |
PEN | 0013 | Tudor DOROBANTU | -100% of own points | AIRSPACE |
PEN | 0427 | Guillermo Leon VELAZQUEZ SIERRA | -100% of own points | AIRSPACE |
PEN | 0912 | Hernan CARRENO | -100% of own points | AIRSPACE |
PEN | 0906 | Vidar ULVEDAL | -100% of own points | AIRSPACE |
PEN | 2117 | Hans EKVALL | -100% of own points | AIRSPACE |
PEN | 0020 | Leonardo REY | -100% of own points | AIRSPACE |
PEN | 0046 | Juan Francisco MONTUANEZ SANCHEZ | -100% of own points | AIRSPACE |
PEN | 0102 | Jorge ROSSO ALVAREZ | -100% of own points | AIRSPACE |
PEN | 0132 | Numael PEÑA | -100% of own points | AIRSPACE |
PEN | 0148 | Lena SEGLITZ | -100% of own points | AIRSPACE |
PEN | 1002 | Mauricio DUQUE | -100% of own points | AIRSPACE |
PEN | 1073 | Fabio VÁSQUEZ VILLEGAS | -100% of own points | AIRSPACE |
PEN | 1603 | Daniel BAYONA JARAMILLO | -100% of own points | AIRSPACE |
PEN | 1911 | Shauin KAO | -100% of own points | AIRSPACE |
PEN | 2009 | Ricardo ALEJO | -100% of own points | AIRSPACE |