Task TREE (SPORTS ) Sat 11-Jan-25 - Provisional
Order | Check | Radius | SS/ES | Distance | Name | Description |
TO | | | | 0.0 km | D01 | Take Off Los Tanques |
1 | Exit | 10.000 km | SS | 2.1 km | P01 | ANTENAS HOTEL LOS VINEDOS |
2 | Entry | 45.000 km | | 49.8 km | D12 | BelloHorizonte |
3 | Entry | 19.000 km | | 86.7 km | P70 | HOLGUIN |
4 | Entry | 3.000 km | ES | 104.4 km | G03 | GOL BUGALAGRANDE |
GOAL | Entry | 0.400 km | | 107.0 km | G03 | GOL BUGALAGRANDE |
|
Primera Válida Nacional |
Roldanillo Valle del Cauca, Colombia
|
|
|
Rank | ID | Name | Nation | Glider | Sponsor | Start | Finish | Time | Speed | Distance | Spd P | LO P | Dst P | Score |
1 | 0012 | Maxime BRET | FRA | Photon/Cocoon V2 | CLOUDBASE COLOMBIA | 11:30:00 | | 90.35 | 0.0 | 35.4 | 564.9 | 600.3 |
2 | 0023 | Yeana LEE | KOR | Photon/Forza 2 | Jejuskyflyteam | 11:30:00 | | 76.06 | 0.0 | 0.0 | 475.6 | 475.6 |
3 | 8436 | Florence IGIER | FRA | Photon/Genie Race 4 | CNF-FFVL - Club St Hil'Air | 11:30:00 | | 61.08 | 0.0 | 0.0 | 381.9 | 381.9 |
4 | 6050 | Simon STEINER | CHE | Photon/Cocoon V2 | | 11:30:00 | | 59.30 | 0.0 | 0.0 | 370.8 | 370.8 |
5 | 2602 | Simon TOMASI | COL | Photon/Impress 4 | | 11:30:00 | | 58.26 | 0.0 | 0.0 | 364.3 | 364.3 |
6 | 0420 | Frank TRIER | DEU | Photon/GTO Light | Me, myself and I | 11:30:00 | | 58.40 | 0.0 | 0.0 | 365.2 | 361.5 (-) |
7 | 0411 | Yérmenson AGUDELO | COL | Photon/Genie Race 5 | Quirón IPS | 11:30:00 | | 91.94 | 0.0 | 54.8 | 574.9 | 314.9 (-) |
8 | 1178 | Pablo HEIDENREICH | DEU | X2C/Lightness 3 | Me, myself and I | 11:30:00 | | 49.28 | 0.0 | 0.0 | 308.2 | 308.2 |
9 | 0722 | Riley FERRE | USA | Photon/? | Entre Andes | 11:30:00 | | 47.42 | 0.0 | 0.0 | 296.5 | 296.5 |
10 | 0017 | Rainer DIETERLE | DEU | Photon/Kanibal Race 2 | OGF | 11:30:00 | | 47.37 | 0.0 | 0.0 | 296.2 | 296.2 |
11 | 6945 | Christian CARRON | USA | Photon/Range X-Alps | Enthusiast Paramotor | 11:30:00 | | 43.22 | 0.0 | 0.0 | 270.2 | 270.2 |
12 | 8008 | Chris HOBBS | GBR | Photon/X-Rated 7 | | 11:30:00 | | 43.12 | 0.0 | 0.0 | 269.6 | 269.6 |
13 | 2000 | Esmeralda Hincapie | COL | Fusion 2/Alpina 4 | FEDEAEREOS | 11:30:00 | | 43.09 | 0.0 | 0.0 | 269.4 | 269.4 |
14 | 2908 | Gontran CHEVRON | FRA | Artik Race/Impress 4 | | 11:30:00 | | 43.05 | 0.0 | 0.0 | 269.2 | 269.2 |
15 | 5976 | Jan RINDLISBACHER | CHE | Allegro Light/GTO Light 2 | | 11:30:00 | | 42.36 | 0.0 | 0.0 | 264.9 | 264.9 |
16 | 0240 | Thierry AUER | FRA | Photon/Genie Lite 2 | | 11:30:00 | | 42.34 | 0.0 | 0.0 | 264.8 | 264.8 |
17 | 0999 | Daniel SANZ BERNAL | COL | Mint/Vibe | CasaForte.com.co , Volemos!, Club Escuela deportiv | 11:30:00 | | 41.77 | 0.0 | 0.0 | 261.2 | 261.2 |
18 | 5885 | Lidia CABRERIZO CRESPO | COL | Photon/? | | 11:30:00 | | 41.76 | 0.0 | 0.0 | 261.1 | 261.1 |
19 | 1717 | Santiago Acevedo Sanchez | COL | Mint/Impress | AG SEGUROS COL. | 11:30:00 | | 41.75 | 0.0 | 0.0 | 261.1 | 255.9 (-) |
20 | 4155 | Simon Bussy | FRA | Klimber 3/Kolibri | | 11:30:00 | | 40.62 | 0.0 | 0.0 | 254.0 | 254.0 |
21 | 1986 | Sergio APARICIO | COL | Artik Race/? | Madre selva ecolodge | 11:30:00 | | 39.29 | 0.0 | 0.0 | 245.7 | 245.7 |
22 | 0064 | Oscar Mauricio GOMEZ SARMIENTO | COL | Delta 4/? | UHaviation | 11:30:00 | | 39.21 | 0.0 | 0.0 | 245.1 | 245.1 |
23 | 1010 | Alicia Forero | COL | Rush 6/Impress 3 | UHAVIATION | 11:30:00 | | 38.99 | 0.0 | 0.0 | 243.8 | 243.8 |
24 | 0100 | Kuba STO | POL | Photon/Delight 4 | ParaglidingStats.com | 11:30:00 | | 36.58 | 0.0 | 0.0 | 228.7 | 228.7 |
25 | 0018 | Daniel Largo Ramirez | COL | Mystic | DELUX paragliders, escuela de campeones | 11:30:00 | | 26.06 | 0.0 | 0.0 | 163.0 | 163.0 |
26 | 1122 | Teodoro Ricardo TELLO CARRION | ECU | Trango/Vibe | ViveNow | 11:30:00 | | 5.50 | 0.0 | 0.0 | 34.4 | 34.4 |
27 | 0901 | German TOBON | COL | Photon/Lightness 4 | Self | | 5.00 | 0.0 | 0.0 | 31.3 | 31.3 |
28 | 0013 | Tudor DOROBANTU | ROU | Photon/? | SlaviaPharm | 11:30:00 | 15:49:42 | 04:19:42 | 23.82 | 107.01 | 89.1 | 104.2 | 669.1 | 0.0 (-) |
28 | 0427 | Guillermo Leon VELAZQUEZ SIERRA | COL | Photon/Genie Race 3 | Lucas y Abril | 11:30:00 | 15:41:23 | 04:11:23 | 24.61 | 107.01 | 101.3 | 93.4 | 669.1 | 0.0 (-) |
28 | 0020 | Leonardo REY | COL | Lynx 2/GTO Light | Piedechinche Paragliding | 11:30:00 | | 51.01 | 0.0 | 0.0 | 318.9 | 0.0 (-) |
28 | 0046 | Juan Francisco MONTUANEZ SANCHEZ | COL | Bonanza 2/X-Rated | GALAPAGO | 11:30:00 | | 45.06 | 0.0 | 0.0 | 281.7 | 0.0 (-) |
28 | 0148 | Lena SEGLITZ | DEU | Alpina 4/Impress 4 | | 11:30:00 | | 56.73 | 0.0 | 0.0 | 354.7 | 0.0 (-) |
28 | 1002 | Mauricio DUQUE | COL | Photon/? | PINTURAS LUMIKA | 11:30:00 | | 45.25 | 0.0 | 0.0 | 282.9 | 0.0 (-) |
28 | 1603 | Daniel BAYONA JARAMILLO | COL | Rise 3/GTO Light 2 | Velandia y la Tigra - Super Audio | 11:30:00 | | 43.99 | 0.0 | 0.0 | 275.0 | 0.0 (-) |
28 | 1911 | Shauin KAO | ARG | Photon/? | Terranova, Husband. | 11:30:00 | | 47.81 | 0.0 | 0.0 | 298.9 | 0.0 (-) |
|
Penalties/Adjustments |
PEN | 0420 | Frank TRIER | -1% of own points | AIRSPACE |
PEN | 0411 | Yérmenson AGUDELO | -50% of own points | AIRSPACE |
PEN | 1717 | Santiago Acevedo Sanchez | -2% of own points | AIRSPACE |
PEN | 0013 | Tudor DOROBANTU | -100% of own points | AIRSPACE |
PEN | 0427 | Guillermo Leon VELAZQUEZ SIERRA | -100% of own points | AIRSPACE |
PEN | 0020 | Leonardo REY | -100% of own points | AIRSPACE |
PEN | 0046 | Juan Francisco MONTUANEZ SANCHEZ | -100% of own points | AIRSPACE |
PEN | 0148 | Lena SEGLITZ | -100% of own points | AIRSPACE |
PEN | 1002 | Mauricio DUQUE | -100% of own points | AIRSPACE |
PEN | 1603 | Daniel BAYONA JARAMILLO | -100% of own points | AIRSPACE |
PEN | 1911 | Shauin KAO | -100% of own points | AIRSPACE |