
2017-06-18 to 2017-06-24
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 SS | 0.0 km | GVERNL | 40000 m | 13:30 | 20:00 | Lat: 40.44476 Lon: -109.50664 | 1599 m |
| 2 | 16.1 km | GDEAST | 1000 m | 13:30 | 20:00 | Lat: 40.23555 Lon: -108.90165 | 1795 m |
| 3 | 54.1 km | JUNIPR | 40000 m | 13:30 | 20:00 | Lat: 40.44872 Lon: -108.02978 | 2391 m |
| 4 ES | 88.2 km | RANGEL | 400 m | 13:30 | 20:00 | Lat: 40.09391 Lon: -108.76349 | 1604 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 126 | Zac Majors | M | USA | Wills Wing T2C 144 | Wills Wing, Flytec | 13:30:00 | 15:18:36 | 01:48:36 | 48.7 | 88.23 | 386.8 | 104.7 | 418.6 | 74.8 | 985 |
| 2 | 122 | Rodolfo Gotes | M | MEX | Wills Wing T2C 144 | Vuelo Libre Mexico | 13:30:00 | 15:20:34 | 01:50:34 | 47.9 | 88.23 | 386.8 | 78.8 | 383.4 | 65.1 | 914 |
| 3 | 127 | Alvaro figueiredo Sandoli (Nene) | M | BRA | 13:30:00 | 15:25:16 | 01:55:16 | 45.9 | 88.23 | 386.8 | 75.5 | 339.2 | 56.5 | 858 | ||
| 4 | 115 | Jonny Durand | M | AUS | Moyes LSRX 3.5 PRO | Red Bull, Moyes, Mitsubishi | 13:30:00 | 15:25:55 | 01:55:55 | 45.7 | 88.23 | 386.8 | 78.6 | 334.2 | 49.0 | 849 |
| 5 | 119 | Ollie Chitty | M | GBR | Moyes Rx5 | MoyesUK, CrossCountry, SMFC | 13:30:00 | 15:30:25 | 02:00:25 | 44.0 | 88.23 | 386.8 | 73.2 | 302.3 | 42.5 | 805 |
| 6 | 106 | Christian Ciech | M | ITA | Icaro 2000 Laminar | Icaro 2000 - Woody Valley - GForce | 13:30:00 | 15:36:34 | 02:06:34 | 41.8 | 88.23 | 386.8 | 52.1 | 264.9 | 36.8 | 741 |
| 7 | 107 | Danny Jones | M | USA | Wills Wing T2 | 13:30:00 | 15:42:39 | 02:12:39 | 39.9 | 88.23 | 386.8 | 59.8 | 231.9 | 28.0 | 707 | |
| 8 | 104 | Bruce Barmakian | M | USA | Icaro Laminar 13.2 | 13:30:00 | 15:42:00 | 02:12:00 | 40.1 | 88.23 | 386.8 | 43.5 | 235.3 | 32.0 | 698 | |
| 9 | 114 | Jon Durand Snr | M | AUS | Moyes RX4 | Durand Water Flters | 13:30:00 | 15:44:47 | 02:14:47 | 39.3 | 88.23 | 386.8 | 42.8 | 221.0 | 24.7 | 675 |
| 10 | 117 | Kip Stone | M | USA | Wills Wing T2C-154 | none | 13:30:00 | 15:46:37 | 02:16:37 | 38.7 | 88.23 | 386.8 | 52.1 | 211.9 | 19.8 | 671 |
| 11 | 118 | Niki Longshore | F | USA | Moyes RX 3.5 PRO | Moyes | 13:30:00 | 15:47:04 | 02:17:04 | 38.6 | 88.23 | 386.8 | 51.3 | 209.7 | 18.2 | 666 |
| 12 | 124 | Wayne Michelsen | M | USA | Icaro Laminar | 13:30:00 | 15:46:21 | 02:16:21 | 38.8 | 88.23 | 386.8 | 40.5 | 213.2 | 22.0 | 663 | |
| 13 | 102 | Ben Dunn | M | USA | moyes rx 3.5 | 13:30:00 | 16:02:16 | 02:32:16 | 34.8 | 88.23 | 386.8 | 46.7 | 140.7 | 17.0 | 591 | |
| 14 | 103 | Bill Soderquist | M | USA | Moyes RX3.5 | Marilyn | 13:30:00 | 16:17:21 | 02:47:21 | 31.6 | 88.23 | 386.8 | 14.5 | 79.9 | 16.1 | 497 |
| 15 | 121 | Pete Lehmann | M | USA | Wills Wing T2-154 | Heredity | 13:30:00 | 16:22:32 | 02:52:32 | 30.7 | 88.23 | 386.8 | 21.0 | 60.3 | 15.5 | 484 |
| 16 | 128 | Alfredo maximiliano Cabezas | M | ARG | 13:30:00 | 16:24:32 | 02:54:32 | 30.3 | 88.23 | 386.8 | 8.5 | 52.8 | 15.2 | 463 | ||
| 17 | 112 | John Dorrance | M | USA | Moyes RX4 | N/A | 13:50:00 | 68.26 | 343.0 | 343 | ||||||
| 18 | 125 | Will Ramsey | M | USA | Wills Wing T2C | 13:30:00 | 65.58 | 334.6 | 7.7 | 342 | ||||||
| 19 | 101 | Aaron Rinn | M | USA | Wills Wing T2C | 13:50:00 | 61.30 | 317.0 | 317 | |||||||
| 20 | 110 | greg chastain | M | USA | Moyes Litespeed 5 | Still Waiting | 13:30:00 | 60.47 | 312.8 | 313 | ||||||
| 21 | 109 | Gary Anderson | M | USA | Wills Wing T2C | 13:30:00 | 47.07 | 231.6 | 232 | |||||||
| 22 | 120 | Marcelo Menin | M | BRA | 13:30:00 | 45.09 | 217.7 | 218 | ||||||||
| 23 | 108 | Patrick McGinnis | M | USA | 13:30:00 | 21.66 | 101.6 | 102 | ||||||||
| 24 | 111 | Joey Villaflor | M | USA | Wills Wing T2C 144 | 13:30:00 | 16.34 | 84.1 | 84 | |||||||
| 25 | 113 | John Freitas | M | USA | Moyes Litespeed RS 3.5 | 13:50:00 | 6.85 | 45.0 | 45 | |||||||
| 26 | 116 | Kevin Carter | M | USA | Wills Wing T2C | Wills Wing, Flytec | 13:30:00 | 5.00 | 35.6 | 36 | ||||||
| 26 | 105 | Carlos Alvarado | M | GUA | WW T2C 144 | Asociacion Nacional de Vuelo Libre Guatemala | 5.00 | 35.6 | 36 |
| Id | Name |
|---|---|
| 123 | Stephen Remillard |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 88.225 |
| task_distance | 88.225 |
| launch_to_ess_distance | 88.225 |
| no_of_pilots_present | 27 |
| no_of_pilots_flying | 27 |
| no_of_pilots_lo | 11 |
| no_of_pilots_reaching_nom_dist | 16 |
| no_of_pilots_reaching_es | 16 |
| no_of_pilots_reaching_goal | 16 |
| sum_flown_distance | 1804.246 |
| best_dist | 88.225 |
| best_time | 1.81 |
| worst_time | 2.90888888888889 |
| no_of_pilots_in_competition | 28 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 1679.246 |
| sum_real_dist_over_min | 1679.246 |
| sum_flown_distances | 1804.246 |
| best_real_dist | 88.225 |
| last_start_time | 2017-06-19T13:50:00-06:00 |
| first_start_time | 2017-06-19T13:30:00-06:00 |
| first_finish_time | 2017-06-19T15:18:36-06:00 |
| max_time_to_get_time_points | 3.15536240470737 |
| no_of_pilots_with_time_points | 16 |
| goalratio | 0.592592592592593 |
| arrival_weight | 0.0759091347863639 |
| departure_weight | 0 |
| leading_weight | 0.106272788700909 |
| time_weight | 0.425091154803638 |
| distance_weight | 0.392726921709089 |
| smallest_leading_coefficient | 1.17314831000751 |
| available_points_distance | 386.750405230882 |
| available_points_time | 418.622119575882 |
| available_points_departure | 0 |
| available_points_leading | 104.655529893971 |
| available_points_arrival | 74.7539499242647 |
| time_validity | 0.984782004625 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 0.984782004625 |
| ftv_day_validity | 0.984782004625 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2015 |
| min_dist | 5 |
| nom_dist | 80 |
| nom_time | 2 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 3 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| scoring_altitude | qnh |
| qnh_setting | 1013.25 |
| leading_time_ballance | 0 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |