2017-06-18 to 2017-06-24
Final
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 SS | 0.0 km | TOWERS | 10000 m | 13:00 | 20:00 | Lat: 40.35733 Lon: -109.14509 | 2485 m |
2 | 81.5 km | GMYBEL | 400 m | 13:00 | 20:00 | Lat: 40.51597 Lon: -108.08335 | 1807 m |
3 ES | 188.6 km | STEAM2 | 400 m | 13:00 | 20:00 | Lat: 40.4302 Lon: -106.81683 | 2073 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 106 | Christian Ciech | M | ITA | Icaro 2000 Laminar | Icaro 2000 - Woody Valley - GForce | 13:20:00 | 16:03:02 | 02:43:02 | 69.4 | 188.65 | 453.6 | 60.6 | 371.0 | 66.2 | 951 |
2 | 127 | Alvaro figueiredo Sandoli (Nene) | M | BRA | 13:00:00 | 16:04:49 | 03:04:49 | 61.2 | 188.65 | 453.6 | 84.1 | 235.7 | 53.0 | 826 | ||
3 | 119 | Ollie Chitty | M | GBR | Moyes Rx5 | MoyesUK, CrossCountry, SMFC | 13:00:00 | 16:11:43 | 03:11:43 | 59.0 | 188.65 | 453.6 | 83.8 | 208.4 | 42.2 | 788 |
4 | 126 | Zac Majors | M | USA | Wills Wing T2C 144 | Wills Wing, Flytec | 13:20:00 | 16:22:13 | 03:02:13 | 62.1 | 188.65 | 453.6 | 55.0 | 246.7 | 26.9 | 782 |
5 | 114 | Jon Durand Snr | M | AUS | Moyes RX4 | Durand Water Flters | 13:00:00 | 16:15:06 | 03:15:06 | 58.0 | 188.65 | 453.6 | 92.7 | 195.9 | 33.6 | 776 |
5 | 122 | Rodolfo Gotes | M | MEX | Wills Wing T2C 144 | Vuelo Libre Mexico | 13:20:00 | 16:23:49 | 03:03:49 | 61.6 | 188.65 | 453.6 | 60.7 | 239.9 | 21.9 | 776 |
7 | 104 | Bruce Barmakian | M | USA | Icaro Laminar 13.2 | 13:20:00 | 16:28:59 | 03:08:59 | 59.9 | 188.65 | 453.6 | 45.3 | 218.9 | 18.3 | 736 | |
8 | 115 | Jonny Durand | M | AUS | Moyes LSRX 3.5 PRO | Red Bull, Moyes, Mitsubishi | 13:00:00 | 16:31:28 | 03:31:28 | 53.5 | 188.65 | 453.6 | 70.4 | 140.5 | 15.9 | 680 |
9 | 124 | Wayne Michelsen | M | USA | Icaro Laminar | 13:20:00 | 17:22:05 | 04:02:05 | 46.8 | 188.65 | 453.6 | 13.4 | 51.5 | 14.4 | 533 | |
10 | 121 | Pete Lehmann | M | USA | Wills Wing T2-154 | Heredity | 13:20:00 | 17:25:55 | 04:05:55 | 46.0 | 188.65 | 453.6 | 41.2 | 13.6 | 508 | |
11 | 102 | Ben Dunn | M | USA | moyes rx 3.5 | 13:20:00 | 185.63 | 450.0 | 13.6 | 464 | ||||||
12 | 128 | Alfredo maximiliano Cabezas | M | ARG | 13:20:00 | 167.44 | 419.7 | 27.9 | 448 | |||||||
13 | 103 | Bill Soderquist | M | USA | Moyes RX3.5 | Marilyn | 13:00:00 | 160.78 | 405.5 | 31.6 | 437 | |||||
14 | 117 | Kip Stone | M | USA | Wills Wing T2C-154 | none | 13:00:00 | 157.18 | 396.2 | 15.5 | 412 | |||||
15 | 125 | Will Ramsey | M | USA | Wills Wing T2C | 13:20:00 | 135.84 | 335.3 | 335 | |||||||
16 | 111 | Joey Villaflor | M | USA | Wills Wing T2C 144 | 13:20:00 | 93.98 | 245.9 | 246 | |||||||
17 | 110 | greg chastain | M | USA | Moyes Litespeed 5 | Still Waiting | 13:20:00 | 81.69 | 225.5 | 226 | ||||||
17 | 105 | Carlos Alvarado | M | GUA | WW T2C 144 | Asociacion Nacional de Vuelo Libre Guatemala | 13:20:00 | 81.87 | 225.8 | 226 | ||||||
19 | 107 | Danny Jones | M | USA | Wills Wing T2 | 13:00:00 | 81.41 | 224.8 | 225 | |||||||
20 | 101 | Aaron Rinn | M | USA | Wills Wing T2C | 13:20:00 | 80.17 | 221.0 | 221 | |||||||
21 | 109 | Gary Anderson | M | USA | Wills Wing T2C | 13:20:00 | 78.61 | 215.5 | 216 | |||||||
22 | 118 | Niki Longshore | F | USA | Moyes RX 3.5 PRO | Moyes | 13:00:00 | 33.56 | 60.7 | 61 | ||||||
23 | 116 | Kevin Carter | M | USA | Wills Wing T2C | Wills Wing, Flytec | 13:20:00 | 5.00 | 13.1 | 13 | ||||||
23 | 108 | Patrick McGinnis | M | USA | Wills Wing T2C | Wings Over Wasatch Hang Gliding, LLC | 13:00:00 | 5.00 | 13.1 | 13 | ||||||
25 | 113 | John Freitas | M | USA | Moyes Litespeed RS 3.5 | DNF | 0.0 | 0 | ||||||||
25 | 120 | Marcelo Menin | M | BRA | DNF | 0.0 | 0 | |||||||||
25 | 112 | John Dorrance | M | USA | Moyes RX4 | N/A | DNF | 0.0 | 0 |
Id | Name | Note |
---|---|---|
112 | John Dorrance | Did Not Fly |
113 | John Freitas | Did Not Fly |
120 | Marcelo Menin | Did Not Fly |
Id | Name |
---|---|
123 | Stephen Remillard |
Id | Name |
---|
param | value |
---|---|
ss_distance | 188.645 |
task_distance | 188.645 |
launch_to_ess_distance | 188.645 |
no_of_pilots_present | 27 |
no_of_pilots_flying | 24 |
no_of_pilots_lo | 14 |
no_of_pilots_reaching_nom_dist | 20 |
no_of_pilots_reaching_es | 10 |
no_of_pilots_reaching_goal | 10 |
sum_flown_distance | 3230.173 |
best_dist | 188.645 |
best_time | 2.71722222222222 |
worst_time | 4.09861111111111 |
no_of_pilots_in_competition | 28 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 3114.62 |
sum_real_dist_over_min | 3114.62 |
sum_flown_distances | 3230.173 |
best_real_dist | 188.645 |
last_start_time | 2017-06-20T13:20:00-06:00 |
first_start_time | 2017-06-20T13:00:00-06:00 |
first_finish_time | 2017-06-20T16:03:02-06:00 |
max_time_to_get_time_points | 4.36562211976596 |
no_of_pilots_with_time_points | 10 |
goalratio | 0.416666666666667 |
arrival_weight | 0.0673520688657407 |
departure_weight | 0 |
leading_weight | 0.094292896412037 |
time_weight | 0.377171585648148 |
distance_weight | 0.461183449074074 |
smallest_leading_coefficient | 2.25419512415795 |
available_points_distance | 453.607767588941 |
available_points_time | 370.975934429854 |
available_points_departure | 0 |
available_points_leading | 92.7439836074635 |
available_points_arrival | 66.2457025767596 |
time_validity | 1 |
launch_validity | 0.983573388203018 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.983573388203018 |
ftv_day_validity | 0.983573388203018 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2015 |
min_dist | 5 |
nom_dist | 80 |
nom_time | 2 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 3 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
scoring_altitude | qnh |
qnh_setting | 1013.25 |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |