Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


Dinosaur 2017

2017-06-18 to 2017-06-24

Day 7 Open

Total results

Final

Task Date Distance Day Quality
T1 Task 1 Open 2017-06-18 13:30    104.4 km 99% Race to Goal with 3 startgate(s)
T2 Task 2 Open 2017-06-19 13:30    88.2 km 98% Race to Goal with 2 startgate(s)
T3 Task 3 Open 2017-06-20 13:00    188.6 km 98% Race to Goal with 2 startgate(s)
T4 Task 6 Open 2017-06-23 13:30    89.7 km 99% Race to Goal with 2 startgate(s)
T5 Task 7 2017-06-24 16:00    54.6 km 2% Race to Goal with 2 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 Total
1 126 Zac Majors M USA Wills Wing T2C 144 Wills Wing, Flytec 915 985 782 909 0 3591
2 106 Christian Ciech M ITA Icaro 2000 Laminar Icaro 2000 - Woody Valley - GForce 987 741 951 841 17 3537
3 127 Alvaro figueiredo Sandoli (Nene) M BRA Wills Wing T2C 144 903 858 826 911 0 3498
4 119 Ollie Chitty M GBR Moyes Rx5 MoyesUK, CrossCountry, SMFC 760 805 788 979 0 3332
5 115 Jonny Durand M AUS Moyes LSRX 3.5 PRO Red Bull, Moyes, Mitsubishi 864 849 680 808 0 3201
6 122 Rodolfo Gotes M MEX Wills Wing T2C 144 Vuelo Libre Mexico 455 914 776 805 0 2950
7 104 Bruce Barmakian M USA Icaro Laminar 13.2 885 698 736 630 0 2949
8 114 Jon Durand Snr M AUS Moyes RX4 Durand Water Flters 774 675 776 248 0 2473
9 124 Wayne Michelsen M USA Icaro Laminar 782 663 533 438 0 2416
10 102 Ben Dunn M USA moyes rx 3.5 462 591 464 428 0 1945
11 117 Kip Stone M USA Wills Wing T2C-154 none 661 671 412 184 0 1928
12 103 Bill Soderquist M USA Moyes RX3.5 Marilyn 411 497 437 574 0 1919
13 121 Pete Lehmann M USA Wills Wing T2-154 Heredity 423 484 508 440 0 1855
14 125 Will Ramsey M USA Wills Wing T2C 421 342 335 524 0 1622
15 107 Danny Jones M USA Wills Wing T2 333 707 225 63 0 1328
16 116 Kevin Carter M USA Wills Wing T2C Wills Wing, Flytec 615 36 13 610 0 1274
17 128 Alfredo maximiliano Cabezas M ARG 184 463 448 63 0 1158
18 118 Niki Longshore F USA Moyes RX 3.5 PRO Moyes 415 666 61 0 0 1142
19 110 greg chastain M USA Moyes Litespeed 5 Still Waiting 224 313 226 63 0 826
20 111 Joey Villaflor M USA Wills Wing T2C 144 48 84 246 393 0 771
21 105 Carlos Alvarado M GUA WW T2C 144 Asociacion Nacional de Vuelo Libre Guatemala 113 36 226 290 0 665
22 101 Aaron Rinn M USA Wills Wing T2C 0 317 221 63 0 601
23 109 Gary Anderson M USA Wills Wing T2C 35 232 216 63 0 546
24 112 John Dorrance M USA Moyes RX4 N/A 158 343 0 0 0 501
25 120 Marcelo Menin M BRA Wills Wing T2C 154 49 218 0 0 0 267
26 108 Patrick McGinnis M USA Wills Wing T2C Wings Over Wasatch Hang Gliding, LLC 0 102 13 0 0 115
27 113 John Freitas M USA Moyes Litespeed RS 3.5 0 45 0 0 0 45
28 123 Stephen Remillard M USA Moyes LItespeed RX4 Pro 31 0 0 0 0 31
Report created: 2017-06-24T19:18:20-05:00