
2022-08-28 to 2022-09-03, no FAI sanctioning
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 858 | Austin Kasserman | M | USA | Ozone Zeno2 | Flying Camp | 12:30:00 | 14:05:08 | 01:35:08 | 36.8 | 59.30 | 424.3 | 162.0 | 413.7 | 1000.0 |
| 2 | 869 | John Lindsay | M | USA | Ozone Alpina 4 | Flying Camp | 12:30:00 | 14:34:50 | 02:04:50 | 28.0 | 59.30 | 424.3 | 85.6 | 223.7 | 733.6 |
| 3 | 805 | Elena Dmitrievskaya | F | RUS | Ozone Delta 4 | Flying Camp | 12:30:00 | 14:35:04 | 02:05:04 | 28.0 | 59.30 | 424.3 | 86.4 | 222.5 | 733.2 |
| 4 | 871 | MAREK KADAMUS | M | USA | OZONE Zeno | Iwonka | 12:30:00 | 14:33:26 | 02:03:26 | 28.3 | 59.30 | 424.3 | 75.0 | 231.2 | 730.5 |
| 5 | 861 | Chris Lee | M | USA | Advance Omega X-Alps 3 | 12:30:00 | 14:31:50 | 02:01:50 | 28.7 | 59.30 | 424.3 | 64.3 | 239.8 | 728.4 | |
| 6 | 866 | joe hutton | M | USA | Ozone Zeno 2 | Flyingcamp | 12:30:00 | 14:46:39 | 02:16:39 | 25.6 | 59.30 | 424.3 | 63.7 | 162.5 | 650.5 |
| 7 | 808 | Alfred Crabtree | M | USA | Ozone Delta 4 | Flying Camp | 12:30:00 | 49.03 | 350.8 | 64.3 | 415.1 | ||||
| 8 | 856 | Anthony Fabiszak | M | USA | Phi Allegro | NA | 12:30:00 | 21.63 | 154.7 | 154.7 | |||||
| 9 | 862 | David Hanning | M | USA | Ozone Alpina4 | flying camp paragliding | 12:30:00 | 21.09 | 150.9 | 150.9 | |||||
| 10 | 870 | Justin Badilla | M | CRI | Gin Camino | Paragliding Costa Rica | 12:30:00 | 17.24 | 123.3 | 123.3 | |||||
| 11 | 806 | Gokcen Buyukbas | F | TUR | Ozone Alpina 4 | 12:30:00 | 10.92 | 78.1 | 78.1 | ||||||
| 12 | 864 | james Lepard | M | USA | OZONE Delta 4 | World Food Tribe | 12:30:00 | 5.00 | 35.8 | 35.8 | |||||
| 12 | 876 | William Corchado | M | USA | GIN Camino | Dragonfly Paragliding Sebring Florida | 12:30:00 | 5.00 | 35.8 | 35.8 | |||||
| ABS | 857 | Augusto Espinosa | M | COL | Ozone ZeoliteGT | Gusdevil industries | 0.0 | ||||||||
| ABS | 865 | Jeff Sinason | M | USA | Ozone Alpina 4 | Skyout PG | 0.0 |
Results include only those pilots where ca:category equals open
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 SS | 0.0 km | WITWEL | 1500 m | 12:30 | 15:30 | Lat: 35.2073 Lon: -85.5393 | 656 m |
| 2 | 4.2 km | JONESP | 4000 m | 12:30 | 18:30 | Lat: 35.1423 Lon: -85.58288 | 459 m |
| 3 | 24.5 km | GALOWA | 2000 m | 12:30 | 18:30 | Lat: 35.33668 Lon: -85.41925 | 229 m |
| 4 ES | 58.3 km | PIKEVL | 3000 m | 12:30 | 18:30 | Lat: 35.59115 Lon: -85.19425 | 259 m |
| 5 | 59.3 km | PIKEVL | 2000 m | 12:30 | 18:30 | Lat: 35.59115 Lon: -85.19425 | 259 m |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 58.298 |
| task_distance | 59.299 |
| launch_to_ess_distance | 58.298 |
| no_of_pilots_present | 13 |
| no_of_pilots_flying | 13 |
| no_of_pilots_lo | 7 |
| no_of_pilots_reaching_nom_dist | 7 |
| no_of_pilots_reaching_es | 6 |
| no_of_pilots_reaching_goal | 6 |
| sum_flown_distance | 477.414 |
| best_dist | 59.299 |
| best_time | 1.5856 |
| worst_time | 2.2775 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 15 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 420.698 |
| sum_real_dist_over_min | 420.698 |
| sum_flown_distances | 477.414 |
| best_real_dist | 59.299 |
| last_finisher_start_time | 2022-08-28T12:30:00-05:00 |
| last_start_time | 2022-08-28T12:30:00-05:00 |
| first_start_time | 2022-08-28T12:30:00-05:00 |
| first_finish_time | 2022-08-28T14:05:08-05:00 |
| max_time_to_get_time_points | 2.8447 |
| goalratio | 0.4615 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.162 |
| time_weight | 0.4137 |
| distance_weight | 0.4243 |
| smallest_leading_coefficient | 1.0565 |
| available_points_distance | 424.2553 |
| available_points_time | 413.7447 |
| available_points_departure | 0 |
| available_points_leading | 162 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2021 |
| min_dist | 5 |
| nom_dist | 30 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.2 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 45 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.001 |
| turnpoint_radius_minimum_absolute_tolerance | 5.0 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 1 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |