2022-08-28 to 2022-09-03, no FAI sanctioning
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 862 | David Hanning | M | USA | Ozone Zeno 2 | flying camp paragliding | 13:00:00 | 15:58:26 | 02:58:26 | 16.9 | 51.40 | 472.5 | 162.0 | 361.2 | 995.7 |
2 | 858 | Austin Kasserman | M | USA | Ozone Zeno2 | Flying Camp | 13:00:00 | 15:57:56 | 02:57:56 | 17.0 | 51.40 | 472.5 | 149.6 | 365.5 | 987.6 |
3 | 870 | Justin Badilla | M | CRI | Gin Camino | Paragliding Costa Rica | 13:00:00 | 16:25:51 | 03:25:51 | 14.7 | 51.40 | 472.5 | 108.5 | 242.7 | 823.7 |
4 | 861 | Chris Lee | M | USA | Advance Omega X-Alps 3 | 13:00:00 | 16:26:18 | 03:26:18 | 14.7 | 51.40 | 472.5 | 107.6 | 241.1 | 821.2 | |
5 | 806 | Gokcen Buyukbas | F | TUR | Ozone Alpina 4 | 13:00:00 | 16:32:27 | 03:32:27 | 14.2 | 51.40 | 472.5 | 106.4 | 218.9 | 797.8 | |
6 | 805 | Elena Dmitrievskaya | F | RUS | Ozone Delta 4 | Flying Camp | 13:00:00 | 49.82 | 458.0 | 104.2 | 562.2 | ||||
7 | 866 | joe hutton | M | USA | Ozone Zeno 2 | Flyingcamp | 13:00:00 | 48.16 | 442.7 | 116.2 | 558.9 | ||||
8 | 876 | William Corchado | M | USA | GIN Camino | Dragonfly Paragliding Sebring Florida | 13:00:00 | 32.00 | 294.2 | 294.2 | |||||
9 | 871 | MAREK KADAMUS | M | USA | OZONE Zeno | Iwonka | 13:00:00 | 24.43 | 224.5 | 18.7 | 243.2 | ||||
10 | 864 | james Lepard | M | USA | OZONE Delta 4 | World Food Tribe | 13:00:00 | 17.33 | 159.3 | 159.3 | |||||
11 | 808 | Alfred Crabtree | M | USA | Ozone Delta 4 | Flying Camp | 13:00:00 | 12.58 | 115.6 | 115.6 | |||||
12 | 856 | Anthony Fabiszak | M | USA | Phi Allegro | NA | 13:00:00 | 5.00 | 46.0 | 46.0 | |||||
12 | 869 | John Lindsay | M | USA | Ozone Alpina 4 | Flying Camp | 13:00:00 | 5.00 | 46.0 | 46.0 | |||||
12 | 865 | Jeff Sinason | M | USA | Ozone Alpina 4 | Skyout PG | 13:00:00 | 5.00 | 46.0 | 46.0 | |||||
ABS | 857 | Augusto Espinosa | M | COL | Ozone ZeoliteGT | Gusdevil industries | 0.0 |
Results include only those pilots where ca:category equals open
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 SS | 0.0 km | WITWEL | 1500 m | 13:00 | 15:30 | Lat: 35.2073 Lon: -85.5393 | 656 m |
2 | 20.7 km | AUSTIN | 3000 m | 13:00 | 18:30 | Lat: 35.35888 Lon: -85.35578 | 216 m |
3 | 46.0 km | INMAN | 3500 m | 13:00 | 18:30 | Lat: 35.10448 Lon: -85.50935 | 616 m |
4 ES | 50.4 km | CASTLE | 2000 m | 13:00 | 18:30 | Lat: 35.19032 Lon: -85.52842 | 199 m |
5 | 51.4 km | CASTLE | 1000 m | 13:00 | 18:30 | Lat: 35.19032 Lon: -85.52842 | 199 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 50.397 |
task_distance | 51.397 |
launch_to_ess_distance | 50.397 |
no_of_pilots_present | 14 |
no_of_pilots_flying | 14 |
no_of_pilots_lo | 9 |
no_of_pilots_reaching_nom_dist | 8 |
no_of_pilots_reaching_es | 5 |
no_of_pilots_reaching_goal | 5 |
sum_flown_distance | 456.275 |
best_dist | 51.397 |
best_time | 2.9656 |
worst_time | 3.5408 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 15 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 386.307 |
sum_real_dist_over_min | 386.307 |
sum_flown_distances | 456.275 |
best_real_dist | 51.397 |
last_finisher_start_time | 2022-09-01T13:00:00-05:00 |
last_start_time | 2022-09-01T13:00:00-05:00 |
first_start_time | 2022-09-01T13:00:00-05:00 |
first_finish_time | 2022-09-01T15:57:56-05:00 |
max_time_to_get_time_points | 4.6876 |
goalratio | 0.3571 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.3655 |
distance_weight | 0.4725 |
smallest_leading_coefficient | 2.4821 |
available_points_distance | 472.4672 |
available_points_time | 365.5328 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9957 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 5 |
nom_dist | 30 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.001 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |