2022-08-28 to 2022-09-03, no FAI sanctioning
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Altitude [m] |
Adj. Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 858 | Austin Kasserman | M | USA | Ozone Zeno2 | Flying Camp | 12:30:00 | 14:00:12 | 01:30:12 | 28.4 | 43.15 | 0 | 43.15 | 454.7 | 162.0 | 383.3 | 1000.0 |
2 | 876 | William Corchado | M | USA | GIN Camino | Dragonfly Paragliding Sebring Florida | 12:30:00 | 14:08:43 | 01:38:43 | 25.9 | 43.15 | 0 | 43.15 | 454.7 | 107.8 | 319.7 | 882.2 |
3 | 808 | Alfred Crabtree | M | USA | Ozone Delta 4 | Flying Camp | 12:30:00 | 14:13:13 | 01:43:13 | 24.8 | 43.15 | 0 | 43.15 | 454.7 | 100.5 | 292.8 | 848.0 |
4 | 861 | Chris Lee | M | USA | Advance Omega X-Alps 3 | 12:30:00 | 14:13:19 | 01:43:19 | 24.8 | 43.15 | 0 | 43.15 | 454.7 | 99.5 | 292.2 | 846.4 | |
5 | 869 | John Lindsay | M | USA | Ozone Alpina 4 | Flying Camp | 12:30:00 | 14:14:50 | 01:44:50 | 24.4 | 43.15 | 0 | 43.15 | 454.7 | 105.4 | 283.5 | 843.6 |
6 | 856 | Anthony Fabiszak | M | USA | Phi Allegro | NA | 12:30:00 | 14:18:52 | 01:48:52 | 23.5 | 43.15 | 0 | 43.15 | 454.7 | 111.8 | 261.1 | 827.6 |
7 | 806 | Gokcen Buyukbas | F | TUR | Ozone Alpina 4 | 12:30:00 | 14:57:32 | 02:27:32 | 17.3 | 43.15 | 0 | 43.15 | 454.7 | 82.7 | 71.9 | 609.3 | |
8 | 863 | David Schmaus | M | USA | Gin Explorer II | Flying.Camp | 12:30:00 | 15:10:12 | 02:40:12 | 16.0 | 43.15 | 0 | 43.15 | 454.7 | 49.1 | 15.5 | 519.3 |
9 | 804 | Andria Lea | F | USA | Triple Seven Rook 3 | Triple Seven Paragliders, 777 Gliders USA, Chicago Paragliding, St Louis Paragliding | 12:30:00 | 15:05:06 | 02:35:06 | 16.5 | 43.15 | 0 | 43.15 | 454.7 | 25.3 | 38.0 | 518.0 |
10 | 867 | John Busigin | M | USA | Phi Beat | 12:30:00 | 39.85 | +747 | 42.83 | 451.3 | 32.9 | 484.2 | |||||
11 | 865 | Jeff Sinason | M | USA | Ozone Alpina 4 | Skyout PG | 12:30:00 | 40.56 | 0 | 40.56 | 427.4 | 52.0 | 479.4 | ||||
12 | 873 | Roger Simons | M | Advance Iota 2 | Self | 12:30:00 | 40.90 | 0 | 40.90 | 431.0 | 21.5 | 452.5 | |||||
13 | 871 | MAREK KADAMUS | M | USA | OZONE Zeno | Iwonka | 12:30:00 | 33.03 | 0 | 33.03 | 348.1 | 63.0 | 411.1 | ||||
14 | 875 | Vince Greff | M | Skywalk Cumeo | Chicago Paragliding | 12:30:00 | 33.24 | +459 | 35.03 | 369.2 | 369.2 | ||||||
15 | 805 | Elena Dmitrievskaya | F | RUS | Ozone Delta 4 | Flying Camp | 12:30:00 | 32.54 | 0 | 32.54 | 342.9 | 8.8 | 351.7 | ||||
16 | 866 | joe hutton | M | USA | Ozone Zeno 2 | Flyingcamp | 12:30:00 | 28.98 | +1141 | 33.26 | 350.4 | 350.4 | |||||
17 | 860 | Cal Breed | M | USA | PHI Symphonia | Orbix Hot Glass | 12:30:00 | 26.14 | 0 | 26.14 | 275.4 | 5.6 | 281.0 | ||||
18 | 868 | John Davis | M | 777 Knight | 12:30:00 | 23.08 | 0 | 23.08 | 243.2 | 243.2 | |||||||
19 | 864 | james Lepard | M | USA | OZONE Delta 4 | World Food Tribe | 12:30:00 | 6.55 | 0 | 6.55 | 69.0 | 69.0 | |||||
20 | 807 | Yingsi Qin | F | Ozone Buzz Z6 | 5.00 | 0 | 5.00 | 52.7 | 52.7 | ||||||||
20 | 870 | Justin Badilla | M | CRI | Gin Camino | Paragliding Costa Rica | 12:30:00 | 5.00 | 0 | 5.00 | 52.7 | 52.7 | |||||
20 | 862 | David Hanning | M | USA | Ozone Zeno 2 | flying camp paragliding | 12:30:00 | 5.00 | 0 | 5.00 | 52.7 | 52.7 | |||||
20 | 859 | Brian Duffy | M | USA | Ozone Buzz z6 | H2o adventures | 12:30:00 | 5.00 | 0 | 5.00 | 52.7 | 52.7 | |||||
ABS | 857 | Augusto Espinosa | M | COL | Ozone ZeoliteGT | Gusdevil industries | ABS | 0.0 | |||||||||
ABS | 874 | Sean Blanton | M | ozone swift 5 | Big Rons Adult Super Store | ABS | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 SS | 0.0 km | WITWEL | 1000 m | 12:30 | 15:30 | Lat: 35.2073 Lon: -85.5393 | 656 m |
2 | 7.2 km | JONESP | 1000 m | 12:30 | 18:30 | Lat: 35.1423 Lon: -85.58288 | 459 m |
3 | 19.0 km | STARGP | 1000 m | 12:30 | 18:30 | Lat: 35.24935 Lon: -85.50712 | 527 m |
4 | 32.7 km | KIMBAL | 13000 m | 12:30 | 18:30 | Lat: 35.04012 Lon: -85.67072 | 186 m |
5 | 41.7 km | POWELL | 2000 m | 12:30 | 18:30 | Lat: 35.18958 Lon: -85.4863 | 208 m |
6 ES | 42.7 km | CASTLE | 1000 m | 12:30 | 18:30 | Lat: 35.19032 Lon: -85.52842 | 199 m |
7 | 43.2 km | CASTLE | 500 m | 12:30 | 18:30 | Lat: 35.19032 Lon: -85.52842 | 199 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 42.651 |
task_distance | 43.152 |
launch_to_ess_distance | 42.651 |
no_of_pilots_present | 23 |
no_of_pilots_flying | 23 |
no_of_pilots_lo | 14 |
no_of_pilots_reaching_nom_dist | 15 |
no_of_pilots_reaching_es | 9 |
no_of_pilots_reaching_goal | 9 |
sum_flown_distance | 700.294 |
best_dist | 43.152 |
best_time | 1.5033 |
worst_time | 2.67 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 25 |
no_of_pilots_landed_before_stop | 20 |
sum_dist_over_min | 607.3 |
sum_real_dist_over_min | 598.246 |
sum_flown_distances | 700.294 |
best_real_dist | 43.152 |
last_finisher_start_time | 2022-09-02T12:30:00-05:00 |
last_start_time | 2022-09-02T12:30:00-05:00 |
first_start_time | 2022-09-02T12:30:00-05:00 |
first_finish_time | 2022-09-02T14:00:12-05:00 |
max_time_to_get_time_points | 2.7294 |
goalratio | 0.3913 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.3833 |
distance_weight | 0.4547 |
smallest_leading_coefficient | 0.8358 |
available_points_distance | 454.7057 |
available_points_time | 383.2943 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 5 |
nom_dist | 30 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.001 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |