2020-08-29 to 2020-09-05, no FAI sanctioning
Provisional
Results include only those pilots where ca:class equals Open
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 911 | Jarotron Krupa | M | SVK | 777 gliders - instant jackpot Gambit | 777usa, chicago paragliding, naviter, wifey | 14:00:00 | 40.49 | 195.6 | 37.8 | 233.4 | ||||
2 | 874 | Chris Lee | M | USA | Advance Omega X-Alps 3 | 14:00:00 | 40.52 | 195.7 | 23.6 | 219.3 | |||||
3 | 898 | Carlos Avila | M | CUB | Gin Gliders Leopard | Royal Dream Realty | 14:00:00 | 36.93 | 178.4 | 22.8 | 201.2 | ||||
4 | 876 | Daniel Zaragoza | M | VEN | Ozone Enzo 3 | 14:00:00 | 15.01 | 72.5 | 72.5 | ||||||
5 | 900 | Violeta Jimenez | F | USA | Ozone Zeno | 14:00:00 | 14.97 | 72.3 | 72.3 | ||||||
6 | 886 | Austin Kasserman | M | USA | Ozone Zeno | Flying Camp | 14:00:00 | 14.68 | 70.9 | 70.9 | |||||
7 | 910 | Fabio Potenza | M | BRA | Ozone Mantra M6 | 14:00:00 | 12.44 | 60.1 | 60.1 | ||||||
8 | 915 | Julian Andres Carreño Colonia | M | COL | Gin Boomerang 11 | 14:00:00 | 7.02 | 33.9 | 33.9 | ||||||
9 | 875 | Morgan Hollingsworth | M | USA | Ozone Zeno | Empire Airlines | 14:00:00 | 6.49 | 31.3 | 31.3 | |||||
10 | 897 | Abel Trimino | M | CUB | Gin Bonanza2 | 14:00:00 | 6.15 | 29.7 | 29.7 | ||||||
11 | 909 | Christopher Pyse | M | NZL | Ozone Delta 4 | Flying.Camp | 14:00:00 | 5.00 | 24.2 | 24.2 | |||||
11 | 882 | Igor Santos | M | BRA | Flow Fusion | 14:00:00 | 5.00 | 24.2 | 24.2 | ||||||
11 | 917 | MarekKadamus | M | USA | Ozone Delta 3 | 14:00:00 | 5.00 | 24.2 | 24.2 | ||||||
11 | 914 | Marc Pelberg | M | USA | Gin Bonanza 2 | realarb.com, scanshopsave, skygods.co.uk | 14:00:00 | 5.00 | 24.2 | 24.2 | |||||
11 | 881 | Alex Miranda | M | BRA | Flow Fusion | Jazz Solutions | 14:00:00 | 5.00 | 24.2 | 24.2 | |||||
11 | 883 | Gianlucke Ferreira | M | BRA | Flow Fusion | New flooring pro | 14:00:00 | 5.00 | 24.2 | 24.2 | |||||
11 | 908 | Yann Gallin | M | FRA | 777 Queen 2 | Chicago Paragliding | 14:00:00 | 5.00 | 24.2 | 24.2 | |||||
11 | 879 | Alfred Crabtree | M | USA | Ozone Delta 4 | 14:00:00 | 5.00 | 24.2 | 24.2 | ||||||
11 | 904 | Elena Dmitrievskaya | F | RUS | Ozone Delta 4 | Flying Camp | 14:00:00 | 5.00 | 24.2 | 24.2 | |||||
11 | 892 | Mark Caldwell | M | USA | Triple Seven Queen | 14:00:00 | 5.00 | 24.2 | 24.2 | ||||||
11 | 913 | Grayson Brown | M | USA | PHI ALLEGRO | Cloudbase Cafe | 14:00:00 | 5.00 | 24.2 | 24.2 | |||||
11 | 907 | Vincent Marrot | M | USA | Flow Flow Fusion | Lloyd Warwick International | 14:00:00 | 5.00 | 24.2 | 24.2 | |||||
11 | 872 | Dennis Johnson | M | USA | GIN LEOPARD | 14:00:00 | 5.00 | 24.2 | 24.2 | ||||||
ABS | 894 | rick jacob | M | USA | ozone Delta 4 | Just Fly SVS | 0.0 | ||||||||
ABS | 905 | David Hanning | M | USA | Ozone Mantra M7 | flying camp | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | HENNW | 400 m | 13:00 | 16:00 | Lat: 35.34922 Lon: -85.33241 | 706 m |
2 SS | 2.2 km | BURCH | 2000 m | 14:00 | 18:00 | Lat: 35.35219 Lon: -85.3626 | 229 m |
3 | 29.4 km | JONESP | 3000 m | 14:00 | 18:00 | Lat: 35.1423 Lon: -85.58289 | 459 m |
4 ES | 41.8 km | TOPROC | 4000 m | 14:00 | 18:00 | Lat: 35.05609 Lon: -85.68706 | 519 m |
5 | 46.3 km | KIMBAL | 400 m | 14:00 | 18:00 | Lat: 35.04011 Lon: -85.67071 | 186 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 38.181 |
task_distance | 46.256 |
launch_to_ess_distance | 41.844 |
no_of_pilots_present | 40 |
no_of_pilots_flying | 40 |
no_of_pilots_lo | 40 |
no_of_pilots_reaching_nom_dist | 3 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 276.775 |
best_dist | 40.515 |
best_time | 0 |
worst_time | 0 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 44 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 149.947 |
sum_real_dist_over_min | 149.947 |
sum_flown_distances | 276.775 |
best_real_dist | 40.515 |
last_start_time | 2020-09-05T14:00:00-05:00 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0 |
distance_weight | 0.838 |
smallest_leading_coefficient | 1.4756 |
available_points_distance | 195.7069 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 37.8336 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.2335 |
stop_validity | 1 |
day_quality | 0.2335 |
ftv_day_validity | 0.2334 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2020 |
use_distance_points | 1 |
use_time_points | 1 |
use_leading_points | 1 |
min_dist | 5 |
nom_dist | 30 |
nom_time | 1.5 |
nom_goal | 0.2 |
nom_launch | 0.96 |
day_quality | 1 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_max | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_squared_for_LC | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.001 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |