Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


El Peñon Classic Race

2019-02-25 to 2019-03-02

Overall T5

Total results

Provisional

Task Date Distance Day Quality
T1 T1 2019-02-25 12:00    43.1 km 95% Race to Goal with 3 startgate(s)
T2 T2 2019-02-26 12:15    57.0 km 100% Race to Goal with 3 startgate(s)
T3 T3 2019-02-27 12:15    61.7 km 100% Race to Goal with 4 startgate(s)
T4 Task 4 2019-02-28 12:30    53.4 km 100% Race to Goal with 4 startgate(s)
T5 Task 5 2019-03-01 12:30    64.6 km 100% Race to Goal with 4 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 Total
1 94 Daniel Velez M COL Sport 3 155 Vuelolibre.mx 936 894 1014 977 705 4526
2 1313 Zac Majors M USA Sport 3 155 Wills Wing, Flytec 956 370 808 1006 996 4136
3 33 Rodolfo Gotes M MEX U2 160 Wills wing Vuelo Libre mx 738 901 894 721 836 4090
4 5435 Alfredo Tello Toledo M MEX Wills Wing U2 858 860 936 824 422 3900
5 99 Wolfgang Siess M AUT Sport 3 170 WillsWing,Rhythm of flight 248 1020 803 758 1015 3844
6 22 Fermin Tello Toledo M MEX U2 145 Vuelo libre 902 339 901 910 423 3475
6 41 José Luís Jaramillo M MEX Wills Wing U2 VueloLibre.mx 672 313 858 821 811 3475
8 579 Daniel Jaramillo M COL U2 899 801 765 907 98 3470
9 21 Jose Gotes M MEX T2C 144 Yo 761 326 890 670 439 3086
10 26 Aaron Rinn M USA Sport 3 155 469 799 703 683 259 2913
11 8 Erick Lopez M GUA U2 145 ANVLG 627 597 557 602 492 2875
12 1 Felix Cantesanu M ROU Aeros Discus C Aeros 309 428 769 870 419 2795
13 502 Carlos Alvarado M GUA U2 160 Asociacion Nacional de Vuelo Libre Guatemala 121 740 674 622 585 2742
14 5433 Marcelo Brosig M BRA Sport 3 155 417 539 540 544 658 2698
15 969 Swiss Nic M SUI Sport 3 155 me myself and I 601 548 471 809 259 2688
16 28 Anibal Lemus M GUA U2 145 ANVLG 427 580 559 699 392 2657
17 5436 Joaquín Jaramillo M MEX Wills Wing Sport 2 669 434 753 466 282 2604
18 11 Fabian Gremion M MEX Discus c 13 0 510 597 748 737 2592
19 32 Alfredo Grey M MEX Sport 3 155 Wills Wing / Alaina 316 475 766 766 255 2578
20 19 Carlos Turcios M GUA Sport 2 155 ANVLG 638 737 527 427 102 2431
21 101 Rodrigo Alva Gomez M MEX Wills Wing U2 vuelo libre.mx 256 183 482 611 793 2325
22 7 Guilivan Fernandez M GUA U2 160 Asociacion de Vuelo Libre Guatemala 593 433 472 501 252 2251
23 70 Jose Sandoval M GUA U2 160 Asociacion de Vuelo Libre de Guatemala 631 352 576 463 98 2120
24 87 Mark Vanderwerf M USA U2 160 Fly Mexico/ Fly Texas 686 710 141 311 257 2105
25 69 Pete Lehmann M USA Sport 3 155 Heredity 487 809 541 122 100 2059
26 77 Ostin Gustavo M GUA U2 145 ANDVL 409 634 104 300 417 1864
27 64 Oscar Gomez Sarmiento M COL U2 160 UHAviation 410 699 104 336 196 1745
28 23 Mynor Diez M GUA U2 145 Asociación nacional de vuelo libre de guatemala 362 341 171 360 404 1638
29 71 Juan D Ramirez Rpo M COL Sport 2 135 309 330 251 288 418 1596
30 13 Sara Weaver M USA Sport 3 135 Wills Wing, Kitty Hawk Kites, Rotor 124 339 176 438 432 1509
31 909 Patricia Garcia de Letona M MEX Sport 2 135 Epic Foods 597 185 366 152 189 1489
32 2374 Juan Luis Palma M MEX Wills Wing 160 SktRides.mx 530 247 343 74 0 1194
33 10 Ric Caylor M USA Sport 3 170 All Decked Out Services, Inc. 124 105 271 268 412 1180
34 78 Jorge Varela M MEX U2 160 Me 251 358 283 266 0 1158
35 333 Ruben Zamora M GUA Sport 2 155 Skyrides 133 107 435 66 262 1003
36 25 Ken Millard M USA Sport 2 155 158 330 108 271 102 969
37 5437 Jeff Hunt M USA Wills Wing Falcon FlyMexico.com 198 215 131 286 108 938
38 100 Luis Roberto (Chowy) Gutierrez Soria M GUA Sport 2 155 ANVLG 126 107 219 66 108 626
39 5438 JUAN MORALES MORENO M MEX Wills Wing Falcon 133 113 114 70 108 538
40 128 Mitch Sorby M USA Sport 2 135 126 107 108 66 102 509
41 5 Emma Godinez M MEX Falcon 3 170 133 113 114 70 0 430
42 18 Hussien Sanchez M MEX Sport 2 155 126 107 108 0 0 341
43 14 Leonardo Ortiz M COL U2 145 LOS BUITRES DEL NORTE 121 103 104 0 0 328
43 5434 Jose Monzon M GUA Wills Wing U2 Guatemala 121 103 104 0 0 328
45 5439 Rigoberto Morales Moreno M MEX Wills Wing Sport 2 192 0 0 0 0 192
46 1324 Mike Glennon M COL Sport 3 124 0 0 0 0 124
47 15 Manuel Ruiz M MEX U2c 160 0 112 0 0 0 112
48 17 Sofia Perez M MEX Sport 2 135 0 0 108 0 0 108
49 39 Soraya Rios M VEN Sport 2 135 Dios 0 0 0 0 0 0
Report created: 2019-03-01T21:09:00-06:00

FS development, maintenance and support by