Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


El Peñon Classic Race 2020

2020-02-23 to 2020-02-29, FAI Category 2 event

Tasks 1-4

Total results

Provisional

Task Date Distance Day Quality
T1 Task 1 2020-02-24 13:30    64.9 km 100% Race to Goal with 2 startgate(s)
T2 Task 2 2020-02-25 13:30    61.2 km 100% Race to Goal with 2 startgate(s)
T3 Task 3 2020-02-26 13:50    57.9 km 100% Race to Goal with 2 startgate(s)
T4 Task4 2020-02-27 13:30    74.6 km 100% Race to Goal with 2 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 Total
1 57 Damien Zahn M SUI Wills Wing Sport 3 135 Moyes, Skyline, Naviter, La Sportiva, Deltalab 989 969 797 727 3482
2 69 Wolfgang Siess M AUT Wills Wing Sport 3 170 Wills Wing, Rhythm of flight 884 995 604 994 3477
3 6098 Daniel Velez M COL Wills Wing Sport 3 155 anamariavelasquez.com 938 904 777 774 3393
4 36 Rodolfo Gotes M MEX Wills Wing U2 145 Wills Wing, Vuelo libre Mx 902 932 980 550 3364
5 47 Erick Salgado M MEX Moyes Gecko 155 906 451 997 750 3104
6 714 Tim Delaney M USA Wills Wing Sport 3 135 744 798 828 724 3094
7 11 Alfredo Tello Toledo (Potro) M MEX Wills Wing Sport 3 155 338 857 824 754 2773
8 22 Fermin Tello Toledo (Pony) M MEX Wills Wing U2 145 Air Birds.mx 694 800 739 539 2772
9 802 Willy Dydo M USA Wills Wing U2 145 790 677 743 557 2767
10 21 Peter Siess M AUT Wills Wing Sport 3 155 442 732 625 723 2522
11 14 Jose Luis Jaramillo (Clutch) M MEX Wills Wing Sport 3 155 639 428 662 769 2498
12 6666 Leonardo Martinez Cava M MEX Wills Wing T2C 136 867 424 462 726 2479
13 13 Sara Weaver F USA Wills Wing Sport 3 155 Foundation for Free Flight, Wills Wing, Kitty Hawk Kites, FlyTec, Rotor 448 702 468 722 2340
14 579 Daniel Jaramillo M COL Wills Wing U2 145 Hangar5.mx 854 312 519 592 2277
15 7 Felix Cantesanu M ROU Aeros Discus C 14 Aeros Canada 299 453 846 535 2133
16 6969 Pete Lehmann M USA Wills Wing Sport 3 155 Heredity 599 522 451 522 2094
17 5433 Marcelo Brosig M BRA Wills Wing Sport 3 155 575 587 621 308 2091
18 777 John Maloney M USA Wills Wing Sport 3 155 TEM Products for Free Flight 448 408 446 709 2011
19 27 Rodrigo Alva Gomez (Noni) M MEX Wills Wing U2 155 363 729 496 399 1987
20 87 Mark Vanderwerf M USA Wills Wing U2 160 Fly Mexico 664 447 344 482 1937
21 32 Alfredo Grey M MEX Wills Wing Sport 3 155 José Ma Gotés 282 429 660 477 1848
22 52 Gerardo Mendez M MEX Airwave Klassic 145 441 528 236 582 1787
23 969 Swiss Nic M SUI Wills Wing Sport 3 155 659 267 657 194 1777
24 137 Juan Gutierrez M MEX Moyes Xtralite 137 Goval 441 422 137 628 1628
25 1 Andres Felipe Lemus Basto M COL Wills Wing U2 145 AFL Adventures 314 264 446 543 1567
26 15 Ken Millard M USA Moyes Gecko 155 Gold Heat radiant floors 382 255 550 316 1503
27 9 Patricia De Letona F MEX Discus 135 517 451 201 285 1454
28 6 Jessica Pearson F USA Wills Wing Sport 3 135 138 431 70 626 1265
29 64 Oscar Gomez Sarmiento M COL Wills Wing Sport 3 170 UHAviation 392 128 279 423 1222
30 12 Mark Dickson M USA Wills Wing U2 160 442 255 124 346 1167
31 111 Aaron Rinn M USA Wills Wing Sport 3 155 353 447 366 0 1166
32 71 Juan D Ramirez Rpo M COL Wills Wing Sport 2 135 150 101 342 552 1145
33 8 Lars Herrmann M MEX Wills Wing U2 160 417 228 140 293 1078
34 70 Jose Gotes M MEX Wills Wing Sport 3 155 623 441 0 0 1064
35 420 Octavio Gutierrez (Tavo) M MEX Wills Wing U2 160 Urban Gro 98 100 387 466 1051
36 2 Jeff Hunt M USA Wills Wing Sport 2 155 FlyMexico, Norma, Elizabeth 194 335 376 110 1015
37 24 Timmy Middlemiss M CAN Wills Wing Sport 2 155 Freebird Ranch - Church of Here & Now 245 329 247 157 978
38 102 Jorge Vazquez Varela M MEX Wills Wing U2 160 260 250 70 326 906
39 99 Bill Snyder M USA Wills Wing U2 145 41 96 93 588 818
40 23 Stefan Lackner M MEX Wills Wing Sport 2 135 174 96 218 305 793
41 33 Felipe Morillo Almeida M ECU Wills Wing Sport 2 135 Vuelo Libre MX 41 96 70 582 789
42 53 Kurt Hartzog M USA Wills Wing Sport 3 155 150 316 237 0 703
43 48 Jorge Vazquez Chagoyan M MEX Wills Wing U2 145 66 96 236 288 686
44 555 Lee Silver M CAN Wills Wing Sport 2 155 Angry Penguin Inc. 164 0 126 369 659
45 666 Mile Kordich Cardoso M MEX UP Predator 145 Kordich air sports, equilibrium, high tide 123 96 70 343 632
46 1234 Jacob Edwards M USA Wills Wing Sport 2 155 146 96 70 39 351
47 16 Gabriel Lagos Quintana M MEX Wills Wing T3C 0 0 0 346 346
48 45 Hussien Sanchez M MEX Wills Wing U2 145 41 96 70 0 207
49 150 Manuel Ruiz M MEX Wills Wing U2C 160 0 0 0 0 0
Report created: 2020-02-27T21:31:29-05:00

FS development, maintenance and support by