2021-02-22 to 2021-02-28, FAI Category 2 event
Provisional
Results include only those pilots where ca:class equals open
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | 6098 | Daniel Velez | M | COL | Wills Wing S3 | Latidorojo | 999.5 | 907.0 | 1907 |
2 | 10 | Filippo Oppici | M | ITA | WW S3 | AEROCLUB D'ITALIA | 943.0 | 843.1 | 1786 |
3 | 23 | Rodolfo Gotes | M | MEX | Wills Wing S3 | vuelolibre.mx ohh shot | 898.7 | 840.2 | 1739 |
4 | 18 | Francois Isoard | M | FRA | 704.9 | 891.4 | 1596 | ||
5 | 26 | Fabian Gremion | M | MEX | Moyes Litespeed RX3 | 842.2 | 537.5 | 1380 | |
6 | 8 | Damien Zahn | M | SUI | WillsWing S3 | Moyes, Skyline, La Sportiva | 925.7 | 254.4 | 1180 |
7 | 11 | Rodrigo Alva Gomez | M | MEX | 93.1 | 1000.0 | 1093 | ||
8 | 7 | Felix Cantesanu | M | ROU | Aeros DISCUS | 462.2 | 529.3 | 992 | |
9 | 27 | Leonardo Martinez Cava | M | MEX | TAVO | 287.8 | 515.6 | 803 | |
10 | 2 | Swiss Nic | M | SUI | WillsWing S3 | WillsWing Switzerland | 0.0 | 0.0 | 0 |
Task | Date |
Distance [km] |
Day Quality | |
---|---|---|---|---|
T1 TASK 1 | 2021-02-22 12:30 | 49.2 | 99.94% | Race to goal |
T2 TASK 2 | 2021-02-23 12:00 | 80.9 | 100% | Race to goal |