
2021-02-22 to 2021-02-28, FAI Category 2 event
Provisional
| # | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6098 | Daniel Velez | M | COL | Wills Wing S3 | Latidorojo | 999.5 | 907.0 | 1907 |
| 2 | 10 | Filippo Oppici | M | ITA | WW S3 | AEROCLUB D'ITALIA | 943.0 | 843.1 | 1786 |
| 3 | 23 | Rodolfo Gotes | M | MEX | Wills Wing S3 | vuelolibre.mx ohh shot | 898.7 | 840.2 | 1739 |
| 4 | 18 | Francois Isoard | M | FRA | 704.9 | 891.4 | 1596 | ||
| 5 | 26 | Fabian Gremion | M | MEX | Moyes Litespeed RX3 | 842.2 | 537.5 | 1380 | |
| 6 | 3 | Tim Delaney | M | USA | Wills Wing Sport 3 135 | 708.1 | 542.5 | 1251 | |
| 7 | 21 | Alfredo Tello Toledo | M | MEX | 760.6 | 432.4 | 1193 | ||
| 8 | 9 | Pedro Montes | M | MEX | 740.9 | 448.8 | 1190 | ||
| 9 | 8 | Damien Zahn | M | SUI | WillsWing S3 | Moyes, Skyline, La Sportiva | 925.7 | 254.4 | 1180 |
| 10 | 11 | Rodrigo Alva Gomez | M | MEX | 93.1 | 1000.0 | 1093 | ||
| 11 | 2 | Swiss Nic | M | SUI | WillsWing S3 | WillsWing Switzerland | 829.9 | 260.4 | 1090 |
| 12 | 22 | Patricia García De Letona | F | MEX | Zeno/Sport2 | Friends and family | 571.2 | 470.4 | 1042 |
| 13 | 28 | José Luís Jaramillo | M | MEX | 748.9 | 280.9 | 1030 | ||
| 14 | 7 | Felix Cantesanu | M | ROU | Aeros DISCUS | 462.2 | 529.3 | 992 | |
| 15 | 27 | Leonardo Martinez Cava | M | MEX | TAVO | 287.8 | 515.6 | 803 | |
| 16 | 12 | Gerardo Mendez | M | MEX | 289.2 | 503.4 | 793 | ||
| 17 | 14 | Maxime Legaignoux | M | FRA | 287.8 | 442.9 | 731 | ||
| 18 | 4 | Rich Reinauer | M | USA | 238.5 | 436.6 | 675 | ||
| 19 | 20 | Fermín Tello Toledo | M | MEX | 292.2 | 276.4 | 569 | ||
| 20 | 5 | Mark Dickson | M | USA | 115.8 | 448.5 | 564 | ||
| 21 | 30 | Attila Plasch | M | USA | 213.7 | 323.0 | 537 | ||
| 22 | 6099 | Andres Felipe Lemus Basto | M | COL | 0.0 | 515.3 | 515 | ||
| 23 | 13 | stefan Lackner | M | MEX | wills wings sport 2 135 | 163.0 | 318.4 | 481 | |
| 24 | 24 | Jose Manuel Gotes | M | MEX | 0.0 | 432.1 | 432 | ||
| 25 | 15 | Nathan Contreras | M | USA | 100.7 | 212.5 | 313 | ||
| 26 | 16 | Scott Yost | M | USA | 90.8 | 125.6 | 216 | ||
| 27 | 25 | Jorge Vazquez Chagoyan | M | MEX | 90.8 | 42.7 | 134 | ||
| 28 | 17 | Juan Luis Palma | M | MEX | 90.8 | 0.0 | 91 | ||
| 29 | 19 | Manuel Ruiz | M | MEX | 0.0 | 42.7 | 43 | ||
| 29 | 35 | Hussein Sanchez | M | MEX | 0.0 | 42.7 | 43 |
| Task | Date |
Distance [km] |
Day Quality | |
|---|---|---|---|---|
| T1 TASK 1 | 2021-02-22 12:30 | 49.2 | 99.94% | Race to goal |
| T2 TASK 2 | 2021-02-23 12:00 | 80.9 | 100% | Race to goal |