
2021-02-22 to 2021-02-28, FAI Category 2 event
Provisional
Results include only those pilots where ca:class equals sport
| # | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Tim Delaney | M | USA | Wills Wing Sport 3 135 | 708.1 | 542.5 | 1251 | |
| 2 | 21 | Alfredo Tello Toledo | M | MEX | 760.6 | 432.4 | 1193 | ||
| 3 | 9 | Pedro Montes | M | MEX | 740.9 | 448.8 | 1190 | ||
| 4 | 22 | Patricia García De Letona | F | MEX | Zeno/Sport2 | Friends and family | 571.2 | 470.4 | 1042 |
| 5 | 28 | José Luís Jaramillo | M | MEX | 748.9 | 280.9 | 1030 | ||
| 6 | 12 | Gerardo Mendez | M | MEX | 289.2 | 503.4 | 793 | ||
| 7 | 14 | Maxime Legaignoux | M | FRA | 287.8 | 442.9 | 731 | ||
| 8 | 4 | Rich Reinauer | M | USA | 238.5 | 436.6 | 675 | ||
| 9 | 20 | Fermín Tello Toledo | M | MEX | 292.2 | 276.4 | 569 | ||
| 10 | 5 | Mark Dickson | M | USA | 115.8 | 448.5 | 564 | ||
| 11 | 30 | Attila Plasch | M | USA | 213.7 | 323.0 | 537 | ||
| 12 | 13 | stefan Lackner | M | MEX | wills wings sport 2 135 | 163.0 | 318.4 | 481 | |
| 13 | 24 | Jose Manuel Gotes | M | MEX | 0.0 | 432.1 | 432 | ||
| 14 | 15 | Nathan Contreras | M | USA | 100.7 | 212.5 | 313 | ||
| 15 | 16 | Scott Yost | M | USA | 90.8 | 125.6 | 216 | ||
| 16 | 25 | Jorge Vazquez Chagoyan | M | MEX | 90.8 | 42.7 | 134 | ||
| 17 | 17 | Juan Luis Palma | M | MEX | 90.8 | 0.0 | 91 | ||
| 18 | 35 | Hussein Sanchez | M | MEX | 0.0 | 42.7 | 43 | ||
| 18 | 19 | Manuel Ruiz | M | MEX | 0.0 | 42.7 | 43 |
| Task | Date |
Distance [km] |
Day Quality | |
|---|---|---|---|---|
| T1 TASK 1 | 2021-02-22 12:30 | 49.2 | 99.94% | Race to goal |
| T2 TASK 2 | 2021-02-23 12:00 | 80.9 | 100% | Race to goal |