2021-02-22 to 2021-02-28, FAI Category 2 event
Provisional
Results include only those pilots where ca:class equals open
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6098 | Daniel Velez | M | COL | Wills Wing S3 | Latidorojo | 999.5 | 907.0 | 988.8 | 2895 |
2 | 10 | Filippo Oppici | M | ITA | WW S3 | AEROCLUB D'ITALIA | 943.0 | 843.1 | 996.6 | 2783 |
3 | 23 | Rodolfo Gotes | M | MEX | Wills Wing S3 | vuelolibre.mx ohh shot | 898.7 | 840.2 | 815.8 | 2555 |
4 | 18 | Francois Isoard | M | FRA | 704.9 | 891.4 | 873.7 | 2470 | ||
5 | 26 | Fabian Gremion | M | MEX | Moyes Litespeed RX3 | 842.2 | 537.5 | 761.1 | 2141 | |
6 | 8 | Damien Zahn | M | SUI | WillsWing S3 | Moyes, Skyline, La Sportiva | 925.7 | 254.4 | 952.7 | 2133 |
7 | 2 | Swiss Nic | M | SUI | WillsWing S3 | WillsWing Switzerland | 829.9 | 260.4 | 852.1 | 1942 |
8 | 11 | Rodrigo Alva Gomez | M | MEX | 93.1 | 1000.0 | 608.6 | 1702 | ||
9 | 27 | Leonardo Martinez Cava | M | MEX | TAVO | 287.8 | 515.6 | 588.4 | 1392 | |
10 | 7 | Felix Cantesanu | M | ROU | Aeros DISCUS | 462.2 | 529.3 | 0.0 | 992 |
Task | Date |
Distance [km] |
Day Quality | |
---|---|---|---|---|
T1 TASK 1 | 2021-02-22 12:30 | 49.2 | 99.94% | Race to goal |
T2 TASK 2 | 2021-02-23 12:00 | 80.9 | 100% | Race to goal |
T3 TASK 3 | 2021-02-24 12:00 | 58.5 | 100% | Race to goal |