2021-02-22 to 2021-02-28, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Filippo Oppici | M | ITA | WW S3 | AEROCLUB D'ITALIA | 13:45:00 | 15:19:14 | 01:34:14 | 35.5 | 58.51 | 377.4 | 105.5 | 435.8 | 77.8 | 996.5 |
2 | 6098 | Daniel Velez | M | COL | Wills Wing S3 | Latidorojo | 13:45:00 | 15:19:20 | 01:34:20 | 35.4 | 58.51 | 377.4 | 109.0 | 434.1 | 68.8 | 989.3 |
3 | 28 | José Luís Jaramillo | M | MEX | 13:45:00 | 15:20:03 | 01:35:03 | 35.1 | 58.51 | 377.4 | 104.7 | 425.8 | 60.7 | 968.6 | ||
4 | 8 | Damien Zahn | M | SUI | WillsWing S3 | Moyes, Skyline, La Sportiva | 13:45:00 | 15:20:40 | 01:35:40 | 34.9 | 58.51 | 377.4 | 103.1 | 419.7 | 53.5 | 953.7 |
5 | 21 | Alfredo Tello Toledo | M | MEX | 13:45:00 | 15:20:43 | 01:35:43 | 34.9 | 58.51 | 377.4 | 105.5 | 419.3 | 47.1 | 949.3 | ||
6 | 18 | Francois Isoard | M | FRA | 13:45:00 | 15:28:38 | 01:43:38 | 32.2 | 58.51 | 377.4 | 97.1 | 358.8 | 41.5 | 874.8 | ||
7 | 2 | Swiss Nic | M | SUI | WillsWing S3 | WillsWing Switzerland | 13:45:00 | 15:30:52 | 01:45:52 | 31.6 | 58.51 | 377.4 | 95.4 | 343.8 | 36.6 | 853.2 |
8 | 23 | Rodolfo Gotes | M | MEX | Wills Wing S3 | vuelolibre.mx ohh shot | 13:45:00 | 15:31:45 | 01:46:45 | 31.3 | 58.51 | 377.4 | 68.9 | 338.0 | 32.3 | 816.6 |
9 | 26 | Fabian Gremion | M | MEX | Moyes Litespeed RX3 | 13:45:00 | 15:37:48 | 01:52:48 | 29.6 | 58.51 | 377.4 | 55.7 | 300.0 | 28.7 | 761.8 | |
10 | 24 | Jose Manuel Gotes | M | MEX | 13:45:00 | 15:52:30 | 02:07:30 | 26.2 | 58.51 | 377.4 | 74.2 | 214.9 | 23.2 | 689.7 | ||
11 | 6099 | Andres Felipe Lemus Basto | M | COL | 13:45:00 | 15:53:33 | 02:08:33 | 26.0 | 58.51 | 377.4 | 79.8 | 209.1 | 21.1 | 687.4 | ||
12 | 9 | Pedro Montes | M | MEX | 13:45:00 | 15:51:57 | 02:06:57 | 26.3 | 58.51 | 377.4 | 60.6 | 218.0 | 25.7 | 681.7 | ||
13 | 11 | Rodrigo Alva Gomez | M | MEX | 13:45:00 | 16:00:42 | 02:15:42 | 24.6 | 58.51 | 377.4 | 40.9 | 170.4 | 18.2 | 606.9 | ||
14 | 3 | Tim Delaney | M | USA | Wills Wing Sport 3 135 | 13:45:00 | 15:58:59 | 02:13:59 | 24.9 | 58.51 | 377.4 | 19.6 | 179.6 | 19.5 | 596.1 | |
15 | 27 | Leonardo Martinez Cava | M | MEX | TAVO | 13:45:00 | 16:05:22 | 02:20:22 | 23.8 | 58.51 | 377.4 | 46.4 | 145.7 | 17.2 | 586.7 | |
16 | 22 | Patricia García De Letona | F | MEX | Zeno/Sport2 | Friends and family | 13:45:00 | 16:22:00 | 02:37:00 | 21.3 | 58.51 | 377.4 | 31.7 | 60.9 | 16.6 | 486.6 |
17 | 20 | Fermín Tello Toledo | M | MEX | 13:45:00 | 51.87 | 356.0 | 59.2 | 415.2 | |||||||
18 | 13 | stefan Lackner | M | MEX | wills wings sport 2 135 | 13:45:00 | 16:38:42 | 02:53:42 | 19.2 | 58.51 | 377.4 | 7.4 | 16.1 | 400.9 | ||
19 | 14 | Maxime Legaignoux | M | FRA | 13:45:00 | 17:33:51 | 03:48:51 | 14.6 | 58.51 | 377.4 | 15.8 | 393.2 | ||||
20 | 4 | Rich Reinauer | M | USA | 13:45:00 | 30.33 | 253.6 | 253.6 | ||||||||
21 | 30 | Attila Plasch | M | USA | 13:45:00 | 15.41 | 180.4 | 180.4 | ||||||||
22 | 5 | Mark Dickson | M | USA | 13:45:00 | 14.31 | 173.2 | 173.2 | ||||||||
23 | 12 | Gerardo Mendez | M | MEX | 13:45:00 | 14.19 | 172.2 | 172.2 | ||||||||
24 | 25 | Jorge Vazquez Chagoyan | M | MEX | 13:45:00 | 13.47 | 165.1 | 165.1 | ||||||||
25 | 15 | Nathan Contreras | M | USA | 13:45:00 | 5.00 | 76.3 | 76.3 | ||||||||
25 | 35 | Hussein Sanchez | M | MEX | 13:45:00 | 5.00 | 76.3 | 76.3 | ||||||||
25 | 16 | Scott Yost | M | USA | 5.00 | 76.3 | 76.3 | |||||||||
ABS | 17 | Juan Luis Palma | M | MEX | 0.0 | |||||||||||
ABS | 19 | Manuel Ruiz | M | MEX | 0.0 | |||||||||||
ABS | 7 | Felix Cantesanu | M | ROU | Aeros DISCUS | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D1 | 100 m | 12:00 | 20:00 | Lat: 19.06195 Lon: -100.09052 | 2349 m |
2 SS | 2.2 km | PNO178 | 1000 m | 13:45 | 20:00 | Lat: 19.04278 Lon: -100.10447 | 1780 m |
3 | 6.3 km | ESP233 | 1000 m | 13:45 | 20:00 | Lat: 19.04575 Lon: -100.15621 | 2331 m |
4 | 12.1 km | D1 | 400 m | 13:45 | 20:00 | Lat: 19.06195 Lon: -100.09052 | 2349 m |
5 | 17.8 km | ESP233 | 1000 m | 13:45 | 20:00 | Lat: 19.04575 Lon: -100.15621 | 2331 m |
6 | 23.6 km | D1 | 400 m | 13:45 | 20:00 | Lat: 19.06195 Lon: -100.09052 | 2349 m |
7 | 39.9 km | DIV252 | 1500 m | 13:45 | 20:00 | Lat: 19.12827 Lon: -100.24884 | 2520 m |
8 | 51.4 km | DIE180 | 1000 m | 13:45 | 20:00 | Lat: 19.02657 Lon: -100.17881 | 1800 m |
9 ES | 58.5 km | PNO178 | 400 m | 13:45 | 20:00 | Lat: 19.04278 Lon: -100.10447 | 1780 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 55.681 |
task_distance | 58.505 |
launch_to_ess_distance | 58.505 |
no_of_pilots_present | 27 |
no_of_pilots_flying | 27 |
no_of_pilots_lo | 9 |
no_of_pilots_reaching_nom_dist | 19 |
no_of_pilots_reaching_es | 18 |
no_of_pilots_reaching_goal | 18 |
sum_flown_distance | 1202.301 |
best_dist | 58.505 |
best_time | 1.5706 |
worst_time | 3.8142 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 30 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1072.682 |
sum_real_dist_over_min | 1072.682 |
sum_flown_distances | 1202.301 |
best_real_dist | 58.505 |
last_start_time | 2021-02-24T13:45:00-06:00 |
first_start_time | 2021-02-24T13:45:00-06:00 |
first_finish_time | 2021-02-24T15:19:14-06:00 |
max_time_to_get_time_points | 2.8238 |
goalratio | 0.6667 |
arrival_weight | 0.0778 |
departure_weight | 0 |
leading_weight | 0.109 |
time_weight | 0.4358 |
distance_weight | 0.3774 |
smallest_leading_coefficient | 1.1941 |
available_points_distance | 377.4074 |
available_points_time | 435.8148 |
available_points_departure | 0 |
available_points_leading | 108.9537 |
available_points_arrival | 77.8241 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9965 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2020 |
min_dist | 5 |
nom_dist | 40 |
nom_time | 1 |
nom_launch | 0.90 |
nom_goal | 0.15 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |