2021-02-22 to 2021-02-28, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6098 | Daniel Velez | M | COL | Wills Wing S3 | Latidorojo | 999.5 | 907.0 | 989.3 | 917.2 | 3813 |
2 | 10 | Filippo Oppici | M | ITA | WW S3 | AEROCLUB D'ITALIA | 943.0 | 843.1 | 996.5 | 1000.0 | 3783 |
3 | 23 | Rodolfo Gotes | M | MEX | Wills Wing S3 | vuelolibre.mx ohh shot | 898.7 | 840.2 | 816.6 | 904.1 | 3460 |
4 | 21 | Alfredo Tello Toledo | M | MEX | 760.6 | 432.4 | 949.3 | 931.0 | 3073 | ||
5 | 26 | Fabian Gremion | M | MEX | Moyes Litespeed RX3 | 842.2 | 537.5 | 761.8 | 833.5 | 2975 | |
6 | 28 | José Luís Jaramillo | M | MEX | 748.9 | 280.9 | 968.6 | 973.3 | 2972 | ||
7 | 18 | Francois Isoard | M | FRA | 704.9 | 891.4 | 874.8 | 458.2 | 2929 | ||
8 | 3 | Tim Delaney | M | USA | Wills Wing Sport 3 135 | 708.1 | 542.5 | 596.1 | 894.0 | 2741 | |
9 | 11 | Rodrigo Alva Gomez | M | MEX | 93.1 | 1000.0 | 606.9 | 832.3 | 2532 | ||
10 | 9 | Pedro Montes | M | MEX | 740.9 | 448.8 | 681.7 | 636.0 | 2507 | ||
11 | 8 | Damien Zahn | M | SUI | WillsWing S3 | Moyes, Skyline, La Sportiva | 925.7 | 254.4 | 953.7 | 319.6 | 2453 |
12 | 2 | Swiss Nic | M | SUI | WillsWing S3 | WillsWing Switzerland | 829.9 | 260.4 | 853.2 | 402.4 | 2346 |
13 | 27 | Leonardo Martinez Cava | M | MEX | TAVO | 287.8 | 515.6 | 586.7 | 864.5 | 2255 | |
14 | 22 | Patricia García De Letona | F | MEX | Zeno/Sport2 | Friends and family | 571.2 | 470.4 | 486.6 | 573.9 | 2102 |
15 | 7 | Felix Cantesanu | M | ROU | Aeros DISCUS | 462.2 | 529.3 | 0.0 | 944.1 | 1936 | |
16 | 6099 | Andres Felipe Lemus Basto | M | COL | 0.0 | 515.3 | 687.4 | 713.9 | 1917 | ||
17 | 24 | Jose Manuel Gotes | M | MEX | 0.0 | 432.1 | 689.7 | 762.6 | 1884 | ||
18 | 20 | Fermín Tello Toledo | M | MEX | 292.2 | 276.4 | 415.2 | 869.7 | 1854 | ||
19 | 14 | Maxime Legaignoux | M | FRA | 287.8 | 442.9 | 393.2 | 247.4 | 1371 | ||
20 | 13 | stefan Lackner | M | MEX | wills wings sport 2 135 | 163.0 | 318.4 | 400.9 | 411.6 | 1294 | |
21 | 5 | Mark Dickson | M | USA | 115.8 | 448.5 | 173.2 | 471.7 | 1209 | ||
22 | 4 | Rich Reinauer | M | USA | 238.5 | 436.6 | 253.6 | 267.3 | 1196 | ||
23 | 30 | Attila Plasch | M | USA | 213.7 | 323.0 | 180.4 | 387.2 | 1104 | ||
24 | 12 | Gerardo Mendez | M | MEX | 289.2 | 503.4 | 172.2 | 0.0 | 965 | ||
25 | 15 | Nathan Contreras | M | USA | 100.7 | 212.5 | 76.3 | 75.4 | 465 | ||
26 | 25 | Jorge Vazquez Chagoyan | M | MEX | 90.8 | 42.7 | 165.1 | 88.9 | 388 | ||
27 | 16 | Scott Yost | M | USA | 90.8 | 125.6 | 76.3 | 43.1 | 336 | ||
28 | 35 | Hussein Sanchez | M | MEX | 0.0 | 42.7 | 76.3 | 43.1 | 162 | ||
29 | 17 | Juan Luis Palma | M | MEX | 90.8 | 0.0 | 0.0 | 0.0 | 91 | ||
30 | 19 | Manuel Ruiz | M | MEX | 0.0 | 42.7 | 0.0 | 0.0 | 43 |
Task | Date |
Distance [km] |
Day Quality | |
---|---|---|---|---|
T1 TASK 1 | 2021-02-22 12:30 | 49.2 | 99.94% | Race to goal |
T2 TASK 2 | 2021-02-23 12:00 | 80.9 | 100% | Race to goal |
T3 TASK 3 | 2021-02-24 12:00 | 58.5 | 100% | Race to goal |
T4 TAK 4 | 2021-02-25 12:30 | 60.8 | 100% | Race to goal |