2021-02-22 to 2021-02-28, FAI Category 2 event
Provisional
Results include only those pilots where ca:class equals sport
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Alfredo Tello Toledo | M | MEX | 760.6 | 432.4 | 949.3 | 931.0 | 3073 | ||
2 | 28 | José Luís Jaramillo | M | MEX | 748.9 | 280.9 | 968.6 | 973.3 | 2972 | ||
3 | 3 | Tim Delaney | M | USA | Wills Wing Sport 3 135 | 708.1 | 542.5 | 596.1 | 894.0 | 2741 | |
4 | 9 | Pedro Montes | M | MEX | 740.9 | 448.8 | 681.7 | 636.0 | 2507 | ||
5 | 22 | Patricia García De Letona | F | MEX | Zeno/Sport2 | Friends and family | 571.2 | 470.4 | 486.6 | 573.9 | 2102 |
6 | 6099 | Andres Felipe Lemus Basto | M | COL | 0.0 | 515.3 | 687.4 | 713.9 | 1917 | ||
7 | 24 | Jose Manuel Gotes | M | MEX | 0.0 | 432.1 | 689.7 | 762.6 | 1884 | ||
8 | 20 | Fermín Tello Toledo | M | MEX | 292.2 | 276.4 | 415.2 | 869.7 | 1854 | ||
9 | 14 | Maxime Legaignoux | M | FRA | 287.8 | 442.9 | 393.2 | 247.4 | 1371 | ||
10 | 13 | stefan Lackner | M | MEX | wills wings sport 2 135 | 163.0 | 318.4 | 400.9 | 411.6 | 1294 | |
11 | 5 | Mark Dickson | M | USA | 115.8 | 448.5 | 173.2 | 471.7 | 1209 | ||
12 | 4 | Rich Reinauer | M | USA | 238.5 | 436.6 | 253.6 | 267.3 | 1196 | ||
13 | 30 | Attila Plasch | M | USA | 213.7 | 323.0 | 180.4 | 387.2 | 1104 | ||
14 | 12 | Gerardo Mendez | M | MEX | 289.2 | 503.4 | 172.2 | 0.0 | 965 | ||
15 | 15 | Nathan Contreras | M | USA | 100.7 | 212.5 | 76.3 | 75.4 | 465 | ||
16 | 25 | Jorge Vazquez Chagoyan | M | MEX | 90.8 | 42.7 | 165.1 | 88.9 | 388 | ||
17 | 16 | Scott Yost | M | USA | 90.8 | 125.6 | 76.3 | 43.1 | 336 | ||
18 | 35 | Hussein Sanchez | M | MEX | 0.0 | 42.7 | 76.3 | 43.1 | 162 | ||
19 | 17 | Juan Luis Palma | M | MEX | 90.8 | 0.0 | 0.0 | 0.0 | 91 | ||
20 | 19 | Manuel Ruiz | M | MEX | 0.0 | 42.7 | 0.0 | 0.0 | 43 |
Task | Date |
Distance [km] |
Day Quality | |
---|---|---|---|---|
T1 TASK 1 | 2021-02-22 12:30 | 49.2 | 99.94% | Race to goal |
T2 TASK 2 | 2021-02-23 12:00 | 80.9 | 100% | Race to goal |
T3 TASK 3 | 2021-02-24 12:00 | 58.5 | 100% | Race to goal |
T4 TAK 4 | 2021-02-25 12:30 | 60.8 | 100% | Race to goal |