2021-02-22 to 2021-02-28, FAI Category 2 event
Provisional
Results include only those pilots where ca:class equals sport
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | José Luís Jaramillo | M | MEX | 748.9 | 280.9 | 968.6 | 973.3 | 917.6 | 3889 | ||
2 | 21 | Alfredo Tello Toledo | M | MEX | 760.6 | 432.4 | 949.3 | 931.0 | 688.8 | 3762 | ||
3 | 3 | Tim Delaney | M | USA | Wills Wing Sport 3 135 | 708.1 | 542.5 | 596.1 | 894.0 | 365.5 | 3106 | |
4 | 9 | Pedro Montes | M | MEX | 740.9 | 448.8 | 681.7 | 636.0 | 412.4 | 2920 | ||
5 | 22 | Patricia García De Letona | F | MEX | DISCUS | Friends and family | 571.2 | 470.4 | 486.6 | 573.9 | 368.0 | 2470 |
6 | 20 | Fermín Tello Toledo | M | MEX | 292.2 | 276.4 | 415.2 | 869.7 | 460.9 | 2314 | ||
7 | 6099 | Andres Felipe Lemus Basto | M | COL | WILLS WING U2 | 0.0 | 515.3 | 687.4 | 713.9 | 395.9 | 2313 | |
8 | 24 | Jose Manuel Gotes | M | MEX | WillsWing S3 | 0.0 | 432.1 | 689.7 | 762.6 | 0.0 | 1884 | |
9 | 4 | Rich Reinauer | M | USA | WillsWing S3 | 238.5 | 436.6 | 253.6 | 267.3 | 362.1 | 1558 | |
10 | 14 | Maxime Legaignoux | M | FRA | WillsWing FALCON | 287.8 | 442.9 | 393.2 | 247.4 | 85.1 | 1456 | |
11 | 13 | stefan Lackner | M | MEX | wills wings sport 2 135 | 163.0 | 318.4 | 400.9 | 411.6 | 125.2 | 1419 | |
12 | 5 | Mark Dickson | M | USA | WillsWing S3 | 115.8 | 448.5 | 173.2 | 471.7 | 130.1 | 1339 | |
13 | 30 | Attila Plasch | M | USA | WillsWing S3 | 213.7 | 323.0 | 180.4 | 387.2 | 68.1 | 1172 | |
14 | 12 | Gerardo Mendez | M | MEX | WillsWing S3 | 289.2 | 503.4 | 172.2 | 0.0 | 0.0 | 965 | |
15 | 15 | Nathan Contreras | M | USA | WillsWing S3 | 100.7 | 212.5 | 76.3 | 75.4 | 353.2 | 818 | |
16 | 25 | Jorge Vazquez Chagoyan | M | MEX | 90.8 | 42.7 | 165.1 | 88.9 | 0.0 | 388 | ||
17 | 16 | Scott Yost | M | USA | WillsWing S3 | 90.8 | 125.6 | 76.3 | 43.1 | 0.0 | 336 | |
18 | 35 | Hussein Sanchez | M | MEX | 0.0 | 42.7 | 76.3 | 43.1 | 0.0 | 162 | ||
19 | 17 | Juan Luis Palma | M | MEX | 90.8 | 0.0 | 0.0 | 0.0 | 0.0 | 91 | ||
20 | 19 | Manuel Ruiz | M | MEX | 0.0 | 42.7 | 0.0 | 0.0 | 0.0 | 43 |
Task | Date |
Distance [km] |
Day Quality | |
---|---|---|---|---|
T1 TASK 1 | 2021-02-22 12:30 | 49.2 | 99.94% | Race to goal |
T2 TASK 2 | 2021-02-23 12:00 | 80.9 | 100% | Race to goal |
T3 TASK 3 | 2021-02-24 12:00 | 58.5 | 100% | Race to goal |
T4 TAK 4 | 2021-02-25 12:30 | 60.8 | 100% | Race to goal |
T5 TASK 5 | 2021-02-26 12:30 | 63.5 | 100% | Race to goal |